Holy Cross vs Bucknell (Oct 15, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Holy Cross Volleyball
Holy Cross vs Bucknell
(Oct 15, 2016 at Lewisburg, Pa.)

   Holy Cross      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Soares,Luisa   3  8  6  28  .071  2  0  3  0  10  0  0  1  0 
2   Mullen,Mary   3  7  2  18  .278  0  0  0  0  0  0  2  0  0 
4   Petersen,Lynsey   3  6  0  14  .429  0  0  0  0  5  0  1  1  0 
6   Webb,Lizzie   3  2  0  7  .286  31  1  1  0  8  0  1  0  0 
17  Sifferlen,Mandy   3  13  3  39  .256  0  0  2  1  11  1  1  0  0 
18  Somerville,Kristen   3  4  2  16  .125  0  2  0  0  0  1  1  0  0 
3   Popp,Emily   3  0  0  0  .000  0  0  0  1  7  0  0  0  0 
10  Magner,M.C.   3  0  0  0  .000  3  1  0  1  13  0  0  0  0 
16  Vasquez,Alessandra   2  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
   Team                           1                   
  Totals  3  40  14  124  .210  36  4  6  4  54  2  6  2  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  3  44  .227  14-22   63% 
2  13  6  38  .184  14-23   60% 
3  14  5  42  .214  16-22   72% 
          44-67   65% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Holy Cross   (3)  25  25  25     6-15, 2-6 PL  
Bucknell   (0)  22  22  22     4-16, 2-6 PL  

   Bucknell      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Blake Buchholz   2  3  4  14  -.071  1  1  1  1  12  0  1  0  0 
5   Stout, Hailey   3  8  4  28  .143  0  2  1  1  8  0  2  0  0 
9   Schnobrich, Selby   3  0  0  0  .000  23  0  0  0  5  0  0  0  0 
14  Holland, Bridgette   3  6  3  17  .176  0  0  0  0  1  0  5  1  0 
16  Richards, Mimi   3  4  1  7  .429  0  0  0  0  0  0  0  0  0 
22  Bullard, Sophie   3  15  3  35  .343  0  1  0  1  16  0  0  0  0 
1   Parks, Kristen   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Slusar, Jenna   3  0  0  0  .000  0  0  3  0  1  0  0  0  0 
8   Nagle, Luz   3  1  0  5  .200  15  0  0  0  5  0  3  0  0 
12  Barker, Celeste   1  1  1  3  .000  0  0  0  0  0  0  1  0  0 
20  Walker, Jordan   1  4  2  11  .182  0  0  1  0  6  0  0  0  0 
23  Stark, Brooke   3  0  0  0  .000  1  0  0  1  8  0  0  0  0 
  Totals  3  42  18  120  .200  40  4  6  4  62  0  12  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  3  44  .273  14-25   56% 
2  12  8  35  .114  13-24   54% 
3  15  7  41  .195  16-25   63% 
          43-74   58% 
    Site: Lewisburg, Pa. (Davis Gym)
Date: Oct 15, 2016 Attend: 100 Time: 1:27
Referees: Stever Fetterhoff, tacy Olewiler