Singles competition | |
A | Emily Migliorini (Connecticut College) def. Reiling,Allsion (Holy Cross) 8-1 |
A | Amie Settiwongse (Nichols) def. Reiling,Allsion (Holy Cross) 8-1 |
B | DeNucci,Madeline (Holy Cross) def. Brinley Bartlett (Connecticut College) 8-0 |
B | DeNucci,Madeline (Holy Cross) def. Kara Stankewitz (Nichols) 8-3 |
C | Megan Nathanson (Nichols) def. McGuire,Morgan (Holy Cross) 8-3 |
C | McGuire,Morgan (Holy Cross) def. Allison Burton (Wheaton) 8-4 |
D | Miriam Gallindo Cerr (Wheaton) def. Kary,Jennifer (Holy Cross) 8-7 |
E | Kam,Caroline (Holy Cross) def. Harley Swainston (Wheaton) 8-5 |
E | Kam,Caroline (Holy Cross) def. Juliana Herrera (Nichols) 8-2 |
F | Rachel McDonald (Nichols) def. Herrera,Clarisa (Holy Cross) 8-0 |
F | Herrera,Clarisa (Holy Cross) def. Alexis Acosta (Wheaton) 8-2 |
G | Skylar Morgan (Connecticut College) def. Gibbons,Elizabeth (Holy Cross) 8-3 |
H | Elizabeth Michaud (Wheaton) def. Fulghum,Eleanor (Holy Cross) 8-6 |
H | Amanda Costa (Nichols) def. Fulghum,Eleanor (Holy Cross) 8-5 |
Doubles competition | |
A | Amie Settiwongse/Isabelle Leonardi (Nichols) def. Reiling,Allsion/Kam,Caroline (Holy Cross) 8-3 |
A | Emily Migliorini/Allison Falvey (Connecticut College) def. Reiling,Allsion/Kam,Caroline (Holy Cross) 8-1 |
B | Megan Nathanson/Rachel McDonald (Nichols) def. McGuire,Morgan/Herrera,Clarisa (Holy Cross) 8-2 |
B | Miriam Gallindo Cerr/Harley Swainston (Wheaton) def. McGuire,Morgan/Herrera,Clarisa (Holy Cross) 8-4 |
C | Kary,Jennifer/DeNucci,Madeline (Holy Cross) def. Brooke Scully/Meredith Kenny (Connecticut College) 8-7 |
C | Kary,Jennifer/DeNucci,Madeline (Holy Cross) def. Lindsey Kaplan/Kristina Domantas (Nichols) 8-0 |
D | Kara Stankewitz/Danielle Mandel (Nichols) def. Busser,Fiona/Gibbons,Elizabeth (Holy Cross) 8-2 |
D | Elizabeth Michaud/Jordyn Paul (Wheaton) def. Busser,Fiona/Gibbons,Elizabeth (Holy Cross) 8-2 |
Tournament Notes |