Holy Cross
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2018-19 Holy Cross Basketball
Holy Cross Season Schedule/Results & Leaders (as of Mar 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (11-4) (7-9) (0-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (5-1) (4-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/18 7:05 pm RIDER W 71-61 637 (26)Lauren Manis (10)Lauren Manis
11/15/18 11:30 am at Boston College 63-89 L 3117 (30)Manis, Lauren (8)Manis, Lauren
11/18/18 12:05 pm BROWN 85-89 L 672 (30)LaBarbera, Avery (16)Manis, Lauren
11/21/18 3:05 pm URI W 73-65 775 (18)Swords, Megan (15)Manis, Lauren
11/25/18 2:00 p.m. at UAlbany W 56-50 978 (16)Manis, Lauren (12)Manis, Lauren
11/28/18 7:00 p.m. at Vermont W 65-40 332 (23)Manis, Lauren (13)Swords, Megan
12/02/18 1:05 pm UMASS LOWELL W 63-54 713 (18)Manis,Lauren (17)Manis,Lauren
12/05/18 6:05 pm HOFSTRA Wot 72-66 693 (26)Manis,Lauren (18)Manis,Lauren
12/9/18 1:00 PM at New Hampshire 62-74 L 256 (22)Manis,Lauren (10)Manis,Lauren
12/19/18 11:05 am MANHATTAN W 61-53 1755 (12)LaBarbera,Avery (10)Manis,Lauren
12/30/18 1:00 pm at Bryant W 81-62 519 (22)Manis,Lauren (13)Swords,Megan
01/03/19 6:05 pm * COLGATE 67-70 L 592 (17)LaBarbera,Avery (14)Swords,Megan
01/06/19 2:00 p.m. * at Lafayette 63-73 L 422 (12)Manis,Lauren (13)Manis,Lauren
(12)Swords,Megan
1/9/19 6:05 p.m. * at Lehigh 55-64 L 604 (15)Manis,Lauren (11)Swords,Megan
1/12/19 12:05 pm * LOYOLA W 78-60 828 (20)Manis,Lauren (14)Manis,Lauren
01/16/19 7:05 PM * at NAVY 47-54 L 1106 (13)Manis,Lauren (12)Swords,Megan
1/19/19 3:05 p.m. * BU W 75-69 928 (23)LaBarbera,Avery (11)Manis,Lauren
1/23/19 6:05 pm * ARMY W 58-39 778 (13)Faulkner,Jenay (9)Manis,Lauren
01/26/19 2:00 pm * at Bucknell 71-75 L 1321 (17)Swords,Megan (10)Manis,Lauren
01/30/19 7:00 PM * at American 58-70 L 343 (19)Manis,Lauren (10)Manis,Lauren
2/2/19 1:05 p.m. * LAFAYETTE Wot 56-53 888 (19)Manis,Lauren (11)Manis,Lauren
02/09/19 4:00 p.m. * at Loyola W 58-48 252 (15)Smith,Madalyn (11)Manis,Lauren
2/13/19 5:05 p.m. * NAVY W 47-44 769 (13)Manis,Lauren (14)Manis,Lauren
2/16/19 2 p.m. * at BU W 64-61 (12)Smith,Madalyn (12)Swords,Megan
02/20/19 7:05 p.m. * at Army 53-60 L 486 (10)Swords,Megan (16)Ezemma,Oluchi
(10)Ezemma,Oluchi
2/23/19 1:08 p.m. * BUCKNELL W 61-60 1005 (16)LaBarbera,Avery (9)Manis,Lauren
2/27/19 6:05 pm * AMERICAN 44-71 L 594 (9)Ezemma,Oluchi (8)Swords,Megan
03/02/19 2:00 pm * at Colgate W 80-67 287 (24)Manis,Lauren (13)Manis,Lauren
3/6/19 6:05 p.m. * LEHIGH 74-79 Lot 632 (24)Manis,Lauren (11)Manis,Lauren
3/11/19 7 p.m. at BU W 72-70 490 (20)Manis,Lauren (13)Ezemma,Oluchi
03/14/19 6:00 pm at Bucknell 31-66 L 855 (6)Manis,Lauren (14)Manis,Lauren
(6)Ezemma,Oluchi
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 12259 817
AWAY.................... 16 11368 710
NEUTRAL................. 0 0 0
TOTAL................... 31 23627 762
Season Box Score
2018-19 Holy Cross Basketball
Holy Cross Season Box Score (as of Mar 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (11-4) (7-9) (0-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (5-1) (4-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Lauren Manis....... 31-31 972 31.4 194-473 .410 24-88 .273 109-159 .686 79 265 344 11.1 91 3 56 90 30 14 521 16.8
03 LaBarbera, Avery... 31-30 1063 34.3 118-310 .381 56-171 .327 58-66 .879 30 100 130 4.2 44 1 87 74 4 40 350 11.3
10 Swords, Megan...... 31-30 840 27.1 135-283 .477 0-0 .000 46-84 .548 99 123 222 7.2 80 3 13 47 18 19 316 10.2
12 Smith, Madalyn..... 31-31 982 31.7 65-180 .361 37-106 .349 46-59 .780 4 71 75 2.4 59 1 118 88 0 16 213 6.9
02 Ezemma, Oluchi..... 31-0 573 18.5 81-175 .463 1-3 .333 26-47 .553 56 112 168 5.4 61 0 8 41 14 19 189 6.1
14 Kathryn Pedi....... 28-12 527 18.8 54-125 .432 43-106 .406 6-7 .857 4 46 50 1.8 26 0 15 22 2 6 157 5.6
04 Faulkner, Jenay.... 17-13 462 27.2 33-95 .347 11-41 .268 14-31 .452 8 33 41 2.4 31 0 35 33 8 18 91 5.4
20 Demski,Madison..... 21-0 216 10.3 18-54 .333 12-40 .300 3-7 .429 6 23 29 1.4 31 0 10 13 1 3 51 2.4
22 Nicole Morris...... 29-7 512 17.7 17-73 .233 6-31 .194 13-22 .591 5 17 22 0.8 50 2 55 37 1 18 53 1.8
23 Locke, Maggie...... 8-0 22 2.8 4-7 .571 0-0 .000 1-4 .250 2 5 7 0.9 4 0 1 1 0 0 9 1.1
55 Miranda Nixon...... 14-1 61 4.4 1-7 .143 0-0 .000 7-12 .583 4 7 11 0.8 7 0 0 4 1 1 9 0.6
42 Kelly Petro........ 8-0 32 4.0 2-7 .286 1-6 .167 0-0 .000 0 2 2 0.3 2 0 1 2 0 2 5 0.6
21 Mazza,Mia.......... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
33 Shannon Murphy..... 3-0 13 4.3 0-1 .000 0-0 .000 0-2 .000 2 0 2 0.7 0 0 0 0 0 1 0 0.0
TEAM............... 62 80 142 4.6 0 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6276 722-1790 .403 191-592 .323 329-500 .658 361 884 1245 40.2 486 10 399 469 79 157 1964 63.4
Opponents.......... 31 6275 731-1927 .379 204-675 .302 290-441 .658 378 800 1178 38.0 522 7 368 371 90 273 1956 63.1
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Holy Cross.................... 536 448 484 470 26 - 1964
Opponents..................... 442 492 480 520 22 - 1956
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Holy Cross.................... 75 2 77
Opponents..................... 81 4 85
Overall/Conference Statistics
2018-19 Holy Cross Basketball
Holy Cross Overall/Conference Statistics (as of Mar 14, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lauren Manis........ 31-31 31.4 .410 .273 .686 11.1 1.8 14 30 16.8 18-18 30.9 .371 .264 .627 10.4 1.9 8 13 14.3
LaBarbera, Avery.... 31-30 34.3 .381 .327 .879 4.2 2.8 40 4 11.3 18-18 34.4 .412 .388 .815 3.8 2.8 21 3 11.7
Swords, Megan....... 31-30 27.1 .477 .000 .548 7.2 0.4 19 18 10.2 18-17 28.9 .453 .000 .534 7.9 0.4 7 8 10.4
Smith, Madalyn...... 31-31 31.7 .361 .349 .780 2.4 3.8 16 0 6.9 18-18 31.4 .400 .422 .813 2.2 4.1 6 0 7.6
Ezemma, Oluchi...... 31-0 18.5 .463 .333 .553 5.4 0.3 19 14 6.1 18-0 19.1 .462 .333 .500 6.3 0.4 9 7 5.8
Kathryn Pedi........ 28-12 18.8 .432 .406 .857 1.8 0.5 6 2 5.6 16-3 13.5 .444 .375 1.000 1.1 0.4 2 1 4.0
Faulkner, Jenay..... 17-13 27.2 .347 .268 .452 2.4 2.1 18 8 5.4 14-11 27.5 .338 .250 .481 2.6 2.2 14 7 5.1
Demski,Madison...... 21-0 10.3 .333 .300 .429 1.4 0.5 3 1 2.4 16-0 9.7 .317 .265 .500 1.4 0.5 2 1 2.4
Nicole Morris....... 29-7 17.7 .233 .194 .591 0.8 1.9 18 1 1.8 18-4 14.1 .286 .182 .688 0.4 1.3 11 0 1.8
Locke, Maggie....... 8-0 2.8 .571 .000 .250 0.9 0.1 0 0 1.1 3-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
Miranda Nixon....... 14-1 4.4 .143 .000 .583 0.8 0.0 1 1 0.6 5-1 4.2 .200 .000 .000 1.4 0.0 0 0 0.4
Kelly Petro......... 8-0 4.0 .286 .167 .000 0.3 0.1 2 0 0.6 2-0 3.0 1.000 1.000 .000 0.0 0.0 1 0 2.5
Mazza,Mia........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Shannon Murphy...... 3-0 4.3 .000 .000 .000 0.7 0.0 1 0 0.0
Total............... 31 .403 .323 .658 40.2 12.9 157 79 63.4 18 .399 .342 .619 40.2 13.5 81 40 61.6
Opponents........... 31 .379 .302 .658 38.0 11.9 273 90 63.1 18 .371 .290 .694 37.8 11.3 163 54 62.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lauren Manis........ 194-473 .410 24-88 .273 109-159 .686 521 16.8 98-264 .371 14-53 .264 47-75 .627 257 14.3
LaBarbera, Avery.... 118-310 .381 56-171 .327 58-66 .879 350 11.3 75-182 .412 38-98 .388 22-27 .815 210 11.7
Swords, Megan....... 135-283 .477 0-0 .000 46-84 .548 316 10.2 78-172 .453 0-0 .000 31-58 .534 187 10.4
Smith, Madalyn...... 65-180 .361 37-106 .349 46-59 .780 213 6.9 42-105 .400 27-64 .422 26-32 .813 137 7.6
Ezemma, Oluchi...... 81-175 .463 1-3 .333 26-47 .553 189 6.1 43-93 .462 1-3 .333 18-36 .500 105 5.8
Kathryn Pedi........ 54-125 .432 43-106 .406 6-7 .857 157 5.6 24-54 .444 15-40 .375 1-1 1.000 64 4.0
Faulkner, Jenay..... 33-95 .347 11-41 .268 14-31 .452 91 5.4 25-74 .338 8-32 .250 13-27 .481 71 5.1
Demski,Madison...... 18-54 .333 12-40 .300 3-7 .429 51 2.4 13-41 .317 9-34 .265 3-6 .500 38 2.4
Nicole Morris....... 17-73 .233 6-31 .194 13-22 .591 53 1.8 10-35 .286 2-11 .182 11-16 .688 33 1.8
Locke, Maggie....... 4-7 .571 0-0 .000 1-4 .250 9 1.1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Miranda Nixon....... 1-7 .143 0-0 .000 7-12 .583 9 0.6 1-5 .200 0-0 .000 0-0 .000 2 0.4
Kelly Petro......... 2-7 .286 1-6 .167 0-0 .000 5 0.6 2-2 1.000 1-1 1.000 0-0 .000 5 2.5
Mazza,Mia........... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Shannon Murphy...... 0-1 .000 0-0 .000 0-2 .000 0 0.0
Total............... 722-1790 .403 191-592 .323 329-500 .658 1964 63.4 411-1029 .399 115-336 .342 172-278 .619 1109 61.6
Opponents........... 731-1927 .379 204-675 .302 290-441 .658 1956 63.1 409-1101 .371 106-366 .290 193-278 .694 1117 62.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lauren Manis........ 79 265 344 91 3 56 90 0.6 30 38 150 188 54 2 35 54 0.6 24
LaBarbera, Avery.... 30 100 130 44 1 87 74 1.2 30 14 54 68 25 0 50 40 1.3 23
Swords, Megan....... 99 123 222 80 3 13 47 0.3 19 59 84 143 47 1 8 24 0.3 17
Smith, Madalyn...... 4 71 75 59 1 118 88 1.3 15 1 39 40 33 1 74 50 1.5 15
Ezemma, Oluchi...... 56 112 168 61 0 8 41 0.2 17 35 78 113 37 0 7 26 0.3 10
Kathryn Pedi........ 4 46 50 26 0 15 22 0.7 13 3 15 18 11 0 6 12 0.5 12
Faulkner, Jenay..... 8 33 41 31 0 35 33 1.1 13 7 30 37 26 0 31 29 1.1 13
Demski,Madison...... 6 23 29 31 0 10 13 0.8 10 3 19 22 21 0 8 12 0.7 10
Nicole Morris....... 5 17 22 50 2 55 37 1.5 5 2 6 8 25 0 24 21 1.1 5
Locke, Maggie....... 2 5 7 4 0 1 1 1.0 4 0 1 1 1 0 0 1 0.0 0
Miranda Nixon....... 4 7 11 7 0 0 4 0.0 2 3 4 7 2 0 0 0 0.0 2
Kelly Petro......... 0 2 2 2 0 1 2 0.5 5 0 0 0 0 0 0 1 0.0 5
Mazza,Mia........... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Shannon Murphy...... 2 0 2 0 0 0 0 0.0 0
Total............... 361 884 1245 486 10 399 469 0.9 85 197 527 724 282 4 243 281 0.9 80
Opponents........... 378 800 1178 522 7 368 371 1.0 89 200 480 680 290 1 203 204 1.0 79
Combined Team Statistics
2018-19 Holy Cross Basketball
Holy Cross Combined Team Statistics (as of Mar 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (11-4) (7-9) (0-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (5-1) (4-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/18 RIDER W 71-61 637
11/15/18 at Boston College L 63-89 3117
11/18/18 BROWN L 85-89 672
11/21/18 URI W 73-65 775
11/25/18 at UAlbany W 56-50 978
11/28/18 at Vermont W 65-40 332
12/02/18 UMASS LOWELL W 63-54 713
12/05/18 HOFSTRA W OT 72-66 693
12/9/18 at New Hampshire L 62-74 256
12/19/18 MANHATTAN W 61-53 1755
12/30/18 at Bryant W 81-62 519
*01/03/19 COLGATE L 67-70 592
*01/06/19 at Lafayette L 63-73 422
*1/9/19 at Lehigh L 55-64 604
*1/12/19 LOYOLA W 78-60 828
*01/16/19 at NAVY L 47-54 1106
*1/19/19 BU W 75-69 928
*1/23/19 ARMY W 58-39 778
*01/26/19 at Bucknell L 71-75 1321
*01/30/19 at American L 58-70 343
*2/2/19 LAFAYETTE W OT 56-53 888
*02/09/19 at Loyola W 58-48 252
*2/13/19 NAVY W 47-44 769
*2/16/19 at BU W 64-61 -
*02/20/19 at Army L 53-60 486
*2/23/19 BUCKNELL W 61-60 1005
*2/27/19 AMERICAN L 44-71 594
*03/02/19 at Colgate W 80-67 287
*3/6/19 LEHIGH LOT 74-79 632
3/11/19 at BU W 72-70 490
03/14/19 at Bucknell L 31-66 855
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Lauren Manis........ 31-31 31.4 .410 .273 .686 11.1 1.8 14 30 16.8
03 LaBarbera, Avery.... 31-30 34.3 .381 .327 .879 4.2 2.8 40 4 11.3
10 Swords, Megan....... 31-30 27.1 .477 .000 .548 7.2 0.4 19 18 10.2
12 Smith, Madalyn...... 31-31 31.7 .361 .349 .780 2.4 3.8 16 0 6.9
02 Ezemma, Oluchi...... 31-0 18.5 .463 .333 .553 5.4 0.3 19 14 6.1
14 Kathryn Pedi........ 28-12 18.8 .432 .406 .857 1.8 0.5 6 2 5.6
04 Faulkner, Jenay..... 17-13 27.2 .347 .268 .452 2.4 2.1 18 8 5.4
20 Demski,Madison...... 21-0 10.3 .333 .300 .429 1.4 0.5 3 1 2.4
22 Nicole Morris....... 29-7 17.7 .233 .194 .591 0.8 1.9 18 1 1.8
23 Locke, Maggie....... 8-0 2.8 .571 .000 .250 0.9 0.1 0 0 1.1
55 Miranda Nixon....... 14-1 4.4 .143 .000 .583 0.8 0.0 1 1 0.6
42 Kelly Petro......... 8-0 4.0 .286 .167 .000 0.3 0.1 2 0 0.6
33 Shannon Murphy...... 3-0 4.3 .000 .000 .000 0.7 0.0 1 0 0.0
21 Mazza,Mia........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 31 .403 .323 .658 40.2 12.9 157 79 63.4
Opponents........... 31 .379 .302 .658 38.0 11.9 273 90 63.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lauren Manis........ 31 194-473 .410 24-88 .273 109-159 .686 521 16.8
LaBarbera, Avery.... 31 118-310 .381 56-171 .327 58-66 .879 350 11.3
Swords, Megan....... 31 135-283 .477 0-0 .000 46-84 .548 316 10.2
Smith, Madalyn...... 31 65-180 .361 37-106 .349 46-59 .780 213 6.9
Ezemma, Oluchi...... 31 81-175 .463 1-3 .333 26-47 .553 189 6.1
Kathryn Pedi........ 28 54-125 .432 43-106 .406 6-7 .857 157 5.6
Faulkner, Jenay..... 17 33-95 .347 11-41 .268 14-31 .452 91 5.4
Demski,Madison...... 21 18-54 .333 12-40 .300 3-7 .429 51 2.4
Nicole Morris....... 29 17-73 .233 6-31 .194 13-22 .591 53 1.8
Locke, Maggie....... 8 4-7 .571 0-0 .000 1-4 .250 9 1.1
Miranda Nixon....... 14 1-7 .143 0-0 .000 7-12 .583 9 0.6
Kelly Petro......... 8 2-7 .286 1-6 .167 0-0 .000 5 0.6
Shannon Murphy...... 3 0-1 .000 0-0 .000 0-2 .000 0 0.0
Mazza,Mia........... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 722-1790 .403 191-592 .323 329-500 .658 1964 63.4
Opponents........... 31 731-1927 .379 204-675 .302 290-441 .658 1956 63.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lauren Manis........ 31 972 79 265 344 91 3 56 90 0.6 30
LaBarbera, Avery.... 31 1063 30 100 130 44 1 87 74 1.2 30
Swords, Megan....... 31 840 99 123 222 80 3 13 47 0.3 19
Smith, Madalyn...... 31 982 4 71 75 59 1 118 88 1.3 15
Ezemma, Oluchi...... 31 573 56 112 168 61 0 8 41 0.2 17
Kathryn Pedi........ 28 527 4 46 50 26 0 15 22 0.7 13
Faulkner, Jenay..... 17 462 8 33 41 31 0 35 33 1.1 13
Demski,Madison...... 21 216 6 23 29 31 0 10 13 0.8 10
Nicole Morris....... 29 512 5 17 22 50 2 55 37 1.5 5
Locke, Maggie....... 8 22 2 5 7 4 0 1 1 1.0 4
Miranda Nixon....... 14 61 4 7 11 7 0 0 4 0.0 2
Kelly Petro......... 8 32 0 2 2 2 0 1 2 0.5 5
Shannon Murphy...... 3 13 2 0 2 0 0 0 0 0.0 0
Mazza,Mia........... 1 1 0 0 0 0 0 0 1 0.0 0
Total............... 31 6276 361 884 1245 486 10 399 469 0.9 85
Opponents........... 31 6275 378 800 1178 522 7 368 371 1.0 89
TEAM STATISTICS HC OPP
--------------------------------------------------
SCORING................. 1964 1956
Points per game....... 63.4 63.1
Scoring margin........ +0.3 -
FIELD GOALS-ATT......... 722-1790 731-1927
Field goal pct........ .403 .379
3 POINT FG-ATT.......... 191-592 204-675
3-point FG pct........ .323 .302
3-pt FG made per game. 6.2 6.6
FREE THROWS-ATT......... 329-500 290-441
Free throw pct........ .658 .658
F-Throws made per game 10.6 9.4
REBOUNDS................ 1245 1178
Rebounds per game..... 40.2 38.0
Rebounding margin..... +2.2 -
ASSISTS................. 399 368
Assists per game...... 12.9 11.9
TURNOVERS............... 469 371
Turnovers per game.... 15.1 12.0
Turnover margin....... -3.2 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 157 273
Steals per game....... 5.1 8.8
BLOCKS.................. 79 90
Blocks per game....... 2.5 2.9
ATTENDANCE.............. 12259 11368
Home games-Avg/Game... 15-817 16-710
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Holy Cross..... 536 448 484 470 26 - 1964
Opponents...... 442 492 480 520 22 - 1956
Overall Team Statistics
2018-19 Holy Cross Basketball
Holy Cross Overall Team Statistics (as of Mar 14, 2019)
All games
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1964 1956
Points per game........ 63.4 63.1
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 722-1790 731-1927
Field goal pct......... .403 .379
3 POINT FG-ATT........... 191-592 204-675
3-point FG pct......... .323 .302
3-pt FG made per game.. 6.2 6.6
FREE THROWS-ATT.......... 329-500 290-441
Free throw pct......... .658 .658
F-Throws made per game. 10.6 9.4
REBOUNDS................. 1245 1178
Rebounds per game...... 40.2 38.0
Rebounding margin...... +2.2 -
ASSISTS.................. 399 368
Assists per game....... 12.9 11.9
TURNOVERS................ 469 371
Turnovers per game..... 15.1 12.0
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 157 273
Steals per game........ 5.1 8.8
BLOCKS................... 79 90
Blocks per game........ 2.5 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 12259 11368
Home games-Avg/Game.... 15-817 16-710
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Holy Cross.................... 536 448 484 470 26 - 1964
Opponents..................... 442 492 480 520 22 - 1956
Category Leaders
2018-19 Holy Cross Basketball
Holy Cross Category Leaders (as of Mar 14, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lauren Manis........ 31 521 16.8 Lauren Manis........ 31 521 16.8
LaBarbera, Avery.... 31 350 11.3 LaBarbera, Avery.... 31 350 11.3
Swords, Megan....... 31 316 10.2 Swords, Megan....... 31 316 10.2
Smith, Madalyn...... 31 213 6.9 Smith, Madalyn...... 31 213 6.9
Ezemma, Oluchi...... 31 189 6.1 Ezemma, Oluchi...... 31 189 6.1
Kathryn Pedi........ 28 157 5.6 Kathryn Pedi........ 28 157 5.6
Faulkner, Jenay..... 17 91 5.4 Faulkner, Jenay..... 17 91 5.4
Nicole Morris....... 29 53 1.8 Demski,Madison...... 21 51 2.4
Demski,Madison...... 21 51 2.4 Nicole Morris....... 29 53 1.8
Miranda Nixon....... 14 9 0.6 Locke, Maggie....... 8 9 1.1
Locke, Maggie....... 8 9 1.1 Miranda Nixon....... 14 9 0.6
Kelly Petro......... 8 5 0.6 Kelly Petro......... 8 5 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Locke, Maggie....... 4 7 .571 Lauren Manis........ 31 473 15.3
Swords, Megan....... 135 283 .477 LaBarbera, Avery.... 31 310 10.0
Ezemma, Oluchi...... 81 175 .463 Swords, Megan....... 31 283 9.1
Kathryn Pedi........ 54 125 .432 Smith, Madalyn...... 31 180 5.8
Lauren Manis........ 194 473 .410 Ezemma, Oluchi...... 31 175 5.6
LaBarbera, Avery.... 118 310 .381
Smith, Madalyn...... 65 180 .361 FIELD GOALS MADE G Made Made/G
Faulkner, Jenay..... 33 95 .347 -----------------------------------
Demski,Madison...... 18 54 .333 Lauren Manis........ 31 194 6.3
Kelly Petro......... 2 7 .286 Swords, Megan....... 31 135 4.4
Nicole Morris....... 17 73 .233 LaBarbera, Avery.... 31 118 3.8
Miranda Nixon....... 1 7 .143 Ezemma, Oluchi...... 31 81 2.6
Smith, Madalyn...... 31 65 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kathryn Pedi........ 43 106 .406 LaBarbera, Avery.... 31 171 5.5
Smith, Madalyn...... 37 106 .349 Smith, Madalyn...... 31 106 3.4
Ezemma, Oluchi...... 1 3 .333 Kathryn Pedi........ 28 106 3.8
LaBarbera, Avery.... 56 171 .327 Lauren Manis........ 31 88 2.8
Demski,Madison...... 12 40 .300 Faulkner, Jenay..... 17 41 2.4
Lauren Manis........ 24 88 .273
Faulkner, Jenay..... 11 41 .268 3-POINT FGS MADE G Made Made/G
Nicole Morris....... 6 31 .194 -----------------------------------
Kelly Petro......... 1 6 .167 LaBarbera, Avery.... 31 56 1.8
Kathryn Pedi........ 28 43 1.5
Smith, Madalyn...... 31 37 1.2
Lauren Manis........ 31 24 0.8
Demski,Madison...... 21 12 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LaBarbera, Avery.... 58 66 .879 Lauren Manis........ 31 159 5.1
Kathryn Pedi........ 6 7 .857 Swords, Megan....... 31 84 2.7
Smith, Madalyn...... 46 59 .780 LaBarbera, Avery.... 31 66 2.1
Lauren Manis........ 109 159 .686 Smith, Madalyn...... 31 59 1.9
Nicole Morris....... 13 22 .591 Ezemma, Oluchi...... 31 47 1.5
Miranda Nixon....... 7 12 .583
Ezemma, Oluchi...... 26 47 .553 FREE THROWS MADE G Made Made/G
Swords, Megan....... 46 84 .548 -----------------------------------
Faulkner, Jenay..... 14 31 .452 Lauren Manis........ 31 109 3.5
Demski,Madison...... 3 7 .429 LaBarbera, Avery.... 31 58 1.9
Locke, Maggie....... 1 4 .250 Swords, Megan....... 31 46 1.5
Shannon Murphy...... 0 2 .000 Smith, Madalyn...... 31 46 1.5
Ezemma, Oluchi...... 31 26 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lauren Manis........ 31 344 11.1 Smith, Madalyn...... 31 118 3.8
Swords, Megan....... 31 222 7.2 LaBarbera, Avery.... 31 87 2.8
Ezemma, Oluchi...... 31 168 5.4 Lauren Manis........ 31 56 1.8
LaBarbera, Avery.... 31 130 4.2 Nicole Morris....... 29 55 1.9
Smith, Madalyn...... 31 75 2.4 Faulkner, Jenay..... 17 35 2.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lauren Manis........ 31 344 11.1 LaBarbera, Avery.... 31 40 1.3
Swords, Megan....... 31 222 7.2 Ezemma, Oluchi...... 31 19 0.6
