Volleyball Box Score |
Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Mullen, Mary | 4 | 0 | 3 | 10 | -.300 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 | |
4 | Petersen, Lynsey | 4 | 16 | 5 | 38 | .289 | 1 | 0 | 0 | 6 | 5 | 0 | 4 | 0 | 0 | 18.0 | |
5 | McKernan, Katie | 4 | 1 | 0 | 5 | .200 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 | |
7 | Barry, Allie | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 | |
9 | Welsch, Natalie | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 | |
17 | Sifferlen, Mandy | 4 | 14 | 5 | 39 | .231 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 15.0 | |
3 | Popp, Emily | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Wells, Caroline | 4 | 1 | 0 | 3 | .333 | 18 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 | |
12 | Oliver, Emily | 4 | 1 | 5 | 26 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 46 | 25 | 151 | .139 | 41 | 2 | 11 | 8 | 50 | 0 | 17 | 3 | 1 | 56.5 | ||
TOTAL TEAM BLOCKS: 8.5 |
|
|
Bryant | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Kingi, Kristin | 4 | 15 | 5 | 30 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 16.0 |
8 | Onoyan, Taylor | 4 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
13 | Flynn, Julia | 4 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 15.5 |
15 | Nesterov, Vika | 4 | 15 | 3 | 24 | .500 | 21 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 16.5 |
16 | Lunsford, Alexandra | 4 | 3 | 1 | 11 | .182 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
19 | Hoekstra, Sophie | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
1 | Ruffieux, Margot | 4 | 0 | 3 | 5 | -.600 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
2 | Vendituoli, Erica | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Robbins, Kiley | 1 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
9 | Magalhaes, Debora | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
11 | Sperry, Kirstyn | 4 | 0 | 0 | 1 | .000 | 25 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
17 | Richmeyer, Grace | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 54 | 22 | 142 | .225 | 52 | 8 | 5 | 2 | 69 | 1 | 10 | 1 | 1 | 68.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Smithfield, R.I. (Chace Athletic Ctr)
Date: Aug 28, 2015 Attend: 166 Time: 1:45 Referees: Booh Brennan, Michael Zewski |
||||||||||||||||||||||||||||||||||||||||||||||||||