Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 15, 2019 | vs | Quinnipiac | 2-5 | L | 2-6-1 | / | 5-9-1 | 7 | 0-1-0 | 0-0-0 | Held (L 0-1) | 75 | 2:11 | ||
| Feb 15, 2019 | vs | Drexel | W | 6-0 | 6-9-1 | / | 0-2-2 | 7 | 1-1-0 | 0-0-0 | Nelson (W 1-0) | 0 | 2:09 | ||
| Feb 16, 2019 | vs | Butler | 3-6 | L | 3-7-4 | / | 6-10-0 | (9) | 1-2-0 | 0-0-0 | Nelson (L 1-1) | 115 | 2:46 | ||
| Feb 16, 2019 | vs | Akron | 0-6 | L | 0-3-4 | / | 6-8-1 | 7 | 1-3-0 | 0-0-0 | Sloane (L 0-1) | 0 | 2:00 | ||
| Feb 17, 2019 | vs | Monmouth | 0-5 | L | 0-3-1 | / | 5-7-1 | 7 | 1-4-0 | 0-0-0 | Held (L) | 83 | 1:32 | ||
| Mar 05, 2019 | at | North Florida | 1-3 | L | 1-3-1 | / | 3-10-0 | 7 | 1-5-0 | 0-0-0 | Held (L 0-3) | 56 | 1:21 | ||
| Mar 06, 2019 | at | Jacksonville-1 | W | 2-1 | 2-7-2 | / | 1-7-2 | (16) | 2-5-0 | 0-0-0 | Nelson (W 2-1) | - | 8:24 | ||
| Mar 06, 2019 | at | Jacksonville-2 | 6-7 | L | 6-8-0 | / | 7-11-0 | 7 | 2-6-0 | 0-0-0 | Held (L 0-4) | 171 | 1:26 | ||
| Mar 08, 2019 | vs | Penn State | 3-11 | L | 3-7-1 | / | 11-11-0 | 5 | 2-7-0 | 0-0-0 | Nelson (L 2-2) | 125 | 1:30 | ||
| Mar 08, 2019 | vs | Villanova | 7-10 | L | 7-8-2 | / | 10-9-1 | 7 | 2-8-0 | 0-0-0 | Nelson (L 2-3) | 0 | 2:00 | ||
| Mar 09, 2019 | vs | Western Michigan | 2-4 | L | 2-8-3 | / | 4-5-2 | 7 | 2-9-0 | 0-0-0 | Held (L 0-5) | 150 | 1:40 | ||
| Mar 09, 2019 | vs | Chattanooga | 0-1 | L | 0-3-0 | / | 1-2-0 | 7 | 2-10-0 | 0-0-0 | Nelson (L 2-4) | 125 | 1:40 | ||
| Mar 10, 2019 | vs | Central Michigan | 0-5 | L | 0-3-3 | / | 5-7-1 | 7 | 2-11-0 | 0-0-0 | Held (L 0-6) | 150 | 1:20 | ||
| Mar 16, 2019 | vs | WAGNER | 6-9 | L | 6-11-3 | / | 9-10-1 | 7 | 2-12-0 | 0-0-0 | Held (L 0-7) | 35 | 1:55 | ||
| Mar 16, 2019 | at | St. John's | 1-7 | L | 1-3-3 | / | 7-9-0 | 7 | 2-13-0 | 0-0-0 | Held (L 0-8) | 45 | 1:54 | ||
| Mar 17, 2019 | vs | HOFSTRA | 0-5 | L | 0-3-1 | / | 5-9-0 | 7 | 2-14-0 | 0-0-0 | Nelson (L 2-5) | 45 | 1:42 | ||
| Mar 17, 2019 | at | St. John's | 0-8 | L | 0-1-1 | / | 8-11-0 | 5 | 2-15-0 | 0-0-0 | Barbarick (L 0-1) | 60 | 1:34 | ||
| * | Mar 23, 2019 | at | Army West Point | 0-1 | L | 0-1-0 | / | 1-5-1 | 7 | 2-16-0 | 0-1-0 | Nelson (L 2-6) | 88 | 1:39 | |
| * | Mar 24, 2019 | at | Army West Point-1 | W | 2-0 | 2-5-0 | / | 0-0-1 | 7 | 3-16-0 | 1-1-0 | Nelson (W 3-6) | 93 | 1:34 | |
| * | Mar 24, 2019 | at | Army West Point-2 | 1-2 | L | 1-3-1 | / | 2-3-2 | 7 | 3-17-0 | 1-2-0 | Held (L 0-9) | 93 | 1:20 | |
| Mar 27, 2019 | MARIST-1 | 1-5 | L | 1-1-1 | / | 5-7-1 | 7 | 3-18-0 | 1-2-0 | Held (L 0-10) | 101 | 1:40 | |||
| Mar 27, 2019 | MARIST-2 | 1-5 | L | 1-1-1 | / | 5-13-0 | 7 | 3-19-0 | 1-2-0 | Sloane (L 0-2) | 101 | 1:50 | |||
| * | Mar 30, 2019 | at | Boston University-1 | 1-7 | L | 1-4-4 | / | 7-9-1 | 7 | 3-20-0 | 1-3-0 | Nelson (L 3-7) | 63 | 1:43 | |
| * | Mar 30, 2019 | at | Boston University-2 | 0-3 | L | 0-2-0 | / | 3-10-0 | 7 | 3-21-0 | 1-4-0 | Held (L 0-11) | 63 | 1:27 | |
| * | Mar 31, 2019 | at | Boston University | 0-2 | L | 0-3-0 | / | 2-8-0 | (8) | 3-22-0 | 1-5-0 | Nelson (L 3-8) | 43 | 1:56 | |
| Apr 02, 2019 | HARVARD | W | 6-4 | 6-8-1 | / | 4-6-2 | 7 | 4-22-0 | 1-5-0 | Held (W 1-11) | 75 | 2:00 | |||
| Apr 04, 2019 | CENTRAL CONNECTICUT | 3-6 | L | 3-4-1 | / | 6-9-2 | (8) | 4-23-0 | 1-5-0 | Nelson (L 3-9) | 50 | 2:35 | |||
| Apr 07, 2019 | at | Siena-1 | 2-6 | L | 2-7-0 | / | 6-8-0 | 7 | 4-24-0 | 1-5-0 | Nelson (L 3-10) | 93 | 1:58 | ||
| Apr 07, 2019 | at | Siena-2 | W | 9-7 | 9-11-1 | / | 7-14-2 | 7 | 5-24-0 | 1-5-0 | Held (W 2-11) | 97 | 2:01 | ||
| * | Apr 13, 2019 | BUCKNELL-1 | 0-5 | L | 0-3-1 | / | 5-8-2 | 7 | 5-25-0 | 1-6-0 | Nelson (L 3-11) | 125 | 1:47 | ||
| * | Apr 13, 2019 | BUCKNELL-2 | 0-1 | L | 0-2-1 | / | 1-8-0 | 7 | 5-26-0 | 1-7-0 | Nelson (L 3-12) | 125 | 1:50 | ||
| * | Apr 14, 2019 | BUCKNELL | 3-5 | L | 3-7-0 | / | 5-11-0 | (9) | 5-27-0 | 1-8-0 | Nelson (L 3-13) | 115 | 2:15 | ||
| Apr 16, 2019 | at | Rhode Island-1 | W | 6-1 | 6-11-1 | / | 1-1-3 | 7 | 6-27-0 | 1-8-0 | Held (W 3-11) | 64 | 1:37 | ||
| r | Apr 16, 2019 | at | Rhode Island-2 | W | 3-1 | 3-6-1 | / | 1-3-2 | 7 | 7-27-0 | 1-8-0 | Nelson (W 4-13) | 64 | 2:01 | |
| Apr 18, 2019 | at | Maine-1 | 7-8 | L | 7-8-3 | / | 8-8-0 | 7 | 7-28-0 | 1-8-0 | Held (L 3-12) | 123 | 2:02 | ||
| Apr 18, 2019 | at | Maine-2 | W | 3-2 | 3-7-0 | / | 2-4-3 | 7 | 8-28-0 | 1-8-0 | Nelson (W 5-13) | 72 | 4:25 | ||
| * | Apr 20, 2019 | at | Colgate-1 | W | 3-1 | 3-5-0 | / | 1-4-1 | 7 | 9-28-0 | 2-8-0 | Nelson (W 6-13) | 71 | 1:20 | |
| * | Apr 20, 2019 | at | Colgate-2 | 0-2 | L | 0-4-0 | / | 2-2-1 | 7 | 9-29-0 | 2-9-0 | Nelson (L 6-13) | 79 | 1:16 | |
| * | Apr 21, 2019 | at | Colgate | 5-6 | L | 5-16-2 | / | 6-11-1 | (9) | 9-30-0 | 2-10-0 | Nelson (L 6-15) | 67 | 2:17 | |
| Apr 23, 2019 | at | Boston College | W | 6-0 | 6-7-0 | / | 0-3-2 | 7 | 10-30-0 | 2-10-0 | Held (W 4-12) | 74 | 1:53 | ||
| Apr 24, 2019 | BOSTON COLLEGE | 1-6 | L | 1-3-0 | / | 6-8-1 | 7 | 10-31-0 | 2-10-0 | Nelson (L 6-16) | 85 | 1:30 | |||
| * | Apr 27, 2019 | LEHIGH-1 | 2-4 | L | 2-5-3 | / | 4-7-1 | 7 | 10-32-0 | 2-11-0 | Held (L 4-13) | 115 | 2:00 | ||
| * | Apr 27, 2019 | LEHIGH-2 | 0-2 | L | 0-0-0 | / | 2-10-1 | (9) | 10-33-0 | 2-12-0 | Nelson (L 6-17) | 115 | 2:00 | ||
| * | Apr 28, 2019 | LEHIGH | 7-8 | L | 7-12-0 | / | 8-11-0 | 7 | 10-34-0 | 2-13-0 | Held (L 4-14) | 75 | 2:20 | ||
| May 01, 2019 | HARTFORD-1 | 1-2 | L | 1-5-0 | / | 2-6-1 | 7 | 10-35-0 | 2-13-0 | Held (L 4-15) | 85 | 1:25 | |||
| May 01, 2019 | HARTFORD-2 | W | 1-0 | 1-2-0 | / | 0-1-0 | 7 | 11-35-0 | 2-13-0 | Nelson (W 7-17) | 85 | 1:20 | |||
| * | May 04, 2019 | LAFAYETTE-1 | W | 4-2 | 4-7-1 | / | 2-5-1 | 7 | 12-35-0 | 3-13-0 | Held (W 5-15) | 150 | 1:30 | ||
| * | May 04, 2019 | LAFAYETTE-2 | W | 3-1 | 3-7-0 | / | 1-5-1 | 7 | 13-35-0 | 4-13-0 | Sloane (W 1-2) | 150 | 1:35 | ||
| * | May 05, 2019 | LAFAYETTE | W | 8-2 | 8-10-0 | / | 2-7-1 | 7 | 14-35-0 | 5-13-0 | Held (W 6-15) | 90 | 1:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 15, 2019 | vs | Quinnipiac | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | 5 | .231 | |
| Feb 15, 2019 | vs | Drexel | 28 | 6 | 9 | 5 | 2 | 0 | 1 | 14 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 21 | 0 | 1 | 5 | .278 | |
| Feb 16, 2019 | vs | Butler | 32 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 27 | 2 | 4 | 11 | .256 | |
| Feb 16, 2019 | vs | Akron | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 13 | 4 | 4 | .227 | |
| Feb 17, 2019 | vs | Monmouth | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 1 | 3 | .209 | |
| Mar 05, 2019 | at | North Florida | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 18 | 7 | 1 | 5 | .199 | |
| Mar 06, 2019 | at | Jacksonville | 50 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 15 | 48 | 8 | 2 | 8 | .184 | |
| Mar 06, 2019 | at | Jacksonville | 29 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 20 | 12 | 0 | 4 | .196 | |
| Mar 08, 2019 | vs | Penn State | 23 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 5 | 1 | 5 | .205 | |
| Mar 08, 2019 | vs | Villanova | 29 | 7 | 8 | 7 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 18 | 8 | 2 | 8 | .213 | |
| Mar 09, 2019 | vs | Western Michigan | 30 | 2 | 8 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 3 | 7 | .218 | |
| Mar 09, 2019 | vs | Chattanooga | 23 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | 3 | .212 | |
| Mar 10, 2019 | vs | Central Michigan | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 5 | 3 | 2 | .207 | |
| Mar 16, 2019 | vs | WAGNER | 30 | 6 | 11 | 6 | 4 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 7 | 3 | 7 | .219 | |
| Mar 16, 2019 | at | St. John's | 22 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 8 | 3 | 3 | .214 | |
| Mar 17, 2019 | vs | HOFSTRA | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 18 | 5 | 1 | 5 | .211 | |
| Mar 17, 2019 | at | St. John's | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 8 | 1 | 2 | .206 | |
| * | Mar 23, 2019 | at | Army West Point | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 0 | 3 | .198 |
| * | Mar 24, 2019 | at | Army West Point | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 3 | 0 | 5 | .198 |
| * | Mar 24, 2019 | at | Army West Point | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 13 | 1 | 3 | .195 |
| Mar 27, 2019 | MARIST | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 1 | 1 | .188 | ||
| Mar 27, 2019 | MARIST | 22 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 12 | 1 | 0 | .183 | ||
| * | Mar 30, 2019 | at | Boston University | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 8 | 4 | 5 | .182 |
| * | Mar 30, 2019 | at | Boston University | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 0 | 3 | .178 |
| * | Mar 31, 2019 | at | Boston University | 24 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 21 | 2 | 0 | 6 | .176 |
| Apr 02, 2019 | HARVARD | 25 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 6 | 1 | 5 | .182 | ||
| Apr 04, 2019 | CENTRAL CONNECTICUT | 23 | 3 | 4 | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 4 | 24 | 5 | 1 | 8 | .181 | ||
| Apr 07, 2019 | at | Siena | 25 | 2 | 7 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 18 | 5 | 0 | 6 | .185 | |
| Apr 07, 2019 | at | Siena | 29 | 9 | 11 | 6 | 1 | 1 | 1 | 17 | 4 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 5 | 21 | 10 | 1 | 8 | .192 | |
| * | Apr 13, 2019 | BUCKNELL | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 1 | 1 | 6 | .190 | |
| * | Apr 13, 2019 | BUCKNELL | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 4 | .188 | |
| * | Apr 14, 2019 | BUCKNELL | 32 | 3 | 7 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 7 | 0 | 3 | .189 | |
| Apr 16, 2019 | at | Rhode Island | 30 | 6 | 11 | 4 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 9 | 1 | 9 | .195 | |
| Apr 16, 2019 | at | Rhode Island | 25 | 3 | 6 | 2 | 3 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 1 | 8 | .196 | |
| Apr 18, 2019 | at | Maine | 29 | 7 | 8 | 6 | 2 | 2 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 3 | 4 | .199 | |
| Apr 18, 2019 | at | Maine | 29 | 3 | 7 | 2 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 0 | 7 | .200 | |
| * | Apr 20, 2019 | at | Colgate | 26 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 5 | .200 |
| * | Apr 20, 2019 | at | Colgate | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 4 | 0 | 6 | .199 |
| * | Apr 21, 2019 | at | Colgate | 40 | 5 | 16 | 4 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 9 | 2 | 10 | .207 |
| Apr 23, 2019 | at | Boston College | 28 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 9 | 0 | 8 | .208 | |
| Apr 24, 2019 | BOSTON COLLEGE | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 4 | .206 | ||
| * | Apr 27, 2019 | LEHIGH | 27 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | 7 | .206 | |
| * | Apr 27, 2019 | LEHIGH | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 4 | 0 | 3 | .201 | |
| * | Apr 28, 2019 | LEHIGH | 26 | 7 | 12 | 7 | 1 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 21 | 10 | 0 | 8 | .206 | |
| May 01, 2019 | HARTFORD | 25 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 8 | 0 | 7 | .206 | ||
| May 01, 2019 | HARTFORD | 19 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 1 | 0 | 4 | .205 | ||
| * | May 04, 2019 | LAFAYETTE | 24 | 4 | 7 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 1 | 5 | .206 | |
| * | May 04, 2019 | LAFAYETTE | 25 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 0 | 5 | .208 | |
| * | May 05, 2019 | LAFAYETTE | 28 | 8 | 10 | 6 | 3 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 7 | .211 | |
| Totals | 1279 | 128 | 270 | 108 | 45 | 15 | 7 | 366 | 88 | 1 | 17 | 13 | 26 | 46 | 6 | 7 | 235 | 1021 | 326 | 54 | 260 | .211 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 15, 2019 | vs | Quinnipiac | 6.0 | 9 | 5 | 5 | 5 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-5 | 0 | 1 | 0 | 5.83 | |
| Feb 15, 2019 | vs | Drexel | 7.0 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 1 | 1 | 0 | 2.69 | |
| Feb 16, 2019 | vs | Butler | 9.0 | 10 | 6 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | 1 | 2 | 0 | 1.91 | |
| Feb 16, 2019 | vs | Akron | 7.0 | 8 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-6 | 1 | 3 | 0 | 1.69 | |
| Feb 17, 2019 | vs | Monmouth | 6.0 | 7 | 5 | 5 | 2 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1 | 4 | 0 | 2.40 | |
| Mar 05, 2019 | at | North Florida | 6.0 | 10 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1 | 5 | 0 | 2.39 | |
| Mar 06, 2019 | at | Jacksonville | 16.0 | 7 | 1 | 0 | 5 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 2 | 5 | 0 | 1.72 | |
| Mar 06, 2019 | at | Jacksonville | 6.2 | 11 | 7 | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 2 | 6 | 0 | 2.31 | |
| Mar 08, 2019 | vs | Penn State | 5.0 | 11 | 11 | 11 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3-11 | 2 | 7 | 0 | 3.26 | |
| Mar 08, 2019 | vs | Villanova | 6.0 | 9 | 10 | 9 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7-10 | 2 | 8 | 0 | 3.84 | |
| Mar 09, 2019 | vs | Western Michigan | 6.0 | 5 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 9 | 0 | 3.64 | |
| Mar 09, 2019 | vs | Chattanooga | 7.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-1 | 2 | 10 | 0 | 3.43 | |
| Mar 10, 2019 | vs | Central Michigan | 6.0 | 7 | 5 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | 2 | 11 | 0 | 3.29 | |
| Mar 16, 2019 | vs | WAGNER | 7.0 | 10 | 9 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 2 | 12 | 0 | 3.41 | |
| Mar 16, 2019 | at | St. John's | 6.0 | 9 | 7 | 5 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1-7 | 2 | 13 | 0 | 3.54 | |
| Mar 17, 2019 | vs | HOFSTRA | 6.0 | 9 | 5 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-5 | 2 | 14 | 0 | 3.67 | |
| Mar 17, 2019 | at | St. John's | 4.2 | 11 | 8 | 7 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-8 | 2 | 15 | 0 | 3.94 | |
| * | Mar 23, 2019 | at | Army West Point | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2 | 16 | 0 | 3.80 |
| * | Mar 24, 2019 | at | Army West Point | 7.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 3 | 16 | 0 | 3.60 |
| * | Mar 24, 2019 | at | Army West Point | 6.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3 | 17 | 0 | 3.54 |
| Mar 27, 2019 | MARIST | 7.0 | 7 | 5 | 3 | 2 | 9 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1-5 | 3 | 18 | 0 | 3.52 | ||
| Mar 27, 2019 | MARIST | 7.0 | 13 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-5 | 3 | 19 | 0 | 3.54 | ||
| * | Mar 30, 2019 | at | Boston University | 6.0 | 9 | 7 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-7 | 3 | 20 | 0 | 3.63 |
| * | Mar 30, 2019 | at | Boston University | 6.0 | 10 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 3 | 21 | 0 | 3.62 |
| * | Mar 31, 2019 | at | Boston University | 7.0 | 8 | 2 | 2 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 3 | 22 | 0 | 3.56 |
| Apr 02, 2019 | HARVARD | 7.0 | 6 | 4 | 3 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4 | 22 | 1 | 3.53 | ||
| Apr 04, 2019 | CENTRAL CONNECTICUT | 8.0 | 9 | 6 | 6 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 4 | 23 | 1 | 3.61 | ||
| Apr 07, 2019 | at | Siena | 6.0 | 8 | 6 | 6 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2-6 | 4 | 24 | 1 | 3.71 | |
| Apr 07, 2019 | at | Siena | 7.0 | 14 | 7 | 7 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-7 | 5 | 24 | 2 | 3.83 | |
| * | Apr 13, 2019 | BUCKNELL | 7.0 | 8 | 5 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-5 | 5 | 25 | 2 | 3.87 | |
| * | Apr 13, 2019 | BUCKNELL | 7.0 | 8 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 5 | 26 | 2 | 3.78 | |
| * | Apr 14, 2019 | BUCKNELL | 9.0 | 11 | 5 | 5 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-5 | 5 | 27 | 2 | 3.78 | |
| Apr 16, 2019 | at | Rhode Island | 7.0 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 6 | 27 | 2 | 3.66 | |
| Apr 16, 2019 | at | Rhode Island | 7.0 | 3 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-1 | 7 | 27 | 3 | 3.58 | |
| Apr 18, 2019 | at | Maine | 6.0 | 8 | 8 | 6 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-8 | 7 | 28 | 3 | 3.67 | |
