Lacrosse Box Score |
| Summary |
|
Holy Cross (5-9) vs. Navy (6-8) Date: Apr 25, 2017 Attendance: 337 Weather: 57 degrees, rain, NE 4 MPH |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1 | 2 | 3 | 5 | 11 |
| Navy | 0 | 1 | 3 | 3 | 7 |
|
Holy Cross SCORING: GOALS: Kirkpatrick, Sean 4; Lux, Kevin 2; Mullaney, Sean 2;
Vogel, Jon 1; Ortlieb, Jack 1; LeBlond, Logan 1.
ASSISTS: Lux, Kevin 4; Babiak, Drew 1; Kirkpatrick, Sean 1; Mullaney, Sean 1.
Navy SCORING: GOALS: Little, Dave 3; Torain, Greyson 2; Wade, Ryan 1; Ray, Jack 1. ASSISTS: Rees, Matt 3; Flounlacker, Colin 1; Torain, Greyson 1; Wade, Ryan 1. Penalties - Holy Cross 3/2:00; Navy 3/2:30. 30-second Goals/Warnings (Violations) - Holy Cross 0/2 (0); Navy 0/1 (0). Officials: Matt Palumb; Scott Rayburn; Adam Pietrocarlo. Scorer: Navy Sports Info. |
| Navy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Wade, Ryan | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 42 | Ray, Jack | 1 | 0 | 7 | 1 | 3 | 0 | 0-0 | - |
| A | 45 | Little, Dave | 3 | 0 | 7 | 0 | 1 | 1 | 0-0 | - |
| M | 6 | Torain, Greyson | 2 | 1 | 6 | 1 | 7 | 0 | 0-0 | - |
| M | 22 | Flounlacker, Colin | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 51 | Wardell, Ray | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 10 | Fennell, Chris | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 5 | Strack, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 28 | Hincks, Steve | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| G | 24 | Kern, Ryan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Plumer, DJ | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 9 | Jones, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Smiley, Drew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Hill, Chris | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - | |
| 30 | Burgoyne, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Trainor, John | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 2-1:30 | |
| 44 | Rees, Matt | 0 | 3 | 2 | 6 | 1 | 3 | 0-0 | 1-1:00 | |
| 47 | Goodrich, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Dove, Brady | 0 | 0 | 1 | 9 | 0 | 0 | 11-18 | - | |
| 58 | Varello, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 6 | 30 | 31 | 22 | 7 | 13-21 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 24 | Kern, Ryan | 60:00 | 11 | L | 4 | 2 | 5 | 0 | 11 |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 30 | Ortlieb, Jack | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | - |
| A | 35 | Kirkpatrick, Sean | 4 | 1 | 7 | 1 | 5 | 0 | 0-0 | - |
| A | 41 | Vogel, Jon | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| M | 4 | Mullaney, Sean | 2 | 1 | 7 | 0 | 1 | 0 | 0-0 | - |
| M | 6 | LeBlond, Logan | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| M | 16 | Lux, Kevin | 2 | 4 | 6 | 1 | 1 | 1 | 0-0 | - |
| D | 13 | Farrell, Matt | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | 1-0:30 |
| D | 25 | New, Sean | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| D | 38 | McGovern, Jack | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| G | 1 | Tesoro, Jonathan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 3 | Lilly, Henry | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | McKenna, Jack | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 10 | Martens, Mike | 0 | 0 | 0 | 4 | 0 | 0 | 8-21 | - | |
| 11 | Palazzese, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Waldron, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Murphy, Will | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 36 | Urquhart, Michael | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 42 | Babiak, Drew | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Greiwe, Parker | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-1:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 35 | 33 | 13 | 9 | 8-21 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Tesoro, Jonathan | 60:00 | 7 | W | 0 | 3 | 2 | 1 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 9 | 9 | 9 | 8 | 35 |
| Navy | 4 | 9 | 11 | 6 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0 | 3 | 2 | 1 | 6 |
| Navy | 4 | 2 | 5 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 12 | 8 | 5 | 8 | 33 |
| Navy | 5 | 12 | 6 | 8 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 4 | 5 | 2 | 2 | 13 |
| Navy | 7 | 7 | 3 | 5 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0 | 0 | 0 | 0 | 0 |
| Navy | 0 | 1 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1-2 | 1-4 | 3-7 | 3-8 | 8-21 |
| Navy | 1-2 | 3-4 | 4-7 | 5-8 | 13-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 3-3 | 5-7 | 3-3 | 4-5 | 15-18 |
| Navy | 7-8 | 5-6 | 4-4 | 2-2 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0-0 | 0-0 | 0-0 | 2-3 | 2-3 |
| Navy | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:28 | HC | EVEN | Lux, Kevin (15) | Unassisted | 0-1 |
| 2. | 2nd | 9:41 | HC | EVEN | LeBlond, Logan (6) | Kirkpatrick, Sean (12) | 0-2 |
| 3. | 8:56 | HC | EVEN | Kirkpatrick, Sean (27) | Unassisted | 0-3 | |
| 4. | 4:16 | NAVY | EVEN | Little, Dave (21) | Rees, Matt (1) | 1-3 | |
| 5. | 3rd | 10:38 | HC | EVEN | Lux, Kevin (16) | Mullaney, Sean (3) | 1-4 |
| 6. | 9:44 | NAVY | EVEN | Torain, Greyson (22) | Wade, Ryan (25) | 2-4 | |
| 7. | 8:34 | HC | EVEN | Vogel, Jon (22) | Lux, Kevin (23) | 2-5 | |
| 8. | 2:44 | NAVY | EVEN | Wade, Ryan (13) | Unassisted | 3-5 | |
| 9. | 2:20 | NAVY | EVEN | Little, Dave (22) | Rees, Matt (2) | 4-5 | |
| 10. | 0:03 | HC | EVEN | Kirkpatrick, Sean (28) | Lux, Kevin (24) | 4-6 | |
| 11. | 4th | 12:50 | NAVY | EVEN | Torain, Greyson (23) | Flounlacker, Colin | 5-6 |
| 12. | 9:15 | HC | EVEN | Mullaney, Sean (6) | Unassisted | 5-7 | |
| 13. | 8:07 | HC | UP | Kirkpatrick, Sean (29) | Babiak, Drew (1) | 5-8 | |
| 14. | 7:16 | HC | UP | Kirkpatrick, Sean (30) | Lux, Kevin | 5-9 | |
| 15. | 5:41 | HC | EVEN | Ortlieb, Jack (9) | Lux, Kevin (26) | 5-10 | |
| 16. | 5:29 | NAVY | EVEN | Little, Dave (23) | Rees, Matt (3) | 6-10 | |
| 17. | 4:27 | NAVY | EVEN | Ray, Jack (5) | Torain, Greyson (15) | 7-10 | |
| 18. | 3:10 | HC | EVEN | Mullaney, Sean (7) | Unassisted | 7-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:24 | HC | 43 | Greiwe, Parker | 1:00 | X | SLASHING |
| 2nd | 05:16 | HC | 13 | Farrell, Matt | 0:30 | X | HOLDING |
| 3rd | 11:37 | HC | 43 | Greiwe, Parker | 0:30 | X | CONDUCT FOUL |
| 4th | 08:18 | NAVY | 40 | Trainor, John | 0:30 | X | PUSHING |
| 07:41 | NAVY | 44 | Rees, Matt | 1:00 | X | SLASHING | |
| 03:10 | NAVY | 40 | Trainor, John | 1:00 | X | UNSPORTSMANLIKE CONDUCT |