Career History


Individual Career History


Individual Career History (Nov 30, 2018)
Abrams,Jonathan
Ackermann,Adam
Acquah,Gary
Acquah,Kenny
Adams,Dan
Addesa,Mike
Ahern,John
Ahmadi,Jeff
Akande,Gideon
Alexander,Miles
Alfonso,Rigo
Allard,John
Allen,John
Allen,Mike
Allen,Rick
Allosso,Dakota
Aloe,Nicholas
Aloisi,John
Anastasi,Paul
Anastasio,Pete
Anderson,Bryan
Anderson,Liam
Andreoli,John
Andrews,Bobby
Apfelbaum,Reed
Araujo,Todd
Arcand,Dick
Ardoin,Evan
Mike_Argillander
Argys,Cristos
Artim,Tyler
Ashton,Henry
Atkins,Dabness
Auffant,Sam
Auth,Chris
Ayeni,Tenio
Bachini,John
Baker,Damion
Balestracci,M
Bamberg,Brandon
Barber,Joe
Barber,Richard
Barnett,David
Barraza,Mauric.
Barry,Pat
Barry,Steve
Barry,Tim
Bartone,Ron
Bates,Mark
Bauder,Jake
Bayode,Seun
Beachley,Tate
Beardsworth,K.
Beatty,Andrew
Beck,Joel
Becker,Mark
Bell,Blaise
Bell,Joe
Bellomo,Matt
Belluche,Dan
Bennett,Jeff
Berardino,Dick
Berger,Ben
Bergholtz,Ben
Bernard,Daniel
Bernazzani,Mike
Berquist,Matt
Blake_Berresford
Bessemer,Casey
Bestpitch,Tom
Betz,Jarrod
Bhaya,Matt
Bialous,Stan
Biasotti,Jack
Billingsly,Tyr.
Billman,Brian
Binder,Charles
Biocca,Pete
Bioty,John
Birmingham,Pat
Bishop,Ian
Black,Bradni
Blair,George
Blake,Anthony
Blake,Michael
Blake,Ray
Bledsoe,Alex
Bletzer,Curt
Blocker,Tyree
Blue,Dominic
Bluth,Danny
Bocklet,Barry
Bodanza,Chris
Boddy,Brett
Bogdanski,John
Boisture,Dave
Boland,Dan
Bolger,Matt
Bonanno,Brian
Bonner,Maury
Bordelon,Gary
Bosnjak,Matt
Bosse,Danny
Botting,Luke
Bourque,Pat
Bowes,Jim
Bowler,Jack
Boyd,Matthew
Boyle,Jim
Bradford,Willie
Bradley,Rohan
Brady,Matt
Brady,Ryan
Brekke,John
Brewington,T.
Brigham,Hank
Brock,Jon
Brower,Bob
Brown,Daryl
Brown,Ian
Brown,Jon
Browning,Terr.
Bruckner,Matt
Bruno,Justin
Bucceroni,Kevin
Buchanan,Steve
Buchholz,R.J.
Buckley,Mike
Buglione,Dana
Buird,Brian
Bullek,Dave
Buller,Steve
Burke,Bob
Burke,Howie
Burns,Larry
Buron,Dan
Butler,Cody
Butler,Tom
Buzynski,Bernie
Buzzard,Zach
Byrd,Evan
Byrne,Dan
Byron,Terry
Calabrese,Coan
Callahan,Craig
Callahan,Rob
Camara,Francis
Cameron,Dewayne
Anthony_Campbell
Campbell,Bill
Cannon,David
Cannon,Kyle
Cannon,Mark
Capodilupo,Tony
Capon,Bradley
Capsis,Teddy
Carey,Tom
Carlin,Leo
Carr,John
Carroll,Adam
Carroll,John
Carson,Alex
Carstens,Tom
Casey,Dick
Catalano,Tony
Cavanagh,Bill
Cedeno,Matt
Cepero,Orlando
Cerretani,Craig
Cerrigone,G.
Chambers,Joe
Chandler,Monte
Chapman,Mike
Chase,Lee
Chevalier,Andre
Chicko,Frank
Chieco,Mike
Luke_Chmielinski
Chovanetz,Koda
Ciaccio,Tom
Cialino,Andrew
Ciampa,Ryan
Ciccone,Joe
Cirillo,Mike
Civitella,Mike
Clapton,Colin
Clark,Bill
Clark,Dan
Clark,Fred
Clark,Marco
Clarkin,Craig
Claro,Tom
Clifford,Emmett
Clivio,_Andy
Close,Jay
Cobb,Jim
Coddington,Bill
Coffaro,Ben
Colarusso,S.
Cole,Nick
Coleman,Michael
Colgan,Patrick
Collar,Ryan
Collins,Brian
Collins,Will
Colombo,Peter
Comerford,C.
Coney,LaJuan
Confesor,Ari
Conley,Chris
Connelly,Brian
Connelly,Chris
Conners,Jesse
Connolly,Mickey
Connors,Pat
Conrow,James
Coogan,Owen
Cook,Jim
Cooney,Bob
Cooney,Jeff
Cooney,Joe
Cooney,Mike
Copley,Mason
Corales,Brian
Corbett,Gene
Cordero-Reyes,H
Corr,Joe
Cosbie
Costello,Rory
Coughlin,Fran
Coughlin,Jim
Covaliu,Elad
Coveney,Jack
Covington,Mark
Cowley,Bill
Cozier,Domenic
Cravedi,A.C.
Cresta,Dana
Crimmins,Mike
Cromwell,Darin
Crosby,Marc
Crowley,Al
Cuko,Llazar
Cullen,Gene
Cullinan,Brian
Cullity,John
Cunnion,Mike
Cuozzo,Gary
Curran,Bob
Cutting,Hank
D'Agata,Tony
DaGrosa,Aleck
Dahlstrom,Jack
Dalrymple,Dam.
Daly,Jack
Dankert,Peter
Danno,Pat
Darrington,Dar.
Daurelle,Max
Davis,Chris
Davis,Darran
Davis,Paul
Day,Dave
DeAntoni,Chris
DeChard,Bill
DeChirico,Ron
Dee,Bob
Deehan,Mickey
Dees,Darrell
Defino,Bob
Degenhardt,Chr.
Degenhardt,Connor
DeGoey,Travis
Deily,Ted
Delaney,Jack
Dembowski,Wally
deMontagnac,L.
Dempster,Alex
DeNicola,Richie
Dennis,Jackson
Derrell,Craig
DeSantis,Mike
Detmer,Dave
DiBurro,Jeff
Dickerson,Jaffe
DiGangi,Paul
DiLella,Kyle
DiLullo,Peter
Anthony_DiMichele
Dinopoulos,Tom
Dixon,Byron
Dixon,Jack
Dixon,Troy
Doe,Dean
Doherty,Brian
Doherty,Mark
Doherty,Tommy
Donahue,B.J.
Donahue,Doug
Donnalley,Tom
Donovan,Tim
Dooley,Mike
Doran,Liam
Doran,Matt
Dornfried,Rob
Dorsey,Martin
Dougrey,Mike
Dowd,Ian
Downing,Tim
Downs,David
Doxsey,Barrett
Doyle,Bob
Doyle,Chuck
Doyle,Tom
Draddy,Greg
Dubreuil,Jake
Duckworth,Mar.
Duff,Patrick
Duffy,Ted
Dugan,David
Dugan,Luke
Dugan,Matt
Duggan,Chris
Dunay,Joe
Dunn,Andy
Dunn,Kevin
Dunneback,Tim
Dwyer,Dennis
Eaton,Dick
Ebo,Mark
Eck,Chris
Edger,Bill
Egirous,Mike
Egle,Jack
Elder,Steven
Encalarde,Terry
Enders,Grant
Entrup,Chris
Eruzione,Vin
Espinal,Rich
Esposito,John
Estep,Tom
Ewald,Larry
Exil,Jefferson
Faery,Matt
Falite,Mike
Fallon,Mike
Fanning,Matt
Farrell,Charlie
Farrell,Robert
Farrier,Fred
Fava,Matt
Fellin,Jack
Fenerty,Gill
Fenner,Chandler
Fernandez,Julio
Ferrel,Matt
Ferrera,Mike
Fess,Mike
Fiatarone,Dana
Fink,Bob
Finnerty,Dennis
Finucane,Mike
Fisher,Jeff
Connor_Fitzgerald
FitzGerald,Noah
Fitzpatrick,A.
Fitzpatrick,D
Fitzsimmons,Bob
Brendan_Flaherty
Flaherty,Harry
Flanagan,Mike
Flanders,Kent
Flatley,Brian
Flauto,Rich
Flauto,Ron
Fleming,Tommy
Fletch,John
Fletcher,Josh
Flovin,Blake
Foley,Brian
Foley,Dan
Folger,Anthony
Fonseca,P.J.
Fontana,Bill
Foote,John
Ford,Luke
Fox,Steve
Frank,J.T.
Fras,Matt
Frawley,Kevin
Frawley,Mike
Frechette,Dave
Freitas,John
Fucillo,Chris
Fuller,Jerome
Galantini,Mike
Gallagher,Joe
Gallagher,Kevin
Gallagher,Mark
Gallo,Paul
Galloway,Tim
Gang,David
Gannon,Steve
Garlington,Ern.
Garvey,Kevin
Garvin,Jack
Gass,Terrance
Gates,Scott
Gatewood,Robert
Gavin,Brian
Graham_Gawryszewski
Gendron,Eric
George,Gary
George,Peter
Germano,Ryan
Getzinger,Bill
Gialanella,Ted
Giardi,Dick
Gilardi,Tom
Gillespie,Mark
Gilliam,Spencer
Caleb_Gilligan-Evans
Gillis,Michael
Gillman,Nick
Givens,Fred
Glor,Taylor
Glowik,Rory
Godlewski,Eric
Goins,Chris
Golden,Kevin
Gonzales,Jacob
Good,Brenton
Goodwin,Denis
Gorczyca,Ed
Gorman,Mark
Gornell,Jamie
Gough,Casey
Gough,Philip
Grabowski,James
Grady,Jim
Graiser,Doug
Granato,Frank
Gravel,Jim
Green,Obi
Green,Steve
Greene,Tom
Grieco,Glenn
Griffin,George
Griffin,Jichael
Griffin,Jim
Grinna,Brad
Grise,Dick
Grogan,Jim
Gruber,Sean
Grutt,Arthur
Guden,Dan
Guden,Joe
Guild,Gabe
Guilfoile,Mike
Guyette,Alex
Guziewicz,Nick
Hackney,John
Haddon,Jack
Hagan,Tom
Haidon,Pat
Hailey,Sean
Haldeman,Jim
Haley,Bill
Haley,Tom
Hall,Brian
Hall,Kendy
Hamilton,Jack
Hamilton,Jim
Hanley,Matt
Hargraves,Bob
Harper,Alex
Harper,Dan
Harriman,Andrew
Harrington,Dave
Harrington,Joe
Harrington,Kev.
Harris,Antonio
Harris,David
Harrison,Thomas
Hart,Damon
Hart,Dillon
Hart,Joe
Harton,Andre
Harvey,Donald
Haskins,Tom
Hauser,Josh
Hawkes,Tim
Hayes,Ed
Hazelton,Joe
Healy,Jim
Hebron,Al
Heffernan,Lee
Heffernan,Mike
Heffernan,Tom
Heger,Rod
Heinzelman,Mark
Hennessey,Tom
Herlihy,Frank
Herman,David
Hertz,Andy
Hession,Mike
Hettinger,Lou
Hewitt,Thomas
Hickey,Steve
Hicks,Denis
Hicks,Josh
Higgins,Chris
Hildreth,Lucas
Hiller,John
Hilow,Fred
Hilson,Chris
Hinkle,Charles
Hiorns,Steve
Hitchmoth,Bill
Hock,Dave
Hoffman,Bryan
Hogan,Joe
Hohl,Dale
Hohl,Ken
Holborn,Dave
Holland,Kyle
Holloman,Grant
Holloran,Jim
Holloway,Mike
Holt,Miles
Honohan,Cullen
Hooey,Ron
Hoover,Tom
Hopewell,Conor
Hopkins,Brian
Horstmann,Matt
Houghton,Eddie
Houghton,Kevin
Hourican,Gene
Hourihan,Chuck
Howell,Daryl
Howlett,Jay
Hudgins,Hunter
Hugee,Tyson
Hughes,Tom
Hull,Lee
Hunt,Garrett
Hunt,Steve
Hurley,Jack
Hurst,Jake
Husby,Colby
Huston,Spenser
Infante,Gabe
Ingham,John
Intile,Matt
Ireland,Bob
Issitt,Brian
Iverson,Craig
Jachowicz,Bob
Jackman,Clint
Jackson,Gerry
Jackson,Jordan
Jackson,Matt
Jackson,Wayne
Jameson,Andrew
Jank,Mike
Jarvis,Pat
Jarvis,Patrick
Jednak,Mike
Jenkins,Eddie
Jenkins,James
Jenkins,Josh
Jewell,Jack
Joern,Bill
Johnson,Alex
Johnson,Alex_D.
Johnson,Don
Johnson,Justin
Johnson,Matt
Johnson,Noah
Johnson,Parris
Johnson,Paul
Johnson,Phil
Johnson,Steve
Jolie,Don
Jones,Aaron
Jones,Chris
Jones,Dave
Jones,David
Jones,Sam
Jordan,Jimmy
Jordan,Mike
Jutras,Steve
Kaczmarek,John
Kaiser,Quinn
Kaminoff,Julian
Kaminski,Mike
Kane,Doug
Kania,Scott
Karim,Sain
Karlovec,Jack
Kasouf,David
Kauffman,Kevin
Kay,Matt
Keefer,Quinn
Keegan,Sean
Keith,Grant
Kelleher,Thomas
Kelleher,Tom
Keller,Jake
Kelley,Brian
Kelley,Jerry
Kelliher,Mark
Kelly,Jim
Kelly,Kevin
Kelly,Pat
Kelly,Tom
Kennedy,Connor
Kenney,Chris
Kenny,Pat
Kent,Steve
Kerbstat,Rob
Keyes,Ed
Keyser,Kyle
Kielt,Mike
Kiley,Mike
Kimball,Zach
Kimener,Pete
King,Will
Kingsley,Scott
Kirk,Mark
Kirmser,Earl
Kittredge,Fran
Kives,Matt
Kluxen,Ken
Knight,Kendrick
Knight,LeRoy
Knight,Webster
Knighton,Jay
Knotts,Justin
Kobykinski,C.
Kobza,Lou
Koch,Cav
Kochansky,Dick
Kohlhauff,Tom
Koller,Ben
Komodzinski,Ken
Konieczny,Tony
Kordis,Chris
Kortebein,Macklin
Kosciuk,Marc
Kosharek,Rob
Kosich,Joe
Koster,Rob
Kovath,Chris
Kozerski,Bruce
Krasnick,John
Kreimer,Tim
Krusenoski,K.
Krzyzek,Dick
Kueny,Bernard
Kupec,Jordan
Kurcz,Bob
Kurkowski,Daniel
Kutschke,Ed
Kutschke,Jack
Kuznetsov,Dan
Laboranti,Jeff
LaCamera,Peter
Lacy,Darrius
LaFontaine,Val
LaGrenade,Just.
Lamb,Gerry
Lamb,Tom
Lamkin,Sean
Lamper,Cain
Landry,Adam
Lane,Matt
Lane,Rick
Lang,Billy
Lang,Joe
Langelier,Nate
Larose,Troy
Larsen,Nick
Laugeni,Greg
Laughlin,Ryan
Laurendeau,Jack
Laurie,Brett
Lavalette,Jack
Lavey,Jack
Lawson,Bob
Jachin_Leatherman
LeBlanc,Ken
Lee,Jim
Lee,Leroy
LeMay,Joe
Lemieux,Don
Lemire,Hank
Lemire,Matt
Lemmer,Clayton
Lentz,Jack
Lenzini,Joel
Leo,Anthony
Leo,Sam
Leonard,Jack
Lewis,Aaron
Lewis,Michael
Lewis,Tim
Librizzi,Max
Liggins,Quentin
Liljedahl,James
Lilly,Francis
Lilly,Joe
Lilore,Ralph
Lizotte,James
Lobb,Edward
Lobo,Roger
Lockbaum,Gordie
Lockey,David
Lodde,Scott
Lombardo,Joe
Loubier,Jesse
Lowe,Joe
Lowe,Patrick
Lowery,Keiston
Lucas,Chris
Lucey,Dan
Luker,Adam
Lyle,Dave
Lynch,Carl
Lynch,Charlie
Lyons,Paul
Nicholas_MacDonald
MacDougald,Jim
MacDougall,S.
Macomber,John
Maglio,Angelo
Maguire,Mike
Maher,Justin
Maher,Ryan
Maiberger,Don
Maliska,Jack
Malone,Kevin
Malone,Terry
Malone,Tony
Maloney,Mark
Maloy,Charlie
Mambuca,Michael
Maney,Pat
Manganiello,Ca.
Mannion,Cole
Mannix,Tom
MarcAurele,Joe
Marcellino,Jim
Mariano,Randy
Marina,Glenn
Martin,Adam
Martin,Andy
Martin,Bob
Martin,C.J.
Martin,Matt
Martin,Peter
Martin,Tony
Martinez,Steven
Martorelli,Phil
Maruca,Chris
Marucot,Lemuel
Massa,Gordon
Massa,Mark
Massucco,Mel
Matasavage,Paul
Matheney,Don
Matrango,Frank
Mattana,Ron
Mattiace,Frank
Mattingly,Joe
Mauthe,Brian
McAdams,Matt
McArdell,Jake
McBeath,Nick
McCabe,Clinton
McCabe,Jack
McCabe,Jerry
McCabe,Mike
McCabe,Scott
McCaffrey,Mike
McCall,Charles
McCann,Tom
McCarthy,Bill
McCarthy,John
McCarthy,Pat
McCarthy,Pat_Jr
McCarvill,Jim
McCauley,Jack
McClinchie,Mark
McClowry,Jim
McCoy,Pat
McDaniel,T.
McDermott,Brett
McDonald,Tom
McDonnell,Tim
McElaney,Mike
McGhee,Klinton
McGilvery,Ed
McGinn,Ryan
McGonagle,Mike
McGonigle,Steve
McGovern,Bill
Brendan_McGovern
McGovern,Jack
McGovern,Rob
McGrail,Will
McGuire,Mark
McGuire,Ryan
McHale,James
McKelvey,Paul
McKenna,Taylor
McLarty,Jackson
James_McLaughlin
McLaughlin,Joe
McMahon,Chris
McManaway,Ryan
McMillan,Hall
McMillan,Noah
McMurtry,Sandy
McNally,John
McOsker,Tom
McSharry,Brian
Meader,Jeff
Meagher,Fran
Meehan,Pete
Melink,Tony
Melton,Chinua
Mendoza,Emanuel
Menke,Chuck
Mercurio,Nick
Metcalf,Greg
Michaud,Matt
Mihalik,Herb
Mikelonis,A.
Mikutowicz,Joe
Milanette,Rob
Miller,Joe
Miller,Mike
Millett,John
Millett,Matt
Ronald_Millhouse
Milton,Trae
Mirabella,Mike
Mirante,Art
Gerald_Mistretta
Mitchell,A.
Mitchell,Dave
Mitchell,David
Mizzoni,Andrew
Modak,Jason
Mohammed,Ken
Moloy,Danny
Montgomery,Jordan
Monty,Mark
Moody,Scott
Mooney,Terry
Moore,Chase
Moore,Jo_Jo
Moran,Tim
Morgan,Marcus
Morgan,Matt
Morgan,Mike
Moriarty,Donald
Morosky,Ryan
Morris,Bill
Morris,Bradley
Morris,Garrett
Morrissey,Jack
Morrow,Dustin
Morse,Josh
Morton,Bob
Mountain,Derek
Mowatt,Mark
Moynihan,John
Muhammad,Alim
Muldoon,Pete
Mullaney,Brian
Mullen,Chuck
Mulligan,Mark
Murnane,Mark
Murnane,Mike
Murphy,Charlie
Murphy,Dave
Murphy,David
Murphy,Dick
Murphy,Ed
Murphy,James
Murphy,Kevin
Murphy,Richard
Murphy,Tom
Murray,Ian
Murray,James
Murray,Jereme
Mushaweh,Kyle
Myers,John
Myrick,John
Naedele,B.J.
Nagle,Dean
Nangle,Crocky
Nasser,Matt
Nasuti,Neal
Nawrocki,Andy
Nawrocki,Brian
Nealon,Frank
Nealon,Jack
Neary,Bob
Neary,Joe
Neild,Tim
Neilson,Dave
Neitzel,J.T.
Nelson,James
Nelthorpe,Kyle
Nelthorpe,Nick
Nesbit,Wayne
Neumann,Ryan
New,Brandon
Ney,Ed
Ng,Derek
Nichol,Chris
Nielsen,Chris
Nielsen,Paul
Nieman,A.J.
Lucas_Nikolaisen
Nims,Josh
Noble,Bob
Nolan,Dan
Nolan,Garrett
Nugent,Tyler
O'Brien,Bill
O'Brien,Dick
O'Brien,Joe
O'Brien,Kevin
O'Brien,Pat
O'Bryne,Rod
O'Connell,Pat
O'Conor,Dan
O'Donnell,Doug
O'Donnell,Matt
O'Donnell,Warr.
Scotty_O'Donoghue
O'Donovan,Al
O'Dwyer,Michael
O'Gara,Jim
O'Hara,Tim
O'Leary,Gerry
O'Neil,John
O'Neil,Phil
O'Rourke,Dan
O'Shaughnessy,L
O'Shei,Ross
Oden,Eric
Ogden,Josh
Ohimor,Mude
Oldiges,Eric
Oliver,Dale
Oliver,Peter
Olsofka,Nick
Olson,Mason
Oquendo,Chris
Orellano,Rob.
Orr,Dave
Orth,Bob
Oscar,Jean
Kobe_Osei-Boaten
Otis,Ricky
Pacunas,Charles
Page,Corey
Palmer,Mike
Pannella,Lou
Parisi,Tony
Partain,Matt
Pascale,Matt
Patton,Tom
Pearson,Bill
Pecora,Anthony
Pedretty,Kyle
Pedro,Randy
Pellegrini,Carl
Pelletier,Rich
Pelletier,Roger
Penny,Bob
Demetrick_Perkins
Persechino,Scot
Petrosino,Rob
Pfaff,Pete
Pfoertner,Al
Phelps,Jack
Phelps,Max
Phifer,Walter
Picarski,Paul
Pietrick,Doug
Pignio,Anthony
Piker,Nick
Pinard,J.M.
Pirwitz,Cole
Pizziketti,Mike
Player,Russell
Policastro,Joe
Polichino,Sam
Ponsetto,Jim
Poole,Chris
Porter,Rob
Potolicchio,B.
Powell,John
Pragalz,Bill
Prestegaard,Ri.
Prince,Terrell
Prior,Larry
Proano,Dan
Provos,Alex
Provost,John
Pujals,Peter
Puloka,David
Quay,Patrick
Quehl,Dave
Quinlan,Gary
Quinlan,Peter
Quinn,Tom
Quintanar,Diego
Raber,Brad
Ragusa,Jake
Rainero,Stevie
Rainone,Bob
Rains,Jay
Ramos,Joseph
Rancourt,Larry
Dominic_Randolph
Ranieri,Sam
Raquet,Steve
Ratto,Charlie
Raymond,Kalif
Raymondi,Dan
Reader,John
Reardon,Michael
Reardon,Ted
Redding,Mike
Regan,Brian
Regan,Kevin
Reichwein,Jake
Reid,Connor
Reilly,Dan
Reischmann,S.
Reks,Elmars
Relihan,Justin
Reno,Colin
Repshis,Joe
Restrepo,Pat
Reynolds,Walter
Rhodes,Andrew
Richards,Wayne
Riepe,David
Riles,Jim
Riley,Chris
Riley,Joe
Rimkus,Vic
Ringel,Jack
Ripatrazone,Mi.
Robbins,Kyle
Robbins,Nate
Roberson,T.
Roberts,Garett
Roberts,Jon_Jon
Roberts,Tom
Rocchio,Tony
Roche,Terence
Rock,Tom
Marcus_Rodriguez
Rogers,Kenneth
Rogers,Sedrick
Rolfert,Ryan
Roman,Mark
Romer,Bill
Roncarati,Bob
Rosmarino,Bob
Rudy,Scott
Ruffin,Joshua
Ruoti,Anthony
Ryan,Mike
Ryan,Pat
Ryan,Tony
Sadowski,Adam
Saghy,Mike
Saltzman,Mike
Sampson,Eric
Sanchez,Rob
SanDoval,Roman
Santana,Freddie
Santaniello,To.
Saraceni,Nick
Sarni,Chris
Saunders,Joe
Sawyer,Jack
Schaad,Josh
Schara,Martin
Schiano,P.J.
Schiller,Brian
Schiller,Gene
Schlageter,Tom
Schmerge,Pete
Schneider,Alex
Schnieber,Ryan
Schoepfer,And.
Schroder,John
Schuster,Steve
Schwarb,Roger
Scopetski,Paul
Scott,Eddie
Scott,Irvin
Scott,J.T.
Seger,Dave
Segreti,Joe
Sessoms,George
Sewell,Robert
Sexton,Bill
Seyda,John
Shapley,Jay
Sharp,Keith
Shaw,Ty
Shaw,Vernell
Shea,Chris
Sheridan,Jack
Sheridan,Mark
Sherwood,Andrew
Michael_Shewchuk
Shimkus,Peter
Shimshock,Dave
Shumilla,Rick
Siaki,Sammy
Sierra,Shawn
Silva,Steve
Silver,Logan
Silvio,Bill
Simons,Andrew
Simpson,Grey
Simsheuser,Jayke
Sinkhorn,Luke
Sirmon,Will
Skinner,Dick
Sleeper,Josh
Sloan,Alex
Smiley,Mark
Smith,Chris
Smith,Grady
Smith,Jamal
Smith,John
Smith,Jon
Smith,Kyle
Smith,Mike
Smith,Pat
Smith,Ross
Smith,Ryan
Smith,Tim
Smith,Tom
Smithers,Bill
Snyder,Al
Soivilien,Nick
Sollaccio,Bob
Solomon,Neil
Souder,Calvin
Southard,Steve
Sowerby,Charlie
Spagnolo,Steve
Spalding,Len
Spallone,Peter
Speca,Mikey
Spindle,Linwood
Splaine,Shannon
Stachowski,Bill
Stagliano,Paul
Stagnone,Joe
Stanley,Nate
Stapleton,Bobby
Stapp,Brion
Staunton,Liam
Stecchi,Dave
Steele,Charles
Stefanik,Corey
Stephans,Jack
Stetter,William
Stewart,Erreick
Stewart,Patrick
Stewart,Ryan
Stration,Stefan
Stratton,Chase
Stratton,Pete
Streeter,David
Stromski,Ed
Strumski,Walt
Struzziero,Ral.
Strzempka,Joe
Subotich,Rob
Sullivan,Chris
Sullivan,John
Sullivan,K.C.
Sullivan,Liam
Sullivan,Pat
Sullivan,Pete
Sullivan,Rory
Sullivan,Ross
Summers,Chris
Surrette,Dick
Sweeney,Mike
Swigert,Clay
Szelagowski,K.
Taggart,Ryan
Tarasiewicz,Ch.
Taylor,John
Taylor,Shane
Tearson,Paul
Teeter,Henry
Tenekedes,Nick
Terry,Dick
Thomas,Jimmy
Thompson,David
Thompson,Matt
Thompson,Shane
Thompson,Tony
Thompson,Travis
Thornton,Rick
Thornton,Wayne
Tierney,Brandt
Tighe,Mike
Timilty,Greg
Tinsley,Kyle
Todd,Justin
Toland,Paul
Tolzien,Mark
Toth,Mike
Totten,Brad
Toulouse,Kyle
Townsend,Perry
Traupman,Frank
Travers,Larry
Trietley,Gerry
Tripp,Bill
Trivers,Randy
Trodden,Kyle
Tucker,Mike
Turco,John
Turkovich,Bob
Turner,John
Turner,Rob
Turrin,Fred
Tyburczy,Phil
Tyler,Ahmad
Tyler,Tom
Tyne,Barry
Tyrrell,Chad
Uliano,Joe
Ullman,Chase
Unger,Robert
Vaas,Peter
Van_Wygerden,K.
Varano,Matt
Vaughn,Chad
Vecchiarelli,Matt
Vella,Chris
Verdugo,Adam
Verrette,Glenn
Vesprani,John
Vetrano,Pat
Vincent,Corey
Vinton,Chris
Visalli,Dan
Vita,Frank
Volkmann,Drew
Vollman,Mark
VonOhlen,Jack
Vorster,Neil
Vrionis,John
Wachter,Erik
Wade,Geoff
Wadhams,Cole
Waked,Alex
Walcott,Akeem
Walker,Diquan
Walker,John
Walsh,Bob
Walsh,Edward
Walsh,Mike
Walwyn,Bryan
Walz,J.R.
Ward,Lawton
Ware,Tom
Washington,Viv
Wasp,Zane
Schuyler_Waterhouse
Waters,Terry
Watson,Kevin
Watters,Kevin
Wawrzyk,Zack
Weaver,Lawrence
Webb,Keith
Webber,Don
Weber,Brandon
Wells,A.J.
Wheaton,John
Wheeler,Gerry
White,Michael
Whited,Sean
Whitley,Benton
Wieczorek,Jake
Wikander,Scott
Wiley,Jeff
Wilkerson,Mike
Wilkinson,Cody
Williams,Bob
Williams,Bryon
Williams,Niko
Willis,Reggie
Wilson,Joe
Wise,Scott
Wood,Matthew
Woods,Aaron
Woods,Reggie
Wright,Michael
Wright,Mike
Wright,Randy
Wynn,Kevin
Yarnes,Erick
Young,Billy
Young,Kyle
Zakrzewski,John
Zapatka,Mark
Zelinski,Don
Zeoli,Tyler
Zimirowski,Mike
Zinkiewicz,Mike
Zitnik,Andrew
Zobrest,Phil

Abrams,Jonathan


PARTICIPATION          G
2018................   0  No other statistics
TOTAL...............   0  No other statistics


Ackermann,Adam


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2000................   3     0     0     0      0-0       0    1    0    0
2001................   4     2     1     3      1-1       0    0    0    0
2002................  12    43    51    94      5-9       2    0    0    0
TOTAL...............  19    45    52    97      6-10      2    1    0    0


Acquah,Gary


ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2011................  11     0     0     0     0     0      0   0.0
2012................  11     0     0     0     0     0      0   0.0
2013................  12     0     0     0     0     0      0   0.0
TOTAL...............  34     0     0     0     0     0      0   0.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2010................   0     0     0     0      0-0       0    0    0    0
2011................  11    23    17    40      3-7       0    0    0    0
2012................  11    35    19    54      7-14      1    0    0    1
2013................  12    28    17    45      2-8       0    1    1    0
TOTAL...............  34    86    53   139     12-29      1    1    1    1

SACKS                  G    UA     A Total   Yds
2010................   0     0     0     0     0
2011................  11     1     1     2     3
2012................  11     2     0     2     5
2013................  12     1     0     1     6
TOTAL...............  34     4     1     5    14


Acquah,Kenny


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2012................   6     0     0     0      0-0       0    0    0    0
2013................   0     0     0     0      0-0       0    0    0    0
2014................   4     1     0     1      0-0       0    0    0    0
2015................   0     0     0     0      0-0       0    0    0    0
TOTAL...............  10     1     0     1      0-0       0    0    0    0


Adams,Dan


KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2003................  12     5     74   0  37  14.8   6.2
2004................  11     2     20   0  10  10.0   1.8
2005................  11     0      0   0   0   0.0   0.0
2006................  11     0      0   0   0   0.0   0.0
TOTAL...............  45     7     94   0  37  13.4   2.1

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2003................  12     0      0   0   0   0.0   0.0
2004................  11     0      0   0   0   0.0   0.0
2005................  11     0      0   0   0   0.0   0.0
2006................  11     2     23   0  23  11.5   2.1
TOTAL...............  45     2     23   0  23  11.5   0.5

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2003................  12     0     0     0    74     0     74   6.2
2004................  11     0     0     0    20     0     20   1.8
2005................  11     0     0     0     0     0      0   0.0
2006................  11     0     0     0     0    23     23   2.1
TOTAL...............  45     0     0     0    94    23    117   2.6

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2003................  12    26    10    36      1-1       0    0    0    0
2004................  11    43    14    57      1-1       1    0    0    0
2005................  11    97    18   115      4-12      0    0    1    0
2006................  11    91    18   109     13-27      5    0    2    0
TOTAL...............  45   257    60   317     19-41      6    0    3    0

SACKS                  G    UA     A Total   Yds
2003................  12     0     0     0     0
2004................  11     0     0     0     0
2005................  11     1     0     1     3
