April 1, 2006

Recap

First Time Out - Contractor's License                                         Hy-Tek's MEET MANAGER  6:08 PM  4/1/2006  Page 1
                                 Worcester City Championship Meet - 2006 - 4/1/2006
                                                         WPI
                                                       Results
Women 100 Meter Dash
      Name                          Yr  School                              Finals            H#     Points
   1  Nicole Pankey                  07 Assumption College                   13.51             3      10
   2  Kaitlyn Mearn                  07 Holy Cross                           13.76             3       8
   3  Lauren King                    08 Assumption College                   13.83             3       6
   4  Jamie Curley                   08 Holy Cross                           14.25             3       5
   5  Lynn Barowski                  08 Holy Cross                           14.49             2       4
   6  Christine Carroll              06 Holy Cross                           14.74             2       3
   7  Trisha Domings                 09 Assumption College                   14.75             2       2
   8  Koren Roach                    07 Worcester Polytechnic Ins            14.76             3       1
   9  Emily Pattison                 08 Assumption College                   14.76             2
  10  Kelly Shaw                     09 Holy Cross                           14.77             2
  11  Jessica Lalli                  09 Worcester State College              15.00             3
  12  Kristen Anzuoni                09 Holy Cross                           15.05             2
  13  Tina Rosenberger               06 Holy Cross                           15.20             2
  14  Christina Newell               08 Holy Cross                           15.27             1
  15  Holly Thompson                 06 Worcester Polytechnic Ins            15.39             2
  16  Joanne Waterhouse                 Fitchburg State                      15.48             1
  17  Trisha Josephs                 07 Worcester Polytechnic Ins            15.50             3
  18  Gillian Bearfield              08 Holy Cross                           15.56             1
  19  Joyce Mudymba                  08 Assumption College                   16.24             1
  20  Rana Sader                     08 Assumption College                   17.64             1
Women 200 Meter Dash
      Name                          Yr  School                              Finals            H#     Points
   1  Kaitlyn Mearn                  07 Holy Cross                           27.71             3      10
   2  Alison Houck                   06 Worcester Polytechnic Ins            27.78             3       8
   3  Nicole Pankey                  07 Assumption College                   28.47             3       6
   4  Jamie Curley                   08 Holy Cross                           28.52             3       5
   5  Lauren King                    08 Assumption College                   28.77             3       4
   6  Courtney Walls                 06 Holy Cross                           28.84             1       3
   7  Samantha Cote                  08 Worcester Polytechnic Ins            29.20             2       2
   8  Kelly Shaw                     09 Holy Cross                           29.21             2       1
   9  Colleen Biggins                09 Clark University                     29.40             1
  10  Kristen Tervo                  06 Worcester State College              29.80             3
  11  Christine Carroll              06 Holy Cross                           30.00             2
  12  Koren Roach                    07 Worcester Polytechnic Ins            30.15             2
  13  Julianne Hug                   09 Holy Cross                           30.17             1
  14  Trisha Domings                 09 Assumption College                   30.20             3
  15  Jessica Thibideau              09 Worcester Polytechnic Ins            30.42             2
  16  Jessica Blanchette                Worcester Polytechnic Ins            30.50             1
  17  Kristen Anzuoni                09 Holy Cross                           30.95             2
  18  Christine Mischeler            09 Worcester Polytechnic Ins            31.88             1
  19  Tina Rosenberger               06 Holy Cross                           32.75             2
  20  Holly Thompson                 06 Worcester Polytechnic Ins            33.11             1
  21  Joyce Mudymba                  08 Assumption College                   34.82             1
Women 400 Meter Run
      Name                          Yr  School                              Finals            H#     Points
   1  Lauren Courtney                09 Holy Cross                         1:00.00             3      10
   2  Lauren Tallon                  09 Holy Cross                         1:00.93             3       8
   3  Emily Winacoo                  06 Holy Cross                         1:01.13             3       6
   4  Katie Spinelli                 08 Holy Cross                         1:01.89             3       5
   5  Lindsey Pillsbury                 Fitchburg State                    1:02.35             3       4
   6  Alison Houck                   06 Worcester Polytechnic Ins          1:03.05             2       3
   7  Sophia Grammenos               09 Holy Cross                         1:03.56             3       2
   8  Megan Williams                 07 Holy Cross                         1:04.98             2       1
   9  Kelsey Harmer                  09 Holy Cross                         1:05.02             3
  10  Dallas Baldwin                 07 Worcester State College            1:06.46             3
  11  Jessica Thibideau              09 Worcester Polytechnic Ins          1:07.63             2
  12  Kristen Tervo                  06 Worcester State College            1:08.66             2
  13  Alysha Ashley                  09 Worcester State College            1:09.88             1
  14  Erica Smith                    09 Assumption College                 1:10.49             2
  15  Christine Mischeler            09 Worcester Polytechnic Ins          1:13.52             1
  16  Megan Callahan                 08 Assumption College                 1:15.23             2
Women 800 Meter Run
      Name                          Yr  School                              Finals                   Points
   1  Heater Gostyla                 09 Assumption College                 2:28.04                    10
   2  Chrissy Carifio                08 Holy Cross                         2:28.47                     8
   3  Brooke Perrone                 08 Assumption College                 2:30.25                     6
   4  Courtney Mazzio                09 Holy Cross                         2:30.67                     5
   5  Marie Hickey                   08 Holy Cross                         2:33.22                     4
   6  Megan Hyland                   07 Holy Cross                         2:33.24                     3
   7  Colleen Spilka                 09 Holy Cross                         2:34.10                     2
   8  Kerilyn Anderson               07 Holy Cross                         2:38.76                     1
   9  Nicole Tremblay                07 Assumption College                 2:40.27
  10  Tess Godin                        Fitchburg State                    2:43.57
  11  Emily Sullivan                    Fitchburg State                    2:44.05
  12  Alyssa Gaglione                09 Assumption College                 2:46.90
  13  Michelle Mjoen                    Fitchburg State                    3:01.90
Women 1500 Meter Run
      Name                          Yr  School                              Finals                   Points
   1  Caitlyn Clark                     Unattached                        X4:53.12
   2  Megan Hyland                   07 Holy Cross                         5:04.93                    10
   3  Meghan Woods                   09 Worcester Polytechnic Ins          5:06.31                     8
   4  Katie Clay                     09 Holy Cross                         5:07.41                     6
   5  Colleen Spilka                 09 Holy Cross                         5:13.80                     5
   6  Katie Glynn                    08 Holy Cross                         5:31.34                     4
   7  Elizabeth Bloomer              07 Holy Cross                         5:33.62                     3
   8  Catherine Charpentier          08 Holy Cross                         5:35.97                     2
   9  Kristen Bobola                 07 Assumption College                 5:45.01                     1
  10  Tess Godin                        Fitchburg State                    5:51.96
  11  Michelle Mjoen                    Fitchburg State                    6:16.24
  12  Lisa Rosenfelder               09 Worcester Polytechnic Ins          6:37.83
Women 5000 Meter Run
      Name                          Yr  School                              Finals                   Points
   1  Beth Alizzi                    09 Holy Cross                        19:57.05                    10
   2  Maureen McCarty                09 Holy Cross                        19:57.92                     8
   3  Kristen Burke                  08 Holy Cross                        20:15.73                     6
   4  Megan Lytle                    08 Holy Cross                        20:37.18                     5
   5  Erin Duggan                    06 Holy Cross                        20:45.15                     4
   6  Katie O'Gorman                 08 Holy Cross                        21:01.93                     3
   7  Catherine Casey                08 Worcester Polytechnic Ins         21:32.42                     2
   8  Casey Monahan                  09 Holy Cross                        21:56.21                     1
   9  Jenelle Cunningham             07 Worcester State College           23:12.66
  10  Meghan Tighe                   09 Holy Cross                        23:36.40
Women 100 Meter Hurdles
      Name                          Yr  School                              Finals            H#     Points
   1  Dannielle Meder                09 Holy Cross                           16.68             2      10
   2  Alexandra Swiatocha            09 Holy Cross                           16.95             2       8
   3  Amanda Gurnon                  09 Worcester Polytechnic Ins            17.37             2       6
   4  Lindsay Bulso                  06 Worcester Polytechnic Ins            17.45             2       5
   5  Monica Taylor                  08 Assumption College                   17.83             2       4
   6  Amanda Dupuis                  08 Holy Cross                           17.84             2       3
   7  Kerilyn Anderson               07 Holy Cross                           17.94             2       2
   8  Colleen Biggins                09 Clark University                     18.51             1       1
   9  Gillian Bearfield              08 Holy Cross                           19.63             1
  10  Jessica Landry                    Fitchburg State                      19.90             2
  11  Christina Newell               08 Holy Cross                           20.68             1
  12  Jess Allerdt                      Fitchburg State                      22.38             1
  13  Kristen Pond                      Fitchburg State                      22.53             1
Women 400 Meter Hurdles
      Name                          Yr  School                              Finals                   Points
   1  Alexandra Swiatocha            09 Holy Cross                         1:07.26                    10
   2  Dannielle Meder                09 Holy Cross                         1:10.08                     8
   3  Caitlin Moore                  08 Holy Cross                         1:14.05                     6
   4  Elissa Gorecki                    Fitchburg State                    1:22.69                     5
Women 3000 Meter Steeplechase
      Name                          Yr  School                              Finals                   Points
   1  Rebecca Mayer                  07 Clark University                  12:31.60                    10
   2  Amanda Learned                 06 Worcester Polytechnic Ins         12:40.30                     8
   3  Joanna Higgins                 08 Assumption College                13:30.60                     6
   4  Emma Pace                      09 Holy Cross                        13:50.50                     5
   5  Helen Hanson                   06 Worcester Polytechnic Ins         14:04.10                     4
   6  Jenelle Cunningham             07 Worcester State College           15:04.90                     3
Women 4x100 Meter Relay
      Team                              Relay                               Finals                   Points
   1  Holy Cross                            A                                51.84                    10
   2  Assumption College                    A                                53.32                     8
   3  Holy Cross                            B                               x53.39
   4  Worcester Polytechnic Ins             A                                53.60                     6
   5  Worcester State College               A                                55.36                     5
   6  Fitchburg State                       A                                56.86                     4
Women 4x400 Meter Relay
      Team                              Relay                               Finals                   Points
   1  Holy Cross                            A                              4:14.87                    10
   2  Worcester Polytechnic Ins             A                              4:21.26                     8
   3  Holy Cross                            B                             x4:21.58
   4  Holy Cross                            C                             x4:28.62
   5  Assumption College                    A                              4:32.97                     6
Women High Jump
      Name                          Yr  School                              Finals                   Points
   1  Dallas Baldwin                 07 Worcester State College            5-04.00                    10
   2  Colleen Biggins                09 Clark University                   4-10.00                     8
   3  Megan Mullaney                 06 Holy Cross                         4-08.00                     5
   3  Amanda Dupuis                  08 Holy Cross                         4-08.00                     5
   3  Alexandra Swiatocha            09 Holy Cross                         4-08.00                     5
   6  Elissa Gorecki                    Fitchburg State                    4-08.00                     2 .0
   6  Kerilyn Anderson               07 Holy Cross                         4-08.00                     2 .0
   8  Megan Callahan                 08 Assumption College                 4-06.00                     1
 ---  Cara Joyce                     09 Holy Cross                              NH
Women Pole Vault
      Name                          Yr  School                              Finals                   Points
   1  Courtney Walls                 06 Holy Cross                        10-03.00                    10
   2  Julianne Hug                   09 Holy Cross                         8-09.00                     8
   3  Emily Sullivan                    Fitchburg State                    7-09.00                     6
   4  Amanda Tichy                   08 Worcester Polytechnic Ins          7-03.00                     5
 ---  Gina Rosati                    09 Worcester State College                 NH
 ---  Kristen Tervo                  06 Worcester State College                 NH
Women Long Jump
      Name                          Yr  School                              Finals                   Points
   1  Lynn Barowski                  08 Holy Cross                        16-02.00                    10
   2  Kerilyn Anderson               07 Holy Cross                        15-05.00                     8
   3  Trisha Domings                 09 Assumption College                14-09.25                     6
   4  Lindsay Bulso                  06 Worcester Polytechnic Ins         14-07.50                     5
   5  Colleen Biggins                09 Clark University                  14-07.25                     4
   6  Amanda Dupuis                  08 Holy Cross                        14-05.50                     3
   7  Trisha Josephs                 07 Worcester Polytechnic Ins         13-01.25                     2
   8  Joanne Waterhouse                 Fitchburg State                   11-11.75                     1
Women Triple Jump
      Name                          Yr  School                              Finals                   Points
   1  Nicole Pankey                  07 Assumption College                33-04.25                    10
   2  Dannielle Meder                09 Holy Cross                        32-11.75                     8
   3  Samantha Cote                  08 Worcester Polytechnic Ins         32-08.75                     6
   4  Lindsey Pillsbury                 Fitchburg State                   32-00.50                     5
   5  Colleen Biggins                09 Clark University                  32-00.25                     4
   6  Lindsay Bulso                  06 Worcester Polytechnic Ins         31-08.75                     3
   7  Amanda Gurnon                  09 Worcester Polytechnic Ins         30-09.75                     2
   8  Jessica Landry                    Fitchburg State                   30-09.00                     1
 ---  Gina Rosati                    09 Worcester State College               FOUL
Women Shot Put
      Name                          Yr  School                              Finals                   Points
   1  Nicole McKeon                  08 Worcester State College           36-00.00                    10
   2  Molly O'Connell                09 Assumption College                35-04.00                     8
   3  Eileen Geoghegan               07 Holy Cross                        33-00.00                     6
   4  Jen Gonet                      09 Assumption College                31-08.00                     5
   5  Megan Driscoll                 07 Holy Cross                        31-02.00                     4
   6  Marissa Steppacher             09 Holy Cross                        30-05.00                     3
   7  Melissa Lalli                  06 Assumption College                30-05.00                     2
   8  Merry Donavan                     Fitchburg State                   30-01.00                     1
   9  Timily Henrickson              08 Worcester State College           28-10.00
  10  Morgan Tobin                   08 Assumption College                28-05.00
  11  Cristin Tower                  07 Assumption College                28-04.00
  12  Josie Maldonada                   Fitchburg State                   27-11.00
  13  Lauren Santoian                07 Worcester State College           26-09.00
  14  Tiffany Badger                 09 Worcester State College           26-02.00
  15  Liz Hogan                         Fitchburg State                   25-08.00
  16  Rosie Lotocky                  08 Assumption College                24-02.00
  17  Joyce Mudymba                  08 Assumption College                22-11.00
  18  Rana Sader                     08 Assumption College                20-08.00
Women Discus Throw
      Name                          Yr  School                              Finals                   Points
   1  Katherine Clifford             09 Holy Cross                          34.94m                    10
   2  Molly O'Connell                09 Assumption College                  34.86m                     8
   3  Megan Driscoll                 07 Holy Cross                          30.63m                     6
   4  Nicole McKeon                  08 Worcester State College             28.90m                     5
   5  Tiffany Badger                 09 Worcester State College             28.78m                     4
   6  Sarah Murphy                   09 Holy Cross                          28.08m                     3
   7  Emily Pattison                 08 Assumption College                  27.86m                     2
   8  Lauren Santoian                07 Worcester State College             26.71m                     1
   9  Theresa D'Aquila               08 Holy Cross                          26.33m
  10  Melissa Lalli                  06 Assumption College                  25.31m
  11  Jen Gonet                      09 Assumption College                  23.53m
  12  Meredith Vasquez               08 Holy Cross                          21.15m
  13  Cristin Tower                  07 Assumption College                  21.02m
  14  Josie Maldonada                   Fitchburg State                     18.42m
  15  Jill Faulkner                  09 Worcester State College             16.56m
Women Hammer Throw
      Name                          Yr  School                              Finals                   Points
   1  Nicole McKeon                  08 Worcester State College             41.38m                    10
   2  Rebecca Cole                   06 Holy Cross                          40.20m                     8
   3  Gretchen Adams                    Fitchburg State                     38.40m                     6
   4  Marissa Steppacher             09 Holy Cross                          34.43m                     5
   5  Christie LeTarte               08 Holy Cross                          34.22m                     4
   6  Megan Driscoll                 07 Holy Cross                          33.60m                     3
   7  Megan Bouthillette             09 Assumption College                  33.10m                     2
   8  Sarah Murphy                   09 Holy Cross                          32.26m                     1
   9  Timily Henrickson              08 Worcester State College             29.58m
  10  Kristina Fox                   08 Assumption College                  27.40m
  11  Tiffany Badger                 09 Worcester State College             25.12m
  12  Rosie Lotocky                  08 Assumption College                  24.92m
  13  Lauren Santoian                07 Worcester State College             24.86m
  14  Katherine Clifford             09 Holy Cross                          24.80m
  15  Jill Faulkner                  09 Worcester State College             24.50m
  16  Merry Donavan                     Fitchburg State                     22.05m
  17  Liz Hogan                         Fitchburg State                     17.16m
Women Javelin Throw
      Name                          Yr  School                              Finals                   Points
   1  Jenelle Lavoie                 07 Worcester State College             130-10                    10
   2  Eileen Geoghegan               07 Holy Cross                          117-05                     8
   3  Melissa Lalli                  06 Assumption College                  112-08                     6
   4  Alexandra Swiatocha            09 Holy Cross                          111-00                     5
   5  Katherine Clifford             09 Holy Cross                          108-03                     4
   6  Gretchen Adams                    Fitchburg State                     104-11                     3
   7  Molly O'Connell                09 Assumption College                  104-00                     2
   8  Christie LeTarte               08 Holy Cross                          100-08                     1
   9  Theresa D'Aquila               08 Holy Cross                           96-04
  10  Jen Gonet                      09 Assumption College                   94-06
  11  Kristina Fox                   08 Assumption College                   92-01
  12  Morgan Tobin                   08 Assumption College                   91-02
  13  Marissa Steppacher             09 Holy Cross                           87-11
  14  Alysha Ashley                  09 Worcester State College              86-04
  15  Meredith Vasquez               08 Holy Cross                           82-08
Men 100 Meter Dash
      Name                          Yr  School                              Finals            H#     Points
   1  Maceo Braxton                  07 Worcester Polytechnic Ins            11.17             3      10
   2  Todd Kittelson                 09 Worcester State College              11.68             3       8
   3  Tyson Nason                    09 Worcester Polytechnic Ins            11.76             3       6
   4  Pat Biggins                    07 Assumption College                   11.77             2       5
   5  Kevin Pitts                    07 Worcester State College              11.94             3       4
   6  Vladimir Benoit                   Fitchburg State                      12.04             2       3
   7  Matt Leeds                     09 Worcester State College              12.10             3       2
   8  William Aust                   09 Worcester Polytechnic Ins            12.22             1       1
   9  Anthony DiOrio                 08 Worcester Polytechnic Ins            12.25             1
  10  Mike Moonan                    08 Assumption College                   12.36             3
  11  Matt Clarkin                      Fitchburg State                      12.47             2
  12  Dan Hickey                     09 Assumption College                   13.72             2
Men 200 Meter Dash
      Name                          Yr  School                              Finals            H#     Points
   1  Maceo Braxton                  07 Worcester Polytechnic Ins            23.05             2      10
   2  Devin Auclair                  06 Worcester Polytechnic Ins            23.35             1       8
   3  Todd Kittelson                 09 Worcester State College              24.01             2       6
   4  Kevin Pitts                    07 Worcester State College              24.22             2       5
   5  Tyson Nason                    09 Worcester Polytechnic Ins            24.55             2       4
   6  Mike Keeling                   08 Assumption College                   24.57             1       3
   7  Brian Schell                      Fitchburg State                      25.33             1       2
   8  Joshua Fosher                  09 Assumption College                   25.94             1       1
   9  Neel Sircar                    09 Worcester Polytechnic Ins            26.22             1
  10  Nick Giobson                      Fitchburg State                      27.38             1
  11  Pat Lonerhan                   09 Assumption College                   28.18             1
Men 400 Meter Run
      Name                          Yr  School                              Finals            H#     Points
   1  Sebastian Fidelus              09 Holy Cross                           52.54             2      10
   2  Casey Hatten                   06 Assumption College                   52.69             2       8
   3  Brian Schell                      Fitchburg State                      52.77             2       6
   4  aDAM Parslow                      Unattached                           52.78             2       5
   5  Sean Murphy                    08 Holy Cross                           53.13             2       4
   6  Matt Basile                    07 Worcester Polytechnic Ins            53.53             1       3
   7  Devin Auclair                  06 Worcester Polytechnic Ins            53.69             2       2
   8  Matt Bradley                   08 Worcester Polytechnic Ins            53.92             2       1
   9  Ben Gardner                    09 Worcester Polytechnic Ins            55.11             1
  10  Neel Sircar                    09 Worcester Polytechnic Ins            55.92             1
Men 800 Meter Run
      Name                          Yr  School                              Finals                   Points
   1  Chris McCann                   08 Worcester Polytechnic Ins          2:00.41                    10
   2  Chris Keegan                      Fitchburg State                    2:02.73                     8
   3  Shane McDowell                    Fitchburg State                    2:03.91                     6
   4  Andrew O'Brien                 08 Worcester State College            2:10.61                     5
   5  Phil McCormack                    Fitchburg State                    2:11.56                     4
   6  Brad Harkins                      Fitchburg State                    2:13.18                     3
   7  Austin Sussman                 08 Assumption College                 2:14.73                     2
   8  Brad Bennett                   06 Worcester State College            2:15.05                     1
   9  Shaun Dever                    09 Worcester State College            2:16.33
  10  Brendan Mari                   09 Assumption College                 2:23.25
  11  Shaukat Soofi                  06 Worcester State College            2:38.24
  12  Chuck Davis                    07 Worcester State College            2:39.54
 ---  Sebastian Fidelus              09 Holy Cross                             DNF
 ---  Sean Murphy                    08 Holy Cross                             DNF
Men 1500 Meter Run
      Name                          Yr  School                              Finals                   Points
   1  Chris McCann                   08 Worcester Polytechnic Ins          4:09.74                    10
   2  Alex White                     08 Worcester Polytechnic Ins          4:10.34                     8
   3  Shane McDowell                    Fitchburg State                    4:21.08                     6
   4  Tim Glover                     09 Worcester Polytechnic Ins          4:21.14                     5
   5  Patrick Clifford               08 Holy Cross                         4:23.26                     4
   6  James Lundy                    09 Holy Cross                         4:25.67                     3
   7  Stephen Zolotas                09 Holy Cross                         4:26.55                     2
   8  Paul Frietas                   06 Worcester Polytechnic Ins          4:26.82                     1
   9  Bernard Ozarowski              07 Holy Cross                         4:29.73
  10  Andrew O'Brien                 08 Worcester State College            4:33.19
  11  Tom McCarthy                   08 Clark University                   4:34.31
  12  Shaun Dever                    09 Worcester State College            4:35.00
  13  Matthew Michienzi              06 Holy Cross                         4:36.50
  14  Dickson McCannell              09 Worcester Polytechnic Ins          4:55.94
  15  Chuck Davis                    07 Worcester State College            5:13.45
  16  Caleb Evanter                  09 Clark University                   6:01.01
Men 5000 Meter Run
      Name                          Yr  School                              Finals                   Points
   1  Alex White                     08 Worcester Polytechnic Ins         16:10.09                    10
   2  Bradley Mish                   09 Holy Cross                        16:14.37                     8
   3  Keon Valcourt                     Fitchburg State                   16:46.70                     6
   4  Isaiah Janzen                  08 Worcester Polytechnic Ins         16:49.87                     5
   5  Matthew Talbot                 09 Holy Cross                        17:00.06                     4
   6  Eugene Douglass                07 Worcester Polytechnic Ins         17:29.11                     3
   7  Andrew Rossi                   09 Assumption College                17:30.52                     2
   8  Andrew O'Brien                 08 Worcester State College           17:32.22                     1
   9  Jon Miganowicz                    Fitchburg State                   17:55.45
  10  Nick Wirth                     07 Worcester Polytechnic Ins         18:05.34
Men 110 Meter Hurdles
      Name                          Yr  School                              Finals                   Points
   1  Jason Monette                     Unattached                          X15.41
   2  Jay Hwang                      09 Worcester Polytechnic Ins            17.24                    10
   3  Matt Lech                      07 Worcester Polytechnic Ins            17.86                     8
   4  Lou Grillon                    08 Worcester Polytechnic Ins            18.05                     6
   5  Kyle Higginbotham                 Fitchburg State                      18.56                     5
   6  Matt Zompa                     07 Worcester State College              18.71                     4
   7  Pat Biggins                    07 Assumption College                   20.53                     3
Men 400 Meter Hurdles
      Name                          Yr  School                              Finals                   Points
   1  Jeremy Shaw                    07 Worcester Polytechnic Ins            58.02                    10
   2  Joe Krasinskas                 09 Worcester Polytechnic Ins            59.36                     8
   3  Steve Berry                       Fitchburg State                    1:00.38                     6
   4  Mark Johnson                   09 Worcester State College            1:00.62                     5
   5  Matt Zompa                     07 Worcester State College            1:05.29                     4
   6  Brian Caccavale                08 Assumption College                 1:05.75                     3
   7  Matt Lech                      07 Worcester Polytechnic Ins          1:09.20                     2
   8  Mike Andrews                   08 Assumption College                 1:19.87                     1
Men 3000 Meter Steeplechase
      Name                          Yr  School                              Finals                   Points
   1  Keith Flanders                 09 Worcester Polytechnic Ins         10:46.20                    10
   2  Andrew O'Brien                 08 Worcester State College           10:47.90                     8
   3  Kevin Jillson                  09 Worcester Polytechnic Ins         10:58.30                     6
   4  Kyle Fontain                   06 Assumption College                11:15.40                     5
   5  Kevin Cusack                   06 Assumption College                11:33.70                     4
   6  Jon Miganowicz                    Fitchburg State                   11:50.90                     3
Men 4x100 Meter Relay
      Team                              Relay                               Finals                   Points
   1  Worcester State College               A                                43.88                    10
   2  Worcester Polytechnic Ins             A                                43.94                     8
   3  Assumption College                    A                                45.88                     6
   4  Fitchburg State                       A                                46.73                     5
Men 4x400 Meter Relay
      Team                              Relay                               Finals                   Points
   1  Worcester Polytechnic Ins             A                              3:34.53                    10
   2  Worcester Polytechnic Ins             B                             x3:41.45
   3  Fitchburg State                       A                              3:41.96                     8
   4  Holy Cross                            A                              3:43.13                     6
   5  Assumption College                    A                              3:43.81                     5
Men High Jump
      Name                          Yr  School                              Finals                   Points
   1  Brian Caccavale                08 Assumption College                 6-00.00                    10
   2  Matt Basile                    07 Worcester Polytechnic Ins          6-00.00                     8
   3  Daniel Ryan                    06 Holy Cross                         5-10.00                     6
   4  Conor Meikle                   08 Holy Cross                         5-10.00                     5
   5  Pat Biggins                    07 Assumption College                 5-08.00                     4
   6  Matt Zompa                     07 Worcester State College            5-08.00                     3
   7  Steve Berry                       Fitchburg State                    5-06.00                     2
Men Pole Vault
      Name                          Yr  School                              Finals                   Points
   1  Kyle Wilson                       Fitchburg State                   14-00.00                    10
   2  Conor Meikle                   08 Holy Cross                        13-06.00                     8
   3  Matt Bradley                   08 Worcester Polytechnic Ins         12-00.00                     6
   4  Pat Biggins                    07 Assumption College                10-00.00                     5
   5  Thomas Farrelly                06 Holy Cross                        10-00.00                     4
 ---  Terrence Egan                  09 Holy Cross                              NH
Men Long Jump
      Name                          Yr  School                              Finals                   Points
   1  Matt Leeds                     09 Worcester State College           22-05.50                    10
   2  Mark Johnson                   09 Worcester State College           20-11.50                     8
   3  Pat Biggins                    07 Assumption College                20-03.50                     6
   4  Anthony DiOrio                 08 Worcester Polytechnic Ins         19-06.00                     5
   5  Steve Sabourin                 08 Assumption College                19-04.50                     4
   6  Nick Giobson                      Fitchburg State                   19-02.50                     3
   7  Kevin Dowd                     08 Holy Cross                        19-02.00                     2
 ---  Matt Clarkin                      Fitchburg State                        DNF
Men Triple Jump
      Name                          Yr  School                              Finals                   Points
   1  Matt Leeds                     09 Worcester State College           43-07.00                    10
   2  Pat Biggins                    07 Assumption College                41-08.00                     8
   3  Daniel Ryan                    06 Holy Cross                        40-11.00                     6
   4  Kevin Dowd                     08 Holy Cross                        40-07.50                     5
   5  Patrick McGuire                08 Holy Cross                        39-02.00                     4
   6  Matt Zompa                     07 Worcester State College           37-09.50                     3
Men Shot Put
      Name                          Yr  School                              Finals                   Points
   1  Joe Kawalzxk                      Unattached                       X45-11.00
   2  Olaseni Fujah                  07 Worcester State College           42-01.00                    10
   3  Dave Greaves                   07 Worcester Polytechnic Ins         39-10.00                     8
   4  Jon Bourque                    08 Worcester Polytechnic Ins         39-01.00                     6
   5  Jonathan Medeiros              09 Holy Cross                        39-00.00                     5
   6  Jon Remkus                     08 Worcester State College           37-11.00                     4
   7  Brian Gillespie                   Fitchburg State                   36-07.00                     3
   8  Scott Sideleau                 07 Worcester Polytechnic Ins         35-08.00                     2
   9  Pat Biggins                    07 Assumption College                34-07.00                     1
  10  Alex Ignachuck                 08 Holy Cross                        34-04.00
  11  Shawn Dominik                  08 Assumption College                33-08.00
  12  Robert Doyle                   08 Assumption College                33-03.00
  13  Brad Boulanger                 06 Assumption College                31-07.00
  14  Francis Carino                 09 Worcester Polytechnic Ins         29-00.00
  15  Rob Rivard                        Fitchburg State                   26-08.00
Men Discus Throw
      Name                          Yr  School                              Finals                   Points
   1  Joe Kawalzxk                      Unattached                         X38.67m
   2  Matt Duncan                    06 Worcester Polytechnic Ins           37.50m                    10
   3  Olaseni Fujah                  07 Worcester State College             37.12m                     8
   4  Sean Colella                   08 Worcester Polytechnic Ins           36.55m                     6
   5  Jonathan Medeiros              09 Holy Cross                          35.87m                     5
   6  Stephen Mandravelis            09 Holy Cross                          32.65m                     4
   7  Jon Remkus                     08 Worcester State College             29.44m                     3
   8  Shawn Dominik                  08 Assumption College                  28.08m                     2
   9  Brian Gillespie                   Fitchburg State                     27.33m                     1
  10  Brad Boulanger                 06 Assumption College                  26.84m
  11  Pat Biggins                    07 Assumption College                  26.48m
  12  Vinny Papia                    07 Worcester Polytechnic Ins           25.38m
  13  Rob Rivard                        Fitchburg State                     24.87m
  14  Robert Doyle                   08 Assumption College                  23.13m
 ---  Alex Ignachuck                 08 Holy Cross                            FOUL
Men Hammer Throw
      Name                          Yr  School                              Finals                   Points
   1  Olaseni Fujah                  07 Worcester State College             48.62m                    10
   2  Scott Sideleau                 07 Worcester Polytechnic Ins           41.56m                     8
   3  Alex Ignachuck                 08 Holy Cross                          41.33m                     6
   4  Samuel Hutchings               07 Holy Cross                          36.85m                     5
   5  Jon Bourque                    08 Worcester Polytechnic Ins           36.00m                     4
   6  Stephen Mandravelis            09 Holy Cross                          34.36m                     3
   7  Brian Gillespie                   Fitchburg State                     32.76m                     2
   8  Jonathan Medeiros              09 Holy Cross                          32.50m                     1
   9  Jon Remkus                     08 Worcester State College             29.60m
  10  Matt Duncan                    06 Worcester Polytechnic Ins           28.99m
  11  Rob Rivard                        Fitchburg State                     28.93m
  12  Pat Biggins                    07 Assumption College                  18.91m
Men Javelin Throw
      Name                          Yr  School                              Finals                   Points
   1  Jason Monette                     Unattached                         X176-04
   2  Mark Johnson                   09 Worcester State College             174-00                    10
   3  Brian Gillespie                   Fitchburg State                     158-08                     8
   4  Joe Capuano                    09 Assumption College                  144-03                     6
   5  Benjamin Jerome                09 Holy Cross                          138-06                     5
   6  Joshua Fosher                  09 Assumption College                  138-00                     4
   7  Kyle Lewis                     08 Worcester Polytechnic Ins           127-09                     3
   8  Pat Biggins                    07 Assumption College                  126-04                     1 .0
   8  Brad Boulanger                 06 Assumption College                  126-04                     1 .0
  10  Matt Zompa                     07 Worcester State College             123-02
  11  Jon Remkus                     08 Worcester State College              99-00
  12  Pat Lonerhan                   09 Assumption College                   94-06
  13  Patrick Milburn                06 Holy Cross                           90-11
                                 Women - Team Rankings - 19 Events Scored
   1) Holy Cross                             368.5      2)  Assumption College                       121
   3) Worcester Polytechnic Ins                 84      4)  Worcester State College                   58
   5) Fitchburg State                         38.5      6)  Clark University                          27
                                  Men - Team Rankings - 19 Events Scored
   1) Worcester Polytechnic Ins                241      2)  Worcester State College                  142
   3) Holy Cross                               115      4)  Assumption College                       101
   5) Fitchburg State                          100