Jan. 25, 2008

Recap

Reebok Boston Indoor Games - Collegiate Division
Jan. 25, 2008
Reggie Lewis Center (Boston, MA)

================================================================================
                        Women - Team Rankings - 17 Events Scored
================================================================================
    1) Boston College             170.66     2) South Florida             146
    3) Northeastern               111.66     4) Wheaton (Mass.)            51
    5) UMass Amherst               37.66     6) Williams                   35
    7) Vermont                     32        8) Holy Cross                 31.66
    9) New Hampshire               19.33    10) Hartford                   16
   11) New Haven                    5

  Women 55 Meter Dash
  ===================================================================
   Advance top 8 times to final heat
      Name                    Year School                 Prelims  H#
  ===================================================================
  Preliminaries
    1   232 Bolt, Danielle         Umass Amherst             7.30q  5
    2   204 Smith, Stacia          South Florida             7.36q  3
    3     8 Callahan, Meaghan      Boston College            7.41q  1
    4   153 Allen, Serena          Northeastern              7.41q  4
    5    23 Khan, Miriam           Boston College            7.44q  3
    6     6 Boone, Teyahnie        Boston College            7.44q  4
    7   304 Smith, Laurenmaria     Wheaton (Mass.)           7.46q  5
    8   333 Plitt, Carrie          Williams                  7.50q  5
    9    85 Bautista, Lesley       Holy Cross                7.50   2
   10   263 Carlson, Jan           Vermont                   7.54   4
   11   246 Heinricher, Holly      Umass Amherst             7.54   3
   12   144 Gagne, Shannon         New Haven                 7.57   1
   13   269 Hamilton, Channel      Vermont                   7.59   5
   14   121 Straub, Margaret       Holy Cross                7.63   3
   15    18 Hadfield, Melissa      Boston College            7.66   1
   16   165 Holder, Celeste        Northeastern              7.69   4
   17   119 Reid, Tiffany          Holy Cross                7.71   2
   18   257 Uretsky, Anna          Umass Amherst             7.72   1
   19    41 Archer, Renee          Central Connecticut       7.73   5
   20    76 Payne, Raquel          Hartford                  7.78   5
   21   323 McArdle, Shawna        Williams                  7.79   4
   22   125 White, Caitlin         Holy Cross                7.81   4
   23   221 Miller, Angela         Stonehill                 7.83   1
   24    78 Rainford, Kesha        Hartford                  7.93   3
   25   339 Smith, Halley          Williams                  7.94   2
   26    42 Binette, Samantha      Central Connecticut       7.95   3
   27    79 Roberts, Regina        Hartford                  8.14   4
   28    97 Curley, Jamie          Holy Cross                8.17   5
   29    56 Wallace, Sherry        Central Connecticut       8.23   1
   30    58 Barbosa, Stephanie     Hartford                  8.34   1
   31    83 Anzuoni, Kristen       Holy Cross                8.62   3
   32    86 Bearfield, Gillian     Holy Cross                8.90   2

  Women 55 Meter Dash
  =======================================================================
   Advance top 8 times to final heat
      Name                    Year School                  Finals  Points
  =======================================================================
  Finals
    1   232 Bolt, Danielle         Umass Amherst             7.16   10
    2   204 Smith, Stacia          South Florida             7.27    8
    3     8 Callahan, Meaghan      Boston College            7.39    6
    4   153 Allen, Serena          Northeastern              7.42    5
    5     6 Boone, Teyahnie        Boston College            7.43    4
    6    23 Khan, Miriam           Boston College            7.44    3
    7   333 Plitt, Carrie          Williams                  7.53    2
    8   304 Smith, Laurenmaria     Wheaton (Mass.)           7.56    1

  Women 200 Meter Dash
  ==========================================================================
   Top two heats - 5 competitors
      Name                    Year School                  Finals  H# Points
  ==========================================================================
    1   204 Smith, Stacia          South Florida            25.67   9  10
    2   170 Martin, Brittany       Northeastern             25.76   9   8
    3     8 Callahan, Meaghan      Boston College           25.89   9   6
    4   232 Bolt, Danielle         Umass Amherst            26.07   8   5
    5   246 Heinricher, Holly      Umass Amherst            26.08   8   4
    6   333 Plitt, Carrie          Williams                 26.21   7   3
    7   305 Thompson, Renee        Wheaton (Mass.)          26.30   8   2
    8     6 Boone, Teyahnie        Boston College           26.35   9   1
    9   153 Allen, Serena          Northeastern             26.45   8
   10   144 Gagne, Shannon         New Haven                26.48   8
   11    23 Khan, Miriam           Boston College           26.80   9
   12   121 Straub, Margaret       Holy Cross               26.82   7
   13   269 Hamilton, Channel      Vermont                  26.97   6
   14   304 Smith, Laurenmaria     Wheaton (Mass.)          26.97   6
   15   221 Miller, Angela         Stonehill                26.98   7
   16   248 Leighton, Kendra       Umass Amherst            27.05   5
   17   229 Aguguo, Stephanie      Umass Amherst            27.29   5
   18   263 Carlson, Jan           Vermont                  27.32   7
   19   183 Rybalko, Alice         Northeastern             27.37   6
   20   323 McArdle, Shawna        Williams                 27.39   4
   21   192 Etienne, Rachel        South Florida            27.46   6
   22   123 Tallon, Lauren         Holy Cross               27.49   7
   23   111 Meder, Dannielle       Holy Cross               27.54   7
   24    77 Poleto, Marisa         Hartford                 27.74   5
   25   125 White, Caitlin         Holy Cross               27.74   5
   26   274 O'Sullivan, Sam        Vermont                  27.77   4
   27   339 Smith, Halley          Williams                 27.81   4
   28   282 Vanderhoef, Kelly      Vermont                  27.93   5
   29   257 Uretsky, Anna          Umass Amherst            27.99   3
   30   106 Kelleher, Kristen      Holy Cross               28.17   4
   31   181 Roscus, Lauren         Northeastern             28.19   6
   32    79 Roberts, Regina        Hartford                 28.78   4
   33    78 Rainford, Kesha        Hartford                 28.89   3
   34   143 Colandrea, Angela      New Haven                29.00   4
   35   219 Harkins, Katrina       Stonehill                29.11   3
   36   189 Wheeler, Tenisha       Roxbury CC               29.16   2
   37    97 Curley, Jamie          Holy Cross               29.19   2
   38    69 Khawaja, Mahrukh       Hartford                 29.28   2
   39   243 Freeman, Arrika        Umass Amherst            29.55   3
   40   148 Sabal, Kathryn         New Haven                29.57   5
   41   188 Simons, Heydi          Roxbury CC               29.58   3
   42   262 Best, Danica           Vermont                  29.63   3
   43    87 Buckley, Ashley        Holy Cross               30.21   1
   44    58 Barbosa, Stephanie     Hartford                 30.43   2
   45    83 Anzuoni, Kristen       Holy Cross               31.38   1
   46    74 Mullane, Susan         Hartford                 32.37   2
   47   145 Germain, Kaitlyn       New Haven                32.91   2

  Women 400 Meter Dash
  ==========================================================================
      Name                    Year School                  Finals  H# Points
  ==========================================================================
    1   305 Thompson, Renee        Wheaton (Mass.)          58.18   5  10
    2   286 Ezeigwe, Chizoba       Wheaton (Mass.)          58.19   5   8
    3   159 Giddings, Porshe       Northeastern             58.66   5   6
    4   296 Libert, Kelly          Wheaton (Mass.)          59.69   4   5
    5   303 Smith, Kamia           Wheaton (Mass.)          59.85   5   4
    6   313 Heaslip, Emily         Williams               1:00.27   4   3
    7   123 Tallon, Lauren         Holy Cross             1:00.31   5   2
    8   281 Tansey, Leah           Vermont                1:01.82   3   1
    9    32 Musso, Kara            Boston College         1:01.92   4
   10     2 Badami, Nanditha       Boston College         1:01.92   3
   11   164 Hill, Colleen          Northeastern           1:02.17   4
   12    77 Poleto, Marisa         Hartford               1:02.34   4
   13    71 Martinez, Kaycee       Hartford               1:02.58   5
   14   315 Huckleberry, Kylie     Williams               1:02.93   2
   15   139 Nardone, Emily         New Hampshire          1:03.45   3
   16   252 Pfau, Lindsey          Umass Amherst          1:03.49   2
   17   135 Hutchins, Amanda       New Hampshire          1:03.71   3
   18   218 George, Ashley         Stonehill              1:03.82   3
   19   126 Barbour, Lauren        New Hampshire          1:05.30   4
   20    69 Khawaja, Mahrukh       Hartford               1:05.62   3
   21   241 Finley, Michelle       Umass Amherst          1:05.89   2
   22   328 Merkhofer, Lisa        Williams               1:06.41   1
   23   189 Wheeler, Tenisha       Roxbury CC             1:07.07   1
   24   330 Moriarty, Fiona        Williams               1:07.23   1
   25   243 Freeman, Arrika        Umass Amherst          1:07.34   1

  Women 500 Meter Dash
  ==========================================================================
      Name                    Year School                  Finals  H# Points
  ==========================================================================
    1     3 Bailey, Caitlin        Boston College         1:13.92   5  10
    2    15 Fogarty, Alison        Boston College         1:17.04   5   8
    3   264 Chamberlain, Ali       Vermont                1:17.16   5   6
    4   195 Grigsby, Ashley        South Florida          1:17.59   5   5
    5   192 Etienne, Rachel        South Florida          1:17.93   4   4
    6   158 Gallagher, Christi     Northeastern           1:18.00   5   3
    7   169 Marcus, Angelique      Northeastern           1:18.40   3   2
    8   270 Jasper, Kailey         Vermont                1:18.48   4   1
    9   194 Foley, Andrea          South Florida          1:18.77   4
   10    82 Anderson, Cassandr     Holy Cross             1:19.32   4
   11   102 Grammenos, Sophia      Holy Cross             1:19.36   3
   12   293 Karpow, Celeste        Wheaton (Mass.)        1:20.47   4
   13   230 Bakanowski, Britta     Umass Amherst          1:20.73   2
   14    14 Edmunds, Jillian       Boston College         1:21.00   3
   15   201 Richmond, Kayla        South Florida          1:21.14   4
   16   292 Jules, Natana          Wheaton (Mass.)        1:21.50   3
   17    59 Bass, Ariana           Hartford               1:21.94   2
   18   233 Canfield, Brittany     Umass Amherst          1:22.38   1
   19    90 Carifio, Chrissy       Holy Cross             1:22.74   2
   20   220 Lane, Ashley           Stonehill              1:22.86   2
   21   177 Ochse, Elizabeth       Northeastern           1:22.95   3
   22   136 Kunces, Kimberly       New Hampshire          1:22.98   2
   23    75 Nicholas, Sherilyn     Hartford               1:23.72   3
   24   311 Dupree, Katherine      Williams               1:24.46   1
   25   168 Malone, Kathleen       Northeastern           1:24.59   1
   26    54 Savino, Kim            Central Connecticut    1:25.03   2
   27   318 Kerth, Anne            Williams               1:26.23   1
   28   130 Corti, Samantha        New Hampshire          1:28.04   1

  Women 1 Mile Run
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1    10 Champa, Mallory        Boston College         4:54.27   10
    2    38 Tufts, Nicola          Boston College         4:59.54    8
    3    27 Lister, Nichole        Boston College         5:03.18    6
    4   309 Danhakl, Elizabeth     Williams               5:05.17    5
    5     9 Chabot, Brielle        Boston College         5:05.18    4
    6   343 Walls, Laura           Williams               5:06.21    3
    7   276 Purtz, Diana           Vermont                5:06.65    2
    8   273 Millett, Alyson        Vermont                5:08.39    1
    9    22 Johnston, Lauren       Boston College         5:08.69
   10   238 DeRosa, Christina      Umass Amherst          5:08.69
   11   259 Zan, Shiyi             Umass Amherst          5:10.11
   12   283 Brousseau, Meg         Wheaton (Mass.)        5:12.20
   13   132 Durfee, Carolyn        New Hampshire          5:16.62
   14   128 Chapman, Amanda        New Hampshire          5:20.27
   15   341 Tory, Sarah            Williams               5:20.89
   16   255 Stocker, Lauren        Umass Amherst          5:21.89
   17   120 Spilka, Colleen        Holy Cross             5:23.49
   18   134 Hamer, Courtney        New Hampshire          5:23.89
   19   110 Meagher, Maureen       Holy Cross             5:26.49
   20   151 Von schmidt, Aliss     New Haven              5:30.95
   21    53 Lynch, Shauna          Central Connecticut    5:31.71
   22   326 Meade, Tina            Williams               5:31.73
   23    35 Schricker, Madelyn     Boston College         5:32.74
   24   150 Tempesta, Melissa      New Haven              5:35.25
   25   314 Hill, Sarah            Williams               5:36.40
   26   321 Links, Elizabeth       Williams               5:38.91
   27   228 Tripodi, Amanda        Stonehill              5:39.55
   28   146 Hardy, Ashley          New Haven              5:45.60
   29   336 Rockett, Emily         Williams               5:47.22
   30   327 Meehan, Kelsie         Williams               5:49.07
   31    44 Chepchumba, Winnie     Central Connecticut    6:06.50
   32   113 Monahan, Casey         Holy Cross             6:27.61

  Women 800 Meter Run
  =======================================================================
   Jay Carisella Race
      Name                    Year School                  Finals  Points
  =======================================================================
    1   271 Lagala, Carmen         Vermont                2:12.41   10
    2     7 Breagy, Siobhan        Boston College         2:13.28    8
    3    19 Heitkamp, Mary         Boston College         2:13.67    6
    4   345 Williams, Ariel        Williams               2:14.96    5
    5     1 Andrus, Gretchen       Boston College         2:15.11    4
    6   344 Wild, Sara             Williams               2:15.14    3
    7    36 Sullivan, Christin     Boston College         2:15.56    2
    8   273 Millett, Alyson        Vermont                2:17.95    1
    9    20 Henry, Alicia          Boston College         2:18.51
   10   160 Gordon, Seri           Northeastern           2:19.40
   11     5 Bernier, Amy           Boston College         2:20.61
   12   320 Kuntz, Robin           Williams               2:22.19
   13   216 Curtis, Hilary         Stonehill              2:23.61
   14    88 Burgess, Courtney      Holy Cross             2:23.77
   15   210 Booth, Lindsey         Stonehill              2:23.90
   16    91 Clay, Katie            Holy Cross             2:24.45
   17   331 Nyholm, Kathie         Williams               2:24.47
   18   307 Clarke, Jessica        Williams               2:25.39
   19    66 Godfrey, Leanna        Hartford               2:29.03
   20   212 Carnevale, Amanda      Stonehill              2:29.39
   21   324 McElroy, Alysha        Williams               2:31.10
   22    52 Lima, Katie            Central Connecticut    2:31.41
   23    73 Minkler, Jacquelin     Hartford               2:31.82
   24   151 Von schmidt, Aliss     New Haven              2:31.97
   25   317 Kerr, Cortni           Williams               2:35.82
   26   295 Ledley, Miriam         Wheaton (Mass.)        2:42.16
   27   146 Hardy, Ashley          New Haven              2:43.00
   28    47 Coiteux, Nicole        Central Connecticut    2:44.04
   29   149 Scott, Ashleigh        New Haven              2:44.26
   30    64 Ficht, Cathleen        Hartford               2:49.50
   31   152 Yamauchi, Carly        New Haven              2:50.83

  Women 1000 Meter Run
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1    24 King, Caroline         Boston College         2:46.89   10
    2    13 Driscoll, Jessica      Boston College         2:52.84    8
    3   174 Moriarty, Brittany     Northeastern           2:56.12    6
    4   200 Pinzini, Maressa       South Florida          2:56.44    5
    5    11 Chase, Monica          Boston College         2:56.62    4
    6   207 Wakley, Emily          South Florida          2:59.21    3
    7   251 Perno, Gina            Umass Amherst          2:59.35    2
    8   335 Robie, Lissy           Williams               3:00.45    1
    9   337 Scofield, Bret         Williams               3:01.40
   10   306 Bemis, Heather         Williams               3:01.47
   11    31 Meyer, Taylor          Boston College         3:01.75
   12   122 Swiatocha, Alexand     Holy Cross             3:05.00
   13   256 Trapp, Taryn           Umass Amherst          3:05.68
   14   329 Mitchell, Nora         Williams               3:05.84
   15   242 Fisk, Elizabeth        Umass Amherst          3:05.97
   16   285 Calderwood, Lily       Wheaton (Mass.)        3:05.98
   17   275 Patten, Vanessa        Vermont                3:08.29
   18   338 Shea, Meghan           Williams               3:08.55
   19   279 Rissler, Gillian       Vermont                3:10.17
   20   276 Purtz, Diana           Vermont                3:10.55
   21   300 Pratt, Katie           Wheaton (Mass.)        3:10.58
   22   260 Accomando, Katie       Vermont                3:11.34
   23    65 Foster, Elizabeth      Hartford               3:11.38
   24   225 Santacroce, Amanda     Stonehill              3:14.12
   25   322 Manfred, Jane          Williams               3:21.14
   26   253 Richmond, Jamie        Umass Amherst          3:22.38
   27   316 Huey, Amanda           Williams               3:22.52

  Women 3000 Meter Run
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1     9 Chabot, Brielle        Boston College        10:01.75   10
    2    27 Lister, Nichole        Boston College        10:05.57    8
    3    25 Knespl, Medena         Boston College        10:09.25    6
    4    21 Heyde, Jennifer        Boston College        10:09.97    5
    5    28 Mareb, Emily           Boston College        10:11.13    4
    6    37 Titus, Christy         Boston College        10:11.98    3
    7    38 Tufts, Nicola          Boston College        10:12.11    2
    8    26 Leahy, Amanda          Boston College        10:13.22    1
    9    80 Alizzi, Elizabeth      Holy Cross            10:14.17
   10   223 O'Toole, Kelly         Stonehill             10:18.07
   11   117 Paluilis, Caitlin      Holy Cross            10:19.36
   12   217 Gardynski, Jen         Stonehill             10:32.49
   13    34 Rogers, Jessica        Boston College        10:35.19
   14   332 Philbrook, Lauren      Williams              10:35.60
   15   157 Gagnon, Kristie        Northeastern          10:35.71
   16    17 Gross, Kelly           Boston College        10:39.41
   17   325 McNamara, Julie        Williams              10:44.44
   18    51 Jaswell, Megan         Central Connecticut   10:45.89
   19   171 Martin, Kristen        Northeastern          10:46.21
   20    70 Lombardi, Stefanie     Hartford              10:46.28
   21     4 Barrett, Catherine     Boston College        10:49.44
   22   272 Masse, Hannah          Vermont               10:50.31
   23    96 Croteau, Sarah         Holy Cross            10:56.78
   24   310 Davis-Hayes, Ceci      Williams              10:58.27
   25   155 Driscoll, Emily        Northeastern          11:02.15
   26   105 Imse, Jacqueline       Holy Cross            11:08.19
   27   124 Wallace, Suzanne       Holy Cross            11:10.25
   28   245 Harlow, Elizabeth      Umass Amherst         11:10.66
   29   240 Eboch, Anna            Umass Amherst         11:12.03
   30   301 Rawson, Amanda         Wheaton (Mass.)       11:13.59
   31   226 Topalis, Andrea        Stonehill             11:23.77
   32    43 Bossardet, Katheri     Central Connecticut   11:25.12
   33    45 Cherono, Leticia       Central Connecticut   11:31.58
   34   112 Molloy, Margaret       Holy Cross            11:38.82
   35   297 Nelson, Christina      Wheaton (Mass.)       11:58.20
   36   100 Fimognari, Alison      Holy Cross            12:04.40
   37    94 Coniglio, Ariana       Holy Cross            12:25.55
   38   116 Nassetta, Emily        Holy Cross            12:35.49
   39   284 Buonaccorsi, Jessi     Wheaton (Mass.)       12:38.28

  Women 55 Meter Hurdles
  ===================================================================
   Advance top 8 times to final heat
      Name                    Year School                 Prelims  H#
  ===================================================================
  Preliminaries
    1   185 Shaw, Tramaine         Northeastern              8.05q  2
    2   197 Hepburn, Yvana         South Florida             8.27q  1
    3   186 Sherman, Katherine     Northeastern              8.38q  3
    4   111 Meder, Dannielle       Holy Cross                8.48q  3
    5    71 Martinez, Kaycee       Hartford                  8.89q  3
    6   244 Haller, Alexandra      Umass Amherst             8.97q  2
    7   118 Pruszko, Olivia        Holy Cross                9.04q  3
    8   247 Imhoff, Jaclyn         Umass Amherst             9.08q  3
    9   219 Harkins, Katrina       Stonehill                 9.16   1
   10   311 Dupree, Katherine      Williams                  9.29   1
   11   302 Simpson, Lacresha      Wheaton (Mass.)           9.31   3
   12   290 Jamiel, Morgan         Wheaton (Mass.)           9.40   2
   13    99 Dupuis, Amanda         Holy Cross                9.45   1
   14   282 Vanderhoef, Kelly      Vermont                   9.81   2
   15   109 McCormick, Megan       Holy Cross                9.81   2
   16   143 Colandrea, Angela      New Haven                 9.86   1
   17    56 Wallace, Sherry        Central Connecticut      10.03   3
   18   227 Travers, Amber         Stonehill                10.39   2
   19    86 Bearfield, Gillian     Holy Cross               10.83   1
   20    72 Mihaylova, Biliana     Hartford                 11.34   2
   --   262 Best, Danica           Vermont                    DNF   3

  Women 55 Meter Hurdles
  =======================================================================
   Advance top 8 times to final heat
      Name                    Year School                  Finals  Points
  =======================================================================
  Finals
    1   185 Shaw, Tramaine         Northeastern              8.19   10
    2   197 Hepburn, Yvana         South Florida             8.23    8
    3   186 Sherman, Katherine     Northeastern              8.28    6
    4   111 Meder, Dannielle       Holy Cross                8.77    5
    5   118 Pruszko, Olivia        Holy Cross                8.93    4
    6   244 Haller, Alexandra      Umass Amherst             8.93    3
    7    71 Martinez, Kaycee       Hartford                  8.98    2
    8   247 Imhoff, Jaclyn         Umass Amherst             9.34    1

  Women 4x400 Meter Relay
  ==========================================================================
      School                                               Finals  H# Points
  ==========================================================================
    1 Northeastern  'A'                                   3:52.87   3  10
       1) 170 Martin, Brittany            2) 185 Shaw, Tramaine
       3) 165 Holder, Celeste             4) 159 Giddings, Porshe
    2 Boston College  'A'                                 3:54.16   3   8
       1) 19 Heitkamp, Mary               2) 15 Fogarty, Alison
       3) 16 Gawrych, Samantha            4) 3 Bailey, Caitlin
    3 Holy Cross  'A'                                     3:58.23   3   6
       1) 123 Tallon, Lauren              2) 118 Pruszko, Olivia
       3) 102 Grammenos, Sophia           4) 82 Anderson, Cassandra
    4 Wheaton (Mass.)  'A'                                3:59.56   3   5
       1) 286 Ezeigwe, Chizoba            2) 292 Jules, Natana
       3) 293 Karpow, Celeste             4) 303 Smith, Kamia
    5 South Florida  'A'                                  4:00.85   3   4
       1) 192 Etienne, Rachel             2) 195 Grigsby, Ashley
       3) 200 Pinzini, Maressa            4) 207 Wakley, Emily
    6 Vermont  'A'                                        4:03.13   3   3
       1) 264 Chamberlain, Ali            2) 271 Lagala, Carmen
       3) 265 Cigolini, Erica             4) 270 Jasper, Kailey
    7 Williams  'A'                                       4:03.35   2   2
       1) 306 Bemis, Heather              2) 331 Nyholm, Kathie
       3) 333 Plitt, Carrie               4) 344 Wild, Sara
    8 Hartford  'A'                                       4:04.46   2   1
       1) 71 Martinez, Kaycee             2) 68 Jarrett, Latasha
       3) 59 Bass, Ariana                 4) 75 Nicholas, Sherilyn
    9 Umass Amherst  'A'                                  4:07.30   2
       1) 230 Bakanowski, Brittany        2) 229 Aguguo, Stephanie
       3) 247 Imhoff, Jaclyn              4) 246 Heinricher, Holly
   10 Stonehill  'A'                                      4:14.99   2
       1) 212 Carnevale, Amanda           2) 218 George, Ashley
       3) 220 Lane, Ashley                4) 221 Miller, Angela
   11 Wheaton (Mass.)  'B'                               x4:15.69   1
       1) 304 Smith, Laurenmaria          2) 285 Calderwood, Lily
       3) 300 Pratt, Katie                4) 296 Libert, Kelly
   12 Williams  'B'                                      x4:20.16   1
       1) 330 Moriarty, Fiona             2) 316 Huey, Amanda
       3) 318 Kerth, Anne                 4) 317 Kerr, Cortni
   13 Holy Cross  'B'                                    x4:21.07   1
       1) 87 Buckley, Ashley              2) 90 Carifio, Chrissy
       3) 110 Meagher, Maureen            4) 91 Clay, Katie
   14 Central Connecticut  'A'                            4:32.84   2
       1) 41 Archer, Renee                2) 52 Lima, Katie
       3) 54 Savino, Kim                  4) 57 Wartschow, Kim

  Women Distance Medley
  =======================================================================
      School                                               Finals  Points
  =======================================================================
    1 Boston College  'A'                                11:45.73   10
       1) 13 Driscoll, Jessica            2) 1 Andrus, Gretchen
       3) 24 King, Caroline               4) 10 Champa, Mallory
    2 Williams  'A'                                      12:26.17    8
       1) 345 Williams, Ariel             2) 320 Kuntz, Robin
       3) 343 Walls, Laura                4) 337 Scofield, Bret
    3 Umass Amherst  'A'                                 12:29.49    6
       1) 259 Zan, Shiyi                  2) 231 Bakanowski, Kristen
       3) 251 Perno, Gina                 4) 238 DeRosa, Christina
    4 Williams  'B'                                     x12:38.75
       1) 319 Kondratjeva, Olga           2) 329 Mitchell, Nora
       3) 335 Robie, Lissy                4) 307 Clarke, Jessica
    5 Northeastern  'A'                                  12:57.10    5
       1) 175 Mortimer, Courtney          2) 176 Ochse, Abigail
       3) 164 Hill, Colleen               4) 173 McDonald, Brittanie
    6 Hartford  'A'                                      13:09.59    4
       1) 65 Foster, Elizabeth            2) 66 Godfrey, Leanna
       3) 73 Minkler, Jacqueline          4) 70 Lombardi, Stefanie

  Women High Jump
================================================================================
 Opening height - 5'
    Name                    Year School                  Finals            Point
================================================================================
  1   196 Hall, Lou Tisha        South Florida            1.76m    5-09.25  10
  2   199 Lacroix, Courtney      South Florida            1.68m    5-06.00   8
  3   298 Neville, Erin          Wheaton (Mass.)          1.63m    5-04.25   5
  3   186 Sherman, Katherine     Northeastern             1.63m    5-04.25   5
  3    68 Jarrett, Latasha       Hartford                 1.63m    5-04.25   5
  6   299 Peterson, Danica       Wheaton (Mass.)          1.58m    5-02.25   2
  6    75 Nicholas, Sherilyn     Hartford                 1.58m    5-02.25   2
  6   180 Ripple, Kristen        Northeastern             1.58m    5-02.25   2
  9    46 Christenson, Cari      Central Connecticut      1.53m    5-00.25
  9   182 Rowe, Nancy            Northeastern             1.53m    5-00.25
  9   118 Pruszko, Olivia        Holy Cross               1.53m    5-00.25
  9   247 Imhoff, Jaclyn         Umass Amherst            1.53m    5-00.25
  9    99 Dupuis, Amanda         Holy Cross               1.53m    5-00.25
 --   267 Grout, Leah            Vermont                     NH
 --   287 Feighery, Orna         Wheaton (Mass.)             NH
 --   342 Turner, Sara           Williams                    NH
 --   161 Govatsos, Andrea       Northeastern                NH
 --    29 McCann, Caitlin        Boston College              NH
 --   290 Jamiel, Morgan         Wheaton (Mass.)             NH

  Women Pole Vault
================================================================================
 Height increments - 10' -11' -11'6" -12'
    Name                    Year School                  Finals            Point
================================================================================
  1   206 von Eynatten, Deni     South Florida            4.13m   13-06.50  10
  2   208 Webb, Dana             South Florida            3.60m   11-09.75   6.3
  2   129 Ciambra, Rita          New Hampshire            3.60m   11-09.75   6.3
  2   193 Finn, Beki             South Florida            3.60m   11-09.75   6.3
  5   167 Kalinowska, Olivia     Northeastern             3.45m   11-03.75   1.6
  5   202 Savery, Karla          South Florida            3.45m   11-03.75   1.6
  5    33 Rayburn Hwang, Car     Boston College           3.45m   11-03.75   1.6
  5   191 Duffy, Stephanie       South Florida            3.45m   11-03.75   1.6
  5   231 Bakanowski, Kriste     Umass Amherst            3.45m   11-03.75   1.6
  5    85 Bautista, Lesley       Holy Cross               3.45m   11-03.75   1.6
 11    12 DePalo, Danielle       Boston College           3.30m   10-10.00
 11   184 Samuel, Dara           Northeastern             3.30m   10-10.00
 13   156 Furlong, Ashley        Northeastern             3.05m   10-00.00
 13   234 Chapin, Molly          Umass Amherst            3.05m   10-00.00
 13   162 Hafford, Kristen       Northeastern             3.05m   10-00.00
 13   237 Denehy, Jenelle        Umass Amherst            3.05m   10-00.00
 --   346 Schultz, Laura         Stonehill                   NH
 --   252 Pfau, Lindsey          Umass Amherst               NH
 --   235 Dandley, Erinn         Umass Amherst               NH
 --   340 Teitelbaum, Rachel     Williams                    NH

  Women Long Jump
================================================================================
 Top 8 advance to final flight - Minimum jump - 17'
    Name                    Year School                  Finals            Point
================================================================================
  1   185 Shaw, Tramaine         Northeastern             5.87m   19-03.25  10
  2   209 Woodberry, Rosalyn     South Florida            5.43m   17-09.75   8
  3   165 Holder, Celeste        Northeastern             5.25m   17-02.75   6
  4   144 Gagne, Shannon         New Haven                5.16m   16-11.25   5
  5   170 Martin, Brittany       Northeastern             5.06m   16-07.25   4
  6    18 Hadfield, Melissa      Boston College           4.92m   16-01.75   3
  7   111 Meder, Dannielle       Holy Cross               4.85m   15-11.00   2
  8    39 Watson, Katherine      Boston College           4.75m   15-07.00   1
  9   138 Moran, Caleigh         New Hampshire            4.71m   15-05.50
 10   118 Pruszko, Olivia        Holy Cross               4.61m   15-01.50
 11    76 Payne, Raquel          Hartford                 4.56m   14-11.50
 12   290 Jamiel, Morgan         Wheaton (Mass.)          4.40m   14-05.25
 13   291 Jennette, Meagan       Wheaton (Mass.)          4.31m   14-01.75
 14    42 Binette, Samantha      Central Connecticut      4.30m   14-01.25
 15    87 Buckley, Ashley        Holy Cross               4.25m   13-11.50
 15   148 Sabal, Kathryn         New Haven                4.25m   13-11.50
 17    60 Broadbent, Erica       Hartford                 4.24m   13-11.00
 18    58 Barbosa, Stephanie     Hartford                 4.22m   13-10.25
 19   109 McCormick, Megan       Holy Cross               4.17m   13-08.25
 20    72 Mihaylova, Biliana     Hartford                 4.10m   13-05.50
 21    68 Jarrett, Latasha       Hartford                 3.80m   12-05.75
 22    74 Mullane, Susan         Hartford                 3.51m   11-06.25
 --   183 Rybalko, Alice         Northeastern              FOUL
 --   181 Roscus, Lauren         Northeastern              FOUL

  Women Triple Jump
================================================================================
 Top 8 advance to final flight - Minimum jump - 35'
    Name                    Year School                  Finals            Point
================================================================================
  1   209 Woodberry, Rosalyn     South Florida           11.67m   38-03.50  10
  2   203 Schade, Samantha       South Florida           11.13m   36-06.25   8
  3   302 Simpson, Lacresha      Wheaton (Mass.)         11.07m   36-04.00   6
  4   229 Aguguo, Stephanie      Umass Amherst           10.62m   34-10.25   5
  5    99 Dupuis, Amanda         Holy Cross              10.43m   34-02.75   4
  6   181 Roscus, Lauren         Northeastern            10.21m   33-06.00   3
  7    60 Broadbent, Erica       Hartford                 9.57m   31-04.75   2
 --    76 Payne, Raquel          Hartford                  FOUL
 --   227 Travers, Amber         Stonehill                 FOUL

  Women Shot Put
================================================================================
 Top 8 advance to final flight - Minimum throw - 35'
    Name                    Year School                  Finals            Point
================================================================================
  1   205 Stallings, Taylar      South Florida           14.08m   46-02.50  10
  2   163 Harrison, Patricia     Northeastern            13.34m   43-09.25   8
  3   154 Charles, Althea        Northeastern            12.52m   41-01.00   6
  4   198 Highsmith, Jasmine     South Florida           12.32m   40-05.00   5
  5   268 Guldin, Lindsey        Vermont                 12.20m   40-00.50   4
