Nov. 10, 2007

Recap

2007 NCAA DIVISION I NEW ENGLAND REGIONAL CROSS COUNTRY CHAMPIONSHIP
                        MENS' RACE - 10 Kilometers
 November 10, 2007                   Host: Harvard University, Boston, MA
Timing By: Granite State Race Services,                   steve@gsrs.com
===============================================================================

------------------------------------------------------------------------------- MENS' TEAM RESULTS ------------------------------------------------------------------------------- 1. IONA 3 4 5 12 13 (49) (58) = 37 ABRAHAM NG'ETICH, HARBERT OKUTI, ANDREW LEDWITH, MOHAMED KHADRAOUI, MATHEW KIPLAGAT, JOSH HIBBS, CHRIS VIZCAINO 2. PROVIDENCE 1 2 10 15 18 (35) (53) = 46 MAX SMITH, HAYDEN MCLAREN, AHMED HAJI, DAVID MCCARTHY, RICHARD YEATES, MICHAEL ANDERSON, TOM WEBB 3. SYRACUSE 9 11 25 26 61 (77) (84) = 132 JEFF SCULL, DAN BUSBY, JORDAN DAVIS, KYLE HEATH, BRAD MILLER, JAMES MURDOCK, JAY KOLOSEUS 4. BROWN 20 24 39 42 63 (72)(112) = 188 ARI ZAMIR, CHRISTIAN ESCARENO, RYAN GRADDY, BRIAN SCHMIDT, STEVE CHALONER, OZZIE MYERS, DURIEL HARDY 5. CORNELL 8 27 38 55 65 (161) = 193 SAGE CANADAY, ZAC HINE, JAMES WYNER, ANDY MILLER, SAM LUFF, CHARLIE HATCH 6. DARTMOUTH 17 21 48 52 59 (75) (93) = 197 HARRY NORTON, GLENN RANDALL, TREADWAY KEVIN, GRANT ALLEN, OLIVER TOWNSEND, PAT DOOLEY, ALEX HALL 7. HARVARD 23 34 37 40 67 (96)(160) = 201 BRIAN HOLMQUEST, DANIEL CHENOWETH, ANDREW LIPKIN, CHAS GILLESPIE, RYAN HAFER, CHRISTOPHER GREEN, RYAN NEELY 8. STONY BROOK 16 31 32 88 101 (176)(207) = 268 SHAWN KRAWITZ, ALEX FELCE, TIM HODGE, ZACH TYERMAN, DAIRE BERMINGHAM, KEVIN MCCARTHY, KURT WENDE 8. YALE 19 43 57 66 83 (107)(108) = 268 JAKE GALLAGHER, CHRIS LABOSKY, TADHG O'CALLAGHAN, JOHN VAN DEVENTER, MURAT KAYALI, JARED BELL, JOHN HINKLE 10. COLUMBIA 41 44 46 68 76 (82)(103) = 275 MASON MCELROY, TOM POLAND, JAMES BOGNER, DAN WHITT, JEFF RANDALL, PAUL MORRIS, ZACH RICHARD 11. UMASS AMHERST 36 47 51 71 79 (87) (95) = 284 JEFFREY HILL, JONATHAN PIERCE, ANDREW MCCANN, JESSE REGNIER, CHRISTOPHER CARLE, NICOLAI NARANJO, DANIEL BARRY 12. ARMY 7 33 64 92 106 (124)(152) = 302 JOHN MICKOWSKI, JON ANDERSON, ROB SQUIER, ALEX TORRE-SANTIAGO, JUSTIN MESSENGER, GREG GRIFFITH, FITZ TAYLOR 13. BOSTON COLLEGE 6 14 86 105 111 (114)(148) = 322 PATRICK MELLEA, TIMOTHY RITCHIE, DAVID EMERSON, JOSHUA SPRINGER, JEREMY ZAGORSKI, JAMES LAGRECA, RYAN KIRACOFE 14. NEW HAMPSHIRE 30 60 73 80 99 (119)(158) = 342 ROBERT EDGERTON, BRENT POWERS, JORDAN HORWITZ, WESLEY DINNAN, JOSHUA KEARNS, MATTHEW O'CONNOR, BENJAMIN DANTON 15. BOSTON U. 50 62 69 70 94 (121)(129) = 345 DAVID PROCTOR, ERIC ASHE, JAKE LAROE, NICK GOODMAN, PATRICK HOYE, KENNETH HALTOM, TOM MCLEAN 16. CONNECTICUT 22 45 81 128 147 (214) = 423 WILL SANDERS, WILL MELOFCHIK, DAVID MCKAY, COLIN MEYERS, SCOTT JOHNSON, JARED MORIARTY 17. MARIST 28 85 91 116 138 (145)(174) = 458 GIRMA SEGNI, DAVID RAUCCI, CONOR SHELLEY, MIKE ROLEK, ADAM VESS, JOHN KEENAN, TIMOTHY KEEGAN 18. BUFFALO 78 109 113 117 133 (149)(159) = 550 DANIEL GIZA, RYAN BLOOM, JASON AYR, SCOTT DICKOVER, DAN HEALY, JESSE MANG, JACOB HAGEN 19. MANHATTAN 54 56 141 163 166 (186) = 580 TOBIAS LUNDGREN, MILOS VUCKOVIC, ZACK PRICE, MATT KAFTANSKI, SCOTT ROMAN, BRENDAN BRETHEL 20. COLGATE 29 89 153 154 156 (187) = 581 LYLE TOLLI, EMMETT WEATHERFORD, TIM DRUCKER, GRIFFITH CANNON, JOHN (GRANT) STAUFFER, JEFFREY TUFTS 21. BINGHAMTON 102 118 120 127 140 (175) = 607 ANDREW UGOLINO, CASEY QUAGLIA, CONNOR MARTIN, CRAIG COON, ADAM QUINN, JOHN CARROLL 22. FORDHAM 90 97 123 169 171 (178)(182) = 650 MATTHEW LOWENTHAL, THOMAS FINNERTY, MATTHEW FLYNN, PATRICK MCDONOUGH, JUSTIN KOPUNEK, CASEY BARRETT, TIM BURKE 23. MAINE 104 122 130 136 164 (189) = 656 CHRISTOPHER HARMON, CHARLES THERRIAULT, MILES BARTLETT, DONALD DRAKE, BRENDAN CARR, COREY BEAN 24. HOFSTRA 126 135 139 143 150 (165)(167) = 693 LABAN KEMOI, RICHARD SCHMITZ, TOM DALY, STEPHEN SANTORE, MARK WALTERS, PHIL GIACKETTE, MIKE MCCRISTALL 25. QUINNIPIAC 100 110 146 173 199 (205) = 728 TERENCE MORIARTY, TYLER DINNAN, JACK MCDONALD, JOHN GREENLAW, NICHOLAS REZENDES, ADDISON PELLERANO 26. CANISIUS 74 132 181 201 202 (218)(219) = 790 ERIK VAN INGEN, MATTHEW BUTTERS, VASILIS KARIOLIS, CHRIS VOLK, BRETT FINNAN, CHRIS CASTLEMAN, JUSTIN WELDON 27. WAGNER 115 125 168 185 200 = 793 MOUHAMED HALWANI, DEREK RAMMELKAMP, BRIAN HALLING, JAMES JOHNSTON, ALLEN KOEHLER 28. CENTRAL CONNECTICUT 98 142 157 193 204 (206) = 794 RY SANDERSON, DAVID HUNT, LUKE ALBERTSON, NATE LOVITT, CHARLES NGETICH, ROBERT WESTON 29. RHODE ISLAND 134 137 170 172 195 (203) = 808 ADAM KARWIEL, RYAN KARWIEL, MATTHEW GALLAGHER, NATHAN RUCHAMES, CHRIS BIENKIEWICZ, JOHN CUOCO 30. HOLY CROSS 131 144 184 188 196 (198) = 843 Kyle Rougeot, Brad Mish, Timothy Richard, Christopher Bergan, PETER KISTINGER, Kevin Lucid 31. SACRED HEART 151 155 177 180 183 (192)(194) = 846 JOHN KENWORTHY, DAVID JONES, MATTHEW CHORNEY, RYAN MURDOCH, JOSEPH PALMA, BRENDAN RICKERT, LUIS GERMAN 32. NIAGARA 162 179 191 210 211 (215)(217) = 953 MIKE TRENDELL, JOHN SARRATORI, COREY BROWN, COLIN DURINA, JOE KOPNITSKY, RYAN DUBOIS, JOHN TEES 33. SIENA 190 197 208 209 212 (216)(224) = 1016 JEDIDIAH TURNBULL, DARREN LEGERE, RYAN DONNELLY, JOHN HART, MASSI FRANK, MICHAEL COSTELLO, DOMBROSKI MATT 34. FAIRFIELD 213 220 221 222 223 (225) = 1099 KEVIN MANKE, BENJAMIN HESLIN, THOMAS FITZPATRICK, AJ LAWRENCE, DUNCAN GERITY, CHERIAN PAUL

                                                                      2007 NCAA DIVISION I NEW ENGLAND REGIONAL CROSS COUNTRY CHAMPIONSHIP
                        MENS' RACE - 10 Kilometers
 November 10, 2007                   Host: Harvard University, Boston, MA
Timing By: Granite State Race Services,                   steve@gsrs.com
===============================================================================
Place TmPl Name                    Class School                                     Race# Time       Pace
===== ==== ======================= ===== ========================================== ===== ========== =====
    1    1 MAX SMITH               SR    PROVIDENCE                                   224   29:58.75  4:51
    2    2 HAYDEN MCLAREN          SO    PROVIDENCE                                   223   30:00.95  4:51
    3    3 ABRAHAM NG'ETICH        SR    IONA                                         169   30:01.10  4:51
    4    4 HARBERT OKUTI           JR    IONA                                         170   30:04.50  4:52
    5    5 ANDREW LEDWITH          JR    IONA                                         168   30:04.70  4:52
    6    6 PATRICK MELLEA          SR    BOSTON COLLEGE                                27   30:04.80  4:52
    7    7 JOHN MICKOWSKI          SR    ARMY                                           7   30:07.35  4:52
    8    8 SAGE CANADAY            SR    CORNELL                                       96   30:13.25  4:53
    9    9 JEFF SCULL              JR    SYRACUSE                                     280   30:14.35  4:53
   10   10 AHMED HAJI              SR    PROVIDENCE                                   220   30:14.95  4:53
   11   11 DAN BUSBY               SO    SYRACUSE                                     273   30:15.60  4:53
   12   12 MOHAMED KHADRAOUI       JR    IONA                                         166   30:17.80  4:54
   13   13 MATHEW KIPLAGAT         SR    IONA                                         167   30:18.00  4:54
   14   14 TIMOTHY RITCHIE         JR    BOSTON COLLEGE                                28   30:18.15  4:54
   15   15 DAVID MCCARTHY          FR    PROVIDENCE                                   221   30:20.35  4:54
   16   16 SHAWN KRAWITZ           SR    STONY BROOK                                  267   30:22.10  4:54
   17   17 HARRY NORTON            SR    DARTMOUTH                                    112   30:23.50  4:55
   18   18 RICHARD YEATES          JR    PROVIDENCE                                   226   30:26.55  4:55
   19   19 JAKE GALLAGHER          JR    YALE                                         304   30:26.85  4:55
   20   20 ARI ZAMIR               SR    BROWN                                         48   30:27.25  4:55
   21   21 GLENN RANDALL           JR    DARTMOUTH                                    113   30:29.15  4:56
   22   22 WILL SANDERS            JR    CONNECTICUT                                   95   30:29.60  4:56
   23   23 BRIAN HOLMQUEST         SR    HARVARD                                      142   30:29.95  4:56
   24   24 CHRISTIAN ESCARENO      SO    BROWN                                         42   30:31.00  4:56
   25   25 JORDAN DAVIS            SR    SYRACUSE                                     274   30:33.15  4:56
   26   26 KYLE HEATH              SR    SYRACUSE                                     275   30:38.45  4:57
   27   27 ZAC HINE                JR    CORNELL                                      100   30:42.75  4:58
   28   28 GIRMA SEGNI             JR    MARIST                                       198   30:45.80  4:58
   29   29 LYLE TOLLI              SO    COLGATE                                       77   30:46.95  4:58
   30   30 ROBERT EDGERTON         SR    NEW HAMPSHIRE                                204   30:47.45  4:58
   31   31 ALEX FELCE              SO    STONY BROOK                                  265   30:48.75  4:59
   32   32 TIM HODGE               SO    STONY BROOK                                  266   30:49.20  4:59
   33   33 JON ANDERSON            JR    ARMY                                           1   30:52.50  4:59
   34   34 DANIEL CHENOWETH        FR    HARVARD                                      137   30:54.35  5:00
   35   35 MICHAEL ANDERSON        SO    PROVIDENCE                                   218   30:55.25  5:00
   36   36 JEFFREY HILL            FR    UMASS AMHERST                                283   30:57.05  5:00
   37   37 ANDREW LIPKIN           SR    HARVARD                                      143   30:57.90  5:00
   38   38 JAMES WYNER             SR    CORNELL                                      105   30:57.95  5:00
   39   39 RYAN GRADDY             SR    BROWN                                         43   30:58.20  5:00
   40   40 CHAS GILLESPIE          SO    HARVARD                                      138   31:00.95  5:01
   41      RICARDO ESTREMERA       SR    UNIVERSITY AT ALBANY                         291   31:02.00  5:01
   42   41 MASON MCELROY           JR    COLUMBIA                                      82   31:04.95  5:01
   43   42 BRIAN SCHMIDT           JR    BROWN                                         47   31:06.40  5:02
   44   43 CHRIS LABOSKY           SO    YALE                                         307   31:07.05  5:02
   45   44 TOM POLAND              FR    COLUMBIA                                      84   31:07.95  5:02
   46   45 WILL MELOFCHIK          SR    CONNECTICUT                                   91   31:09.15  5:02
   47   46 JAMES BOGNER            SO    COLUMBIA                                      80   31:09.90  5:02
   48   47 JONATHAN PIERCE         SO    UMASS AMHERST                                289   31:10.25  5:02
   49   48 TREADWAY KEVIN          SO    DARTMOUTH                                    111   31:11.00  5:02
   50   49 JOSH HIBBS              FR    IONA                                         165   31:11.30  5:02
   51   50 DAVID PROCTOR           SR    BOSTON U.                                     39   31:11.90  5:02
   52   51 ANDREW MCCANN           SO    UMASS AMHERST                                287   31:12.05  5:02
   53   52 GRANT ALLEN             SR    DARTMOUTH                                    106   31:12.20  5:02
   54   53 TOM WEBB                SO    PROVIDENCE                                   225   31:13.80  5:03
   55   54 TOBIAS LUNDGREN         SO    MANHATTAN                                    186   31:14.95  5:03
   56   55 ANDY MILLER             JR    CORNELL                                      103   31:15.65  5:03
   57   56 MILOS VUCKOVIC          SO    MANHATTAN                                    190   31:15.70  5:03
   58   57 TADHG O'CALLAGHAN       SR    YALE                                         308   31:19.10  5:04
   59   58 CHRIS VIZCAINO          SO    IONA                                         174   31:20.50  5:04
   60   59 OLIVER TOWNSEND         JR    DARTMOUTH                                    114   31:22.55  5:04
   61   60 BRENT POWERS            JR    NEW HAMPSHIRE                                210   31:22.85  5:04
   62   61 BRAD MILLER             SO    SYRACUSE                                     277   31:24.25  5:04
   63   62 ERIC ASHE               SO    BOSTON U.                                     31   31:25.65  5:05
   64   63 STEVE CHALONER          JR    BROWN                                         41   31:26.95  5:05
   65   64 ROB SQUIER              SR    ARMY                                           8   31:27.35  5:05
   66   65 SAM LUFF                JR    CORNELL                                      102   31:27.45  5:05
   67   66 JOHN VAN DEVENTER       FR    YALE                                         309   31:27.95  5:05
   68   67 RYAN HAFER              SR    HARVARD                                      140   31:28.55  5:05
   69   68 DAN WHITT               SR    COLUMBIA                                      87   31:29.25  5:05
   70   69 JAKE LAROE              SR    BOSTON U.                                     36   31:29.35  5:05
   71   70 NICK GOODMAN            SR    BOSTON U.                                     33   31:31.10  5:06
   72   71 JESSE REGNIER           JR    UMASS AMHERST                                290   31:32.70  5:06
   73   72 OZZIE MYERS             SR    BROWN                                         45   31:34.75  5:06
   74   73 JORDAN HORWITZ          SR    NEW HAMPSHIRE                                205   31:35.10  5:06
   75   74 ERIK VAN INGEN          FR    CANISIUS                                      61   31:35.55  5:06
   76   75 PAT DOOLEY              SR    DARTMOUTH                                    107   31:37.55  5:07
   77   76 JEFF RANDALL            JR    COLUMBIA                                      85   31:38.55  5:07
   78   77 JAMES MURDOCK           FR    SYRACUSE                                     278   31:40.25  5:07
   79   78 DANIEL GIZA             SR    BUFFALO                                       53   31:40.55  5:07
   80   79 CHRISTOPHER CARLE       FR    UMASS AMHERST                                282   31:41.35  5:07
   81   80 WESLEY DINNAN           SO    NEW HAMPSHIRE                                203   31:42.35  5:07
   82   81 DAVID MCKAY             SR    CONNECTICUT                                   90   31:42.85  5:07
   83   82 PAUL MORRIS             JR    COLUMBIA                                      83   31:46.05  5:08
   84      DOUG MAISEY             SO    VERMONT                                      293   31:47.65  5:08
   85   83 MURAT KAYALI            JR    YALE                                         306   31:52.70  5:09
   86   84 JAY KOLOSEUS            SO    SYRACUSE                                     276   31:54.90  5:09
   87   85 DAVID RAUCCI            JR    MARIST                                       195   31:57.90  5:10
   88   86 DAVID EMERSON           JR    BOSTON COLLEGE                                22   31:58.80  5:10
   89   87 NICOLAI NARANJO         SO    UMASS AMHERST                                288   31:59.15  5:10
   90   88 ZACH TYERMAN            JR    STONY BROOK                                  269   31:59.25  5:10
   91   89 EMMETT WEATHERFORD      JR    COLGATE                                       79   32:00.80  5:10
   92   90 MATTHEW LOWENTHAL       SR    FORDHAM                                      129   32:01.15  5:10
   93   91 CONOR SHELLEY           SO    MARIST                                       199   32:01.45  5:10
   94   92 ALEX TORRE-SANTIAGO     FR    ARMY                                          10   32:02.15  5:11
   95   93 ALEX HALL               SO    DARTMOUTH                                    108   32:02.20  5:11
   96   94 PATRICK HOYE            SR    BOSTON U.                                     35   32:03.05  5:11
   97   95 DANIEL BARRY            SO    UMASS AMHERST                                281   32:04.40  5:11
   98   96 CHRISTOPHER GREEN       SR    HARVARD                                      139   32:04.65  5:11
   99   97 THOMAS FINNERTY         SR    FORDHAM                                      125   32:05.70  5:11
  100   98 RY SANDERSON            SO    CENTRAL CONNECTICUT                           68   32:06.15  5:11
  101   99 JOSHUA KEARNS           SO    NEW HAMPSHIRE                                207   32:06.25  5:11
  102      BRIAN YURKEWECZ         JR    UNIVERSITY AT ALBANY                         292   32:06.90  5:11
  103  100 TERENCE MORIARTY        JR    QUINNIPIAC                                   233   32:06.90  5:11
  104  101 DAIRE BERMINGHAM        SO    STONY BROOK                                  264   32:08.90  5:12
  105  102 ANDREW UGOLINO          FR    BINGHAMTON                                    20   32:09.65  5:12
  106  103 ZACH RICHARD            SR    COLUMBIA                                      86   32:10.15  5:12
  107  104 CHRISTOPHER HARMON      SO    MAINE                                        182   32:11.00  5:12
  108  105 JOSHUA SPRINGER         SR    BOSTON COLLEGE                                29   32:11.30  5:12
  109  106 JUSTIN MESSENGER        JR    ARMY                                           6   32:12.80  5:12
  110  107 JARED BELL              JR    YALE                                         302   32:13.90  5:12
  111  108 JOHN HINKLE             JR    YALE                                         305   32:14.65  5:13
  112  109 RYAN BLOOM              FR    BUFFALO                                       51   32:15.25  5:13
  113  110 TYLER DINNAN            SO    QUINNIPIAC                                   228   32:16.35  5:13
  114  111 JEREMY ZAGORSKI         SR    BOSTON COLLEGE                                30   32:18.00  5:13
  115  112 DURIEL HARDY            SO    BROWN                                         44   32:18.00  5:13
  116  113 JASON AYR               SO    BUFFALO                                       50   32:21.70  5:14
  117  114 JAMES LAGRECA           JR    BOSTON COLLEGE                                26   32:23.45  5:14
  118  115 MOUHAMED HALWANI        SR    WAGNER                                       297   32:24.05  5:14
  119  116 MIKE ROLEK              SR    MARIST                                       197   32:24.40  5:14
  120  117 SCOTT DICKOVER          SO    BUFFALO                                       52   32:25.30  5:14
  121  118 CASEY QUAGLIA           FR    BINGHAMTON                                    18   32:32.10  5:15
  122  119 MATTHEW O'CONNOR        JR    NEW HAMPSHIRE                                209   32:34.00  5:16
  123  120 CONNOR MARTIN           JR    BINGHAMTON                                    14   32:37.00  5:16
  124  121 KENNETH HALTOM          FR    BOSTON U.                                     34   32:37.05  5:16
  125  122 CHARLES THERRIAULT      JR    MAINE                                        183   32:38.10  5:16
  126  123 MATTHEW FLYNN           SR    FORDHAM                                      126   32:38.40  5:16
  127  124 GREG GRIFFITH           SO    ARMY                                           4   32:38.55  5:16
  128  125 DEREK RAMMELKAMP        FR    WAGNER                                       300   32:38.85  5:16
  129  126 LABAN KEMOI             SR    HOFSTRA                                      147   32:39.60  5:17
  130  127 CRAIG COON              SO    BINGHAMTON                                    13   32:39.80  5:17
  131  128 COLIN MEYERS            JR    CONNECTICUT                                   92   32:41.20  5:17
  132  129 TOM MCLEAN              JR    BOSTON U.                                     37   32:42.35  5:17
  133  130 MILES BARTLETT          SO    MAINE                                        175   32:42.40  5:17
  134  131 Kyle Rougeot            SO    HOLY CROSS                                   163   32:42.85  5:17
  135  132 MATTHEW BUTTERS         SO    CANISIUS                                      57   32:43.05  5:17
  136  133 DAN HEALY               JR    BUFFALO                                       55   32:43.35  5:17
  137  134 ADAM KARWIEL            JR    RHODE ISLAND                                 240   32:43.70  5:17
  138  135 RICHARD SCHMITZ         FR    HOFSTRA                                      150   32:43.85  5:17
  139  136 DONALD DRAKE            SR    MAINE                                        179   32:44.00  5:17
  140  137 RYAN KARWIEL            JR    RHODE ISLAND                                 241   32:44.25  5:17
  141  138 ADAM VESS               FR    MARIST                                       200   32:44.95  5:17
  142  139 TOM DALY                SO    HOFSTRA                                      145   32:46.00  5:18
  143  140 ADAM QUINN              FR    BINGHAMTON                                    19   32:47.20  5:18
  144  141 ZACK PRICE              SO    MANHATTAN                                    188   32:47.35  5:18
  145  142 DAVID HUNT              JR    CENTRAL CONNECTICUT                           65   32:50.35  5:18
  146  143 STEPHEN SANTORE         SR    HOFSTRA                                      149   32:52.40  5:19
  147  144 Brad Mish               JR    HOLY CROSS                                   161   32:54.55  5:19
  148  145 JOHN KEENAN             JR    MARIST                                       194   32:59.15  5:20
  149  146 JACK MCDONALD           JR    QUINNIPIAC                                   232   32:59.75  5:20
  150  147 SCOTT JOHNSON           FR    CONNECTICUT                                   89   33:00.75  5:20
  151  148 RYAN KIRACOFE           FR    BOSTON COLLEGE                                24   33:01.40  5:20
  152  149 JESSE MANG              SR    BUFFALO                                       56   33:02.00  5:20
  153  150 MARK WALTERS            JR    HOFSTRA                                      152   33:02.95  5:20
  154  151 JOHN KENWORTHY          JR    SACRED HEART                                 250   33:03.95  5:20
  155  152 FITZ TAYLOR             JR    ARMY                                           9   33:04.65  5:21
  156  153 TIM DRUCKER             JR    COLGATE                                       72   33:05.15  5:21
  157  154 GRIFFITH CANNON         FR    COLGATE                                       70   33:07.95  5:21
  158  155 DAVID JONES             JR    SACRED HEART                                 249   33:09.00  5:21
  159  156 JOHN (GRANT) STAUFFER   FR    COLGATE                                       76   33:09.00  5:21
  160  157 LUKE ALBERTSON          FR    CENTRAL CONNECTICUT                           64   33:10.35  5:22
  161  158 BENJAMIN DANTON         SR    NEW HAMPSHIRE                                201   33:11.25  5:22
  162  159 JACOB HAGEN             FR    BUFFALO                                       54   33:11.65  5:22
  163  160 RYAN NEELY              FR    HARVARD                                      144   33:14.00  5:22
  164  161 CHARLIE HATCH           SO    CORNELL                                       99   33:14.90  5:22
  165  162 MIKE TRENDELL           FR    NIAGARA                                      217   33:15.20  5:22
  166  163 MATT KAFTANSKI          SO    MANHATTAN                                    185   33:17.05  5:23
  167  164 BRENDAN CARR            FR    MAINE                                        178   33:17.85  5:23
  168  165 PHIL GIACKETTE          FR    HOFSTRA                                      146   33:18.15  5:23
  169  166 SCOTT ROMAN             SO    MANHATTAN                                    189   33:18.65  5:23
  170  167 MIKE MCCRISTALL         SO    HOFSTRA                                      148   33:23.45  5:24
  171  168 BRIAN HALLING           JR    WAGNER                                       296   33:26.35  5:24
  172  169 PATRICK MCDONOUGH       FR    FORDHAM                                      130   33:33.25  5:25
  173  170 MATTHEW GALLAGHER       SR    RHODE ISLAND                                 239   33:37.50  5:26
  174  171 JUSTIN KOPUNEK          SR    FORDHAM                                      128   33:38.20  5:26
  175  172 NATHAN RUCHAMES         SO    RHODE ISLAND                                 244   33:38.80  5:26
  176  173 JOHN GREENLAW           FR    QUINNIPIAC                                   229   33:39.05  5:26
  177  174 TIMOTHY KEEGAN          FR    MARIST                                       193   33:39.60  5:26
  178  175 JOHN CARROLL            SO    BINGHAMTON                                    11   33:39.90  5:26
  179  176 KEVIN MCCARTHY          SR    STONY BROOK                                  268   33:40.80  5:26
  180  177 MATTHEW CHORNEY         SO    SACRED HEART                                 246   33:42.65  5:27
  181  178 CASEY BARRETT           FR    FORDHAM                                      123   33:45.25  5:27
  182  179 JOHN SARRATORI          JR    NIAGARA                                      215   33:46.90  5:27
  183  180 RYAN MURDOCH            SO    SACRED HEART                                 251   33:47.55  5:28
  184  181 VASILIS KARIOLIS        SO    CANISIUS                                      60   33:49.15  5:28
  185  182 TIM BURKE               FR    FORDHAM                                      124   33:51.30  5:28
  186  183 JOSEPH PALMA            JR    SACRED HEART                                 252   33:53.60  5:28
  187  184 Timothy Richard         SO    HOLY CROSS                                   162   33:54.20  5:29
  188  185 JAMES JOHNSTON          SO    WAGNER                                       298   33:57.15  5:29
  189      BEN TALBOT              FR    VERMONT                                      294   34:02.20  5:30
  190  186 BRENDAN BRETHEL         SO    MANHATTAN                                    184   34:05.35  5:30
  191  187 JEFFREY TUFTS           SR    COLGATE                                       78   34:06.70  5:31
  192      JONAS HAMPTON           FR    HARTFORD                                     132   34:09.25  5:31
  193  188 Christopher Bergan      FR    HOLY CROSS                                   155   34:11.70  5:31
  194  189 COREY BEAN              FR    MAINE                                        177   34:14.80  5:32
  195  190 JEDIDIAH TURNBULL       SO    SIENA                                        263   34:15.20  5:32
  196  191 COREY BROWN             SO    NIAGARA                                      211   34:17.15  5:32
  197  192 BRENDAN RICKERT         SO    SACRED HEART                                 254   34:18.30  5:32
  198  193 NATE LOVITT             FR    CENTRAL CONNECTICUT                           66   34:23.25  5:33
  199  194 LUIS GERMAN             JR    SACRED HEART                                 247   34:23.50  5:33
  200  195 CHRIS BIENKIEWICZ       FR    RHODE ISLAND                                 237   34:25.85  5:34
  201  196 Peter Kistinger         FR    HOLY CROSS                                   159   34:30.10  5:34
  202  197 DARREN LEGERE           SR    SIENA                                        259   34:32.95  5:35
  203  198 Kevin Lucid             JR    HOLY CROSS                                   160   34:34.90  5:35
  204  199 NICHOLAS REZENDES       JR    QUINNIPIAC                                   235   34:37.65  5:36
  205  200 ALLEN KOEHLER           JR    WAGNER                                       299   34:38.40  5:36
  206  201 CHRIS VOLK              SR    CANISIUS                                      62   34:41.25  5:36
  207  202 BRETT FINNAN            JR    CANISIUS                                      59   34:52.40  5:38
  208  203 JOHN CUOCO              SR    RHODE ISLAND                                 238   34:55.75  5:39
  209  204 CHARLES NGETICH         JR    CENTRAL CONNECTICUT                           67   34:59.80  5:39
  210  205 ADDISON PELLERANO       FR    QUINNIPIAC                                   234   35:01.80  5:39
  211  206 ROBERT WESTON           FR    CENTRAL CONNECTICUT                           69   35:02.90  5:40
  212  207 KURT WENDE              SO    STONY BROOK                                  271   35:08.30  5:41
  213  208 RYAN DONNELLY           JR    SIENA                                        256   35:09.40  5:41
  214  209 JOHN HART               SR    SIENA                                        258   35:12.85  5:41
  215  210 COLIN DURINA            SO    NIAGARA                                      213   35:17.05  5:42
  216  211 JOE KOPNITSKY           JR    NIAGARA                                      214   35:17.30  5:42
  217  212 MASSI FRANK             FR    SIENA                                        257   35:33.90  5:45
  218  213 KEVIN MANKE             SO    FAIRFIELD                                    119   35:36.20  5:45
  219  214 JARED MORIARTY          FR    CONNECTICUT                                   93   35:40.65  5:46
  220  215 RYAN DUBOIS             SO    NIAGARA                                      212   35:51.70  5:48
  221  216 MICHAEL COSTELLO        SO    SIENA                                        255   35:57.35  5:48
  222  217 JOHN TEES               SR    NIAGARA                                      216   36:02.50  5:49
  223  218 CHRIS CASTLEMAN         JR    CANISIUS                                      58   36:09.25  5:50
  224  219 JUSTIN WELDON           JR    CANISIUS                                      63   36:12.85  5:51
  225  220 BENJAMIN HESLIN         FR    FAIRFIELD                                    117   36:21.85  5:52
  226  221 THOMAS FITZPATRICK      FR    FAIRFIELD                                    115   36:39.00  5:55
  227  222 AJ LAWRENCE             SR    FAIRFIELD                                    118   36:55.80  5:58
  228  223 DUNCAN GERITY           SR    FAIRFIELD                                    116   37:02.65  5:59
  229  224 DOMBROSKI MATT          SR    SIENA                                        262   37:42.15  6:05
  230  225 CHERIAN PAUL            FR    FAIRFIELD                                    120   38:12.20  6:10

2007 NCAA DIVISION I NEW ENGLAND REGIONAL CROSS COUNTRY CHAMPIONSHIP WOMENS' RACE - 6 kilometers November 10, 2007 Host: Harvard University, Boston, MA Timing By: Granite State Race Services steve@gsrs.com ===============================================================================

