Holy Cross
Game-by-Game Statistics
 
Game Results
                            The Automated ScoreBook
                  Holy Cross Game Results (as of Jul 01, 2009)
                                   All games
                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
   * Sep 06, 2003  at Lehigh                      20-38  L   0- 1- 0    0- 1- 0     3:16       8697
   * Sep 13, 2003     GEORGETOWN               W  42-34      1- 1- 0    1- 1- 0     3:14       6412
     Sep 20, 2003     HARVARD                     23-43  L   1- 2- 0    1- 1- 0     3:21      10312
     Sep 27, 2003  at San Diego                 O 45-46  L   1- 3- 0    1- 1- 0     3:28       4449
     Oct 04, 2003     YALE                        16-41  L   1- 4- 0    1- 1- 0     3:00       3731
   * Oct 11, 2003  at Towson                      13-30  L   1- 5- 0    1- 2- 0     3:22       8125
     Oct 18, 2003     DARTMOUTH                   20-24  L   1- 6- 0    1- 2- 0     3:10       7863
     Oct 25, 2003  at Fla. International          23-34  L   1- 7- 0    1- 2- 0     3:07       4506
   * Nov 01, 2003  at Bucknell                    31-53  L   1- 8- 0    1- 3- 0     3:05       8132
   * Nov 08, 2003  at Fordham                     28-49  L   1- 9- 0    1- 4- 0     2:59       5277
   * Nov 15, 2003     LAFAYETTE                   13-41  L   1-10- 0    1- 5- 0     3:04       2821
   * Nov 22, 2003     #6 COLGATE                  38-45  L   1-11- 0    1- 6- 0     3:34      10166
   * indicates conference game
 
Team Game-by-Game
                            The Automated ScoreBook
               Holy Cross Team Game-by-Game (as of Jul 01, 2009)
                                   All games
TEAM STATISTICS
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   tot
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg   off
 Sep 06, 2003 at Lehigh.............. 30   47  1  14   21  216  2  36   21- 34-  1  216  2  36   4  116  0  36   2   10  0   6   263
 Sep 13, 2003 GEORGETOWN............. 44  176  2  35   14  270  4  72   14- 23-  0  270  4  72   5  109  0  27   3    5  0   4   446
 Sep 20, 2003 HARVARD................ 30   65  1  17   25  379  2  39   25- 48-  1  379  2  39   4   87  0  37   1   37  0  26   444
 Sep 27, 2003 at San Diego........... 29  176  2  19   24  324  4  31   24- 37-  1  324  4  31   5  121  0  47   1    8  0   8   500
 Oct 04, 2003 YALE................... 38  110  1  26   19  158  1  19   19- 37-  1  158  1  19   8  145  0  46   2   17  0   6   268
 Oct 11, 2003 at Towson.............. 41  118  0  17   13  199  2  52   13- 30-  1  199  2  52   3   94  0  35   6   69  0  28   317
 Oct 18, 2003 DARTMOUTH.............. 25   83  2  13   19  177  0  25   19- 29-  0  177  0  25   4   59  0  22   3   54  0  37   260
 Oct 25, 2003 at Fla. International.. 41  140  1   9   28  272  2  46   28- 45-  2  272  2  46   2   55  0  32   0    0  0   0   412
 Nov 01, 2003 at Bucknell............ 28  135  2  25   22  229  1  24   22- 45-  1  229  1  24   7  140  0  29   1    0  0   0   364
 Nov 08, 2003 at Fordham............. 28   76  1  15   14  238  3  45   14- 27-  1  238  3  45   6   80  0  24   1    0  0   0   314
 Nov 15, 2003 LAFAYETTE.............. 30   76  0  18   24  296  2  33   24- 44-  3  296  2  33   5   59  0  22   0    0  0   0   372
 Nov 22, 2003 COLGATE................ 30  138  3  21   26  290  2  44   26- 53-  0  290  2  44   7   87  0  29   0    0  0   0   428
 Totals..............................394 1340 16  35  249 3048 25  72  249-452- 12 3048 25  72  60 1152  0  47  20  200  0  37  4388
 Opponent............................558 2775 38  87  213 2922 24  68  213-335- 12 2922 24  68  55 1129  0  81  27  326  1  72  5697
 Games played: 12
 Avg per rush: 3.4
 Avg per catch: 12.2
 Pass efficiency: 124.68
 Kick ret avg: 19.2
 Punt ret avg: 10.0
 All purpose avg/game: 485.0
 Total offense avg/gm: 365.7
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 06, 2003 at Lehigh..............  66   20     86    3.0-15      3-15    0  0-0     2-0     0   2    0   3-2     0   0   0   20
 Sep 13, 2003 GEORGETOWN.............  55   15     70    7.0-42      4-34    1  1-0     1-0     0   3    0   6-6     0   0   0   42
 Sep 20, 2003 HARVARD................  67   20     87    4.0-14      4-14    1  2-0     1--3    0   2    1   3-2     0   0   0   23
 Sep 27, 2003 at San Diego...........  43   60    103    6.0-22      2-13    0  0-0     0-0     0   3    1   5-3     0   0   0   45
 Oct 04, 2003 YALE...................  58   12     70    4.0-25      2-21    0  1-0     0-0     0   1    1   2-1     0   0   0   16
 Oct 11, 2003 at Towson..............  22   66     88    8.0-31      2-21    0  0-0     0-0     0   0    0   2-1     0   0   0   13
 Oct 18, 2003 DARTMOUTH..............  70   23     93    5.0-27      3-21    1  0-0     2-73    0   6    0   2-2     0   0   0   20
 Oct 25, 2003 at Fla. International..  33   30     63    2.0-5       0-0     1  1-0     1-1     0   2    1   3-2     0   0   0   23
 Nov 01, 2003 at Bucknell............  40   54     94    4.0-7       0-0     1  1-55    0-0     0   0    0   4-4     0   0   0   31
 Nov 08, 2003 at Fordham.............  53   20     73    3.0-7       0-0     0  2-0     1-6     0   2    0   4-4     0   0   0   28
 Nov 15, 2003 LAFAYETTE..............  58   10     68    4.0-18      2-12    0  0-0     2-0     0   3    0   1-1     0   0   0   13
 Nov 22, 2003 COLGATE................  54   10     64    7.0-32      2-15    0  2-0     2-3     0   3    0   5-5     0   0   0   38
 Totals.............................. 619  340    959   57.0-245    26-166   5 10-55   12-80    0  27    4  40-33    0   0   0  312
 Opponent............................ 522  308    830   75.0-313    28-168  10  9-0    12-169   0  36    2  60-51    0   4   1  478
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 06, 2003 at Lehigh..............   5  144  28.8   37    0    0    0    0    2   1-0     0    1    5  256  51.2   0   0
 Sep 13, 2003 GEORGETOWN.............   8  276  34.5   52    0    0    2    1    0   0-0     0    0    7  348  49.7   0   0
 Sep 20, 2003 HARVARD................   4  125  31.2   49    0    0    0    0    0   1-1    32    0    6  207  34.5   0   0
 Sep 27, 2003 at San Diego...........   3   84  28.0   36    0    0    1    0    0   2-2    31    0    7  378  54.0   0   0
 Oct 04, 2003 YALE...................   6  180  30.0   46    1    0    0    0    0   2-1    24    0    4  174  43.5   0   0
 Oct 11, 2003 at Towson..............   6  184  30.7   38    0    1    2    0    0   1-0     0    0    3  147  49.0   0   0
 Oct 18, 2003 DARTMOUTH..............   7  199  28.4   34    0    0    3    0    2   0-0     0    0    4  208  52.0   0   0
 Oct 25, 2003 at Fla. International..   5  161  32.2   50    0    2    0    1    2   1-1    25    0    5  279  55.8   0   0
 Nov 01, 2003 at Bucknell............   4  124  31.0   37    0    0    1    0    2   1-1    35    0    6  303  50.5   0   0
 Nov 08, 2003 at Fordham.............   9  316  35.1   51    0    0    2    1    0   0-0     0    0    5  183  36.6   0   0
 Nov 15, 2003 LAFAYETTE..............   2   56  28.0   40    0    0    0    0    0   0-0     0    0    3  165  55.0   0   0
 Nov 22, 2003 COLGATE................   5  196  39.2   42    0    0    0    0    1   1-1    27    0    7  381  54.4   0   0
 Totals..............................  64 2045  32.0   52    1    3   11    3    9  10-7    35    1   62 3029  48.9   0   0
 Opponent............................  43 1487  34.6   54    3    2    6    4   14  16-11   43    1   84 4556  54.2   0   0
 
Opponent Game-by-Game
                            The Automated ScoreBook
             Holy Cross Opponent Game-by-Game (as of Jul 01, 2009)
                                   All games
OPPONENT STATISTICS
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   tot
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg   off
 Sep 06, 2003 at Lehigh.............. 39  135  2  11   26  302  2  46   26- 38-  2  302  2  46   5  135  0  57   2   32  0  21   437
 Sep 13, 2003 GEORGETOWN............. 31  113  1  31   18  308  4  68   18- 30-  1  308  4  68   7  123  0  31   6   61  0  32   421
 Sep 20, 2003 HARVARD................ 55  277  4  30   20  359  2  47   20- 27-  1  359  2  47   4   23  0  15   2   54  0  42   636
 Sep 27, 2003 at San Diego........... 56  216  3  17   21  239  3  24   21- 33-  0  239  3  24   7  104  0  32   1    8  0   8   455
 Oct 04, 2003 YALE................... 46  219  3  27   16  228  2  39   16- 20-  0  228  2  39   3   74  0  30   3   27  0  12   447
 Oct 11, 2003 at Towson.............. 44  260  2  71   12  186  2  51   12- 24-  0  186  2  51   3   24  0  13   2   14  0  14   446
 Oct 18, 2003 DARTMOUTH.............. 50  209  3  20   23  260  0  35   23- 40-  2  260  0  35   4   80  0  26   1    2  0   2   469
 Oct 25, 2003 at Fla. International.. 36  248  4  73   12  159  0  30   12- 19-  1  159  0  30   4  104  0  50   1    3  0   3   407
 Nov 01, 2003 at Bucknell............ 61  302  5  38   12  242  2  36   12- 17-  0  242  2  36   5  182  0  81   0    0  0   0   544
 Nov 08, 2003 at Fordham............. 49  215  3  25   23  271  3  26   23- 37-  1  271  3  26   3   28  0  23   4   87  1  72   486
 Nov 15, 2003 LAFAYETTE.............. 48  306  5  40   17  175  1  34   17- 29-  2  175  1  34   3  132  0  62   1   12  0  12   481
 Nov 22, 2003 COLGATE................ 43  275  3  87   13  193  3  33   13- 21-  2  193  3  33   7  120  0  25   4   26  0  21   468
 Opponent totals.....................558 2775 38  87  213 2922 24  68  213-335- 12 2922 24  68  55 1129  0  81  27  326  1  72  5697
 Holy Cross..........................394 1340 16  35  249 3048 25  72  249-452- 12 3048 25  72  60 1152  0  47  20  200  0  37  4388
 Games played: 12
 Avg per rush: 5.0
 Avg per catch: 13.7
 Pass efficiency: 153.33
 Kick ret avg: 20.5
 Punt ret avg: 12.1
 All purpose avg/game: 610.1
 Total offense avg/gm: 474.8
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 06, 2003 at Lehigh..............  46   10     56    9.0-34      4-21    0  1-0     1-8     0   5    1   4-3     0   0   1   38
 Sep 13, 2003 GEORGETOWN.............  57   22     79    9.0-43      2-18    0  0-0     0-0     0   2    0   5-4     0   0   0   34
 Sep 20, 2003 HARVARD................  56   12     68    9.0-45      7-39    0  0-0     1-26    0   3    0   6-4     0   0   0   43
 Sep 27, 2003 at San Diego...........  26   50     76    1.0-2       0-0     2  0-0     1-28    0   2    0   4-3     0   2   0   46
 Oct 04, 2003 YALE...................  58   15     73    8.0-30      2-10    1  1-0     1-3     0   4    1   5-5     0   0   0   41
 Oct 11, 2003 at Towson..............  30   58     88   14.0-43      4-17    1  3-0     1-36    0   3    0   4-3     0   0   0   30
 Oct 18, 2003 DARTMOUTH..............  39   14     53    4.0-21      1-14    1  0-0     0-0     0   2    0   2-1     0   1   0   24
 Oct 25, 2003 at Fla. International..  46   38     84    5.0-14      1-4     2  0-0     2-28    0   0    0   5-4     0   0   0   34
 Nov 01, 2003 at Bucknell............  33   44     77    2.0-8       0-0     1  0-0     1-39    0   6    0   6-6     0   1   0   53
 Nov 08, 2003 at Fordham.............  32   24     56    8.0-45      3-28    1  0-0     1-1     0   2    0   7-7     0   0   0   49
 Nov 15, 2003 LAFAYETTE..............  47    7     54    4.0-24      2-17    1  3-0     3-0     0   3    0   6-5     0   0   0   41
 Nov 22, 2003 COLGATE................  52   14     66    2.0-4       0-0     0  1-0     0-0     0   4    0   6-6     0   0   0   45
 Opponent totals..................... 522  308    830   75.0-313    28-168  10  9-0    12-169   0  36    2  60-51    0   4   1  478
 Holy Cross.......................... 619  340    959   57.0-245    26-166   5 10-55   12-80    0  27    4  40-33    0   0   0  312
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 06, 2003 at Lehigh..............   3  114  38.0   41    0    0    1    0    0   3-3    27    0    8  513  64.1   0   0
 Sep 13, 2003 GEORGETOWN.............   5  154  30.8   40    0    0    0    0    1   0-0     0    0    6  316  52.7   0   0
 Sep 20, 2003 HARVARD................   1    0   0.0    0    1    0    0    0    0   3-1    33    0    8  434  54.2   0   0
 Sep 27, 2003 at San Diego...........   4  162  40.5   51    0    1    1    1    2   3-1    20    1    6  334  55.7   0   0
 Oct 04, 2003 YALE...................   5  109  21.8   50    1    0    0    1    0   2-2    36    0    8  395  49.4   0   0
 Oct 11, 2003 at Towson..............   7  278  39.7   45    0    0    0    0    3   1-1    39    0    6  322  53.7   0   0
 Oct 18, 2003 DARTMOUTH..............   3  145  48.3   54    0    0    0    2    1   2-1    35    0    5  233  46.6   0   0
 Oct 25, 2003 at Fla. International..   3   84  28.0   48    1    0    0    0    2   0-0     0    0    6  381  63.5   0   0
 Nov 01, 2003 at Bucknell............   2   69  34.5   37    0    0    0    0    2   1-1    43    0    9  450  50.0   0   0
 Nov 08, 2003 at Fordham.............   4  158  39.5   44    0    0    0    0    1   0-0     0    0    7  358  51.1   0   0
 Nov 15, 2003 LAFAYETTE..............   2   56  28.0   30    0    0    1    0    1   0-0     0    0    7  346  49.4   0   0
 Nov 22, 2003 COLGATE................   4  158  39.5   48    0    1    3    0    1   1-1    27    0    8  474  59.2   0   0
 Opponent totals.....................  43 1487  34.6   54    3    2    6    4   14  16-11   43    1   84 4556  54.2   0   0
 Holy Cross..........................  64 2045  32.0   52    1    3   11    3    9  10-7    35    1   62 3029  48.9   0   0
 
Team Game-by-Game Comparison
                                       The Automated ScoreBook
                     Holy Cross Team Game-by-Game Comparison (as of Jul 01, 2009)
                                              All games
                              --------FIRST DOWNS---------  ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return   Turn-
Opponent              Score   Total    Rush    Pass   Pen    Number-Yards         Comp-Att-Int       Yards       Plays-Yards       Yards   Overs
--------              -----   --/--   --/--   --/--  --/--  -------/-------    --------/--------     --/--    ------- / -------    --/--   --/--
Lehigh..............  20-38   18/26    6/10   10/16   2/0   30-47  / 39-135   21-34- 1 / 26-38- 2   216/302    64-263 /  77-437   126/175   2/2
GEORGETOWN..........  42-34   22/17   11/7    10/10   1/0   44-176 / 31-113   14-23- 0 / 18-30- 1   270/308    67-446 /  61-421   114/184   0/2
HARVARD.............  23-43   23/32    5/16   16/14   2/2   30-65  / 55-277   25-48- 1 / 20-27- 1   379/359    78-444 /  82-636   121/103   1/3
San Diego...........  45-46   25/33    9/16   14/15   2/2   29-176 / 56-216   24-37- 1 / 21-33- 0   324/239    66-500 /  89-455   129/140   1/0
YALE................  16-41   17/22    8/12    9/10   0/0   38-110 / 46-219   19-37- 1 / 16-20- 0   158/228    75-268 /  66-447   162/104   2/1
Towson..............  13-30   18/19    7/11    9/5    2/3   41-118 / 44-260   13-30- 1 / 12-24- 0   199/186    71-317 /  68-446   163/74    4/0
DARTMOUTH...........  20-24   14/28    2/12   12/15   0/1   25-83  / 50-209   19-29- 0 / 23-40- 2   177/260    54-260 /  90-469   186/82    0/2
Fla. International..  23-34   26/21   11/10   11/9    4/2   41-140 / 36-248   28-45- 2 / 12-19- 1   272/159    86-412 /  55-407    56/135   2/2
Bucknell............  31-53   23/25    8/16   13/9    2/0   28-135 / 61-302   22-45- 1 / 12-17- 0   229/242    73-364 /  78-544   195/221   1/1
Fordham.............  28-49   12/29    4/14    8/13   0/2   28-76  / 49-215   14-27- 1 / 23-37- 1   238/271    55-314 /  86-486    86/116   1/3
LAFAYETTE...........  13-41   22/25    5/15   15/8    2/2   30-76  / 48-306   24-44- 3 / 17-29- 2   296/175    74-372 /  77-481    59/144   6/2
COLGATE.............  38-45   22/20    9/10   11/9    2/1   30-138 / 43-275   26-53- 0 / 13-21- 2   290/193    83-428 /  64-468    90/146   1/4
Totals.............. 312-478 242/297  85/149 138/133 19/15 394-1340/558-2775 249-452-12/213-335-12 3048/2922  846-4388/ 893-5697 1487/1624 21/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting      ----PENALTIES----
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg      No-Yds / No-Yds
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/-------- --------/--------
Lehigh..............   5-14 /  7-13    1-1  /  0-0    27:15/ 32:45   -5:30   1.6/3.5    6.4/7.9    4.1/5.7   5-28.8 /  3-38.0   4-21  /  5-45
GEORGETOWN..........   4-13 /  4-11    0-1  /  0-2    33:36/ 26:24    7:12   4.0/3.6   11.7/10.3   6.7/6.9   8-34.5 /  5-30.8   5-35  /  7-55
HARVARD.............   6-15 / 11-18    0-4  /  3-3    28:09/ 31:51   -3:42   2.2/5.0    7.9/13.3   5.7/7.8   4-31.2 /  1-0.0    5-40  /  4-31
San Diego...........   7-13 / 10-18    0-0  /  2-2    27:13/ 47:47  -20:34   6.1/3.9    8.8/7.2    7.6/5.1   3-28.0 /  4-40.5  14-135 /  8-70
YALE................   6-17 /  3-12    1-2  /  0-1    28:25/ 31:35   -3:10   2.9/4.8    4.3/11.4   3.6/6.8   6-30.0 /  5-21.8   0-0   /  2-15
Towson..............   6-16 /  4-13    0-1  /  1-2    28:47/ 31:13   -2:26   2.9/5.9    6.6/7.8    4.5/6.6   6-30.7 /  7-39.7   6-55  / 13-122
DARTMOUTH...........   4-12 /  9-17    1-1  /  1-2    22:39/ 37:21  -14:42   3.3/4.2    6.1/6.5    4.8/5.2   7-28.4 /  3-48.3   4-18  /  3-25
Fla. International..   6-16 /  3-7     3-3  /  0-1    35:30/ 24:30   11:00   3.4/6.9    6.0/8.4    4.8/7.4   5-32.2 /  3-28.0   4-42  /  7-60
Bucknell............   5-13 /  6-12    3-3  /  3-3    27:04/ 32:56   -5:52   4.8/5.0    5.1/14.2   5.0/7.0   4-31.0 /  2-34.5   3-24  /  9-90
Fordham.............   1-12 /  8-16    2-3  /  3-3    24:20/ 35:40  -11:20   2.7/4.4    8.8/7.3    5.7/5.7   9-35.1 /  4-39.5   6-54  /  7-70
LAFAYETTE...........   6-14 /  9-15    1-3  /  0-3    28:15/ 31:45   -3:30   2.5/6.4    6.7/6.0    5.0/6.2   2-28.0 /  2-28.0   3-32  /  5-53
COLGATE.............   8-19 /  4-13    2-5  /  2-2    31:45/ 28:15    3:30   4.6/6.4    5.5/9.2    5.2/7.3   5-39.2 /  4-39.5   6-46  /  6-50
Totals..............  64-174/ 78-165  14-27 / 15-24  342:58/392:02  -49:04   3.4/5.0    6.7/8.7    5.2/6.4  64-32.0 / 43-34.6  60-502 / 76-686
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Game Superlatives
                            The Automated ScoreBook
               Holy Cross Game Superlatives (as of Jul 01, 2009)
                                   All games
                             INDIVIDUAL GAME HIGHS
          Rushes..............    30  Silva, Steve vs Yale (Oct 04, 2003)
          Yards Rushing.......   147  Silva, Steve vs Georgetown (Sep 13, 2003)
          TD Rushes...........     2  Silva, Steve vs Dartmouth (Oct 18, 2003)
                                      Silva, Steve at Bucknell (Nov 01, 2003)
                                      Silva, Steve vs Colgate (Nov 22, 2003)
          Long Rush...........    35  Larsen, Nick vs Georgetown (Sep 13, 2003)
          Pass attempts.......    52  O'Neill, John vs Colgate (Nov 22, 2003)
          Pass completions....    28  O'Neill, John at Fla. International (Oct 25, 2003)
          Yards Passing.......   324  O'Neill, John at San Diego (Sep 27, 2003)
          TD Passes...........     4  O'Neill, John vs Georgetown (Sep 13, 2003)
                                      O'Neill, John at San Diego (Sep 27, 2003)
          Long Pass...........    72  O'Neill, John vs Georgetown (Sep 13, 2003)
          Receptions..........    13  Confesor, Ari at San Diego (Sep 27, 2003)
          Yards Receiving.....   199  Confesor, Ari at San Diego (Sep 27, 2003)
          TD Receptions.......     2  Larsen, Nick at Lehigh (Sep 06, 2003)
                                      Gruber, Sean vs Georgetown (Sep 13, 2003)
                                      Confesor, Ari at San Diego (Sep 27, 2003)
                                      Confesor, Ari at Fordham (Nov 08, 2003)
          Long Reception......    72  Larsen, Nick vs Georgetown (Sep 13, 2003)
          Field Goals.........     2  DeSantis, Mike at San Diego (Sep 27, 2003)
          Long Field Goal.....    35  DeSantis, Mike at Bucknell (Nov 01, 2003)
          Punts...............     8  McManaway, Ryan at Fordham (Nov 08, 2003)
          Punting Avg.........  51.0  Schiller, Brian at Fordham (Nov 08, 2003)
          Long Punt...........    52  McManaway, Ryan vs Georgetown (Sep 13, 2003)
          Long Punt Return....    37  Confesor, Ari vs Dartmouth (Oct 18, 2003)
          Long Kickoff Return.    47  Confesor, Ari at San Diego (Sep 27, 2003)
          Tackles.............    16  Balestracci, M at San Diego (Sep 27, 2003)
          Sacks...............   2.0  Fitzpatrick, D vs Harvard (Sep 20, 2003)
          Tackles For Loss....   2.0  Fitzpatrick, D vs Harvard (Sep 20, 2003)
                                      Mikelonis, Anth at San Diego (Sep 27, 2003)
                                      Mitchell, David at San Diego (Sep 27, 2003)
                                      Davis, Darran at Towson (Oct 11, 2003)
                                      Fitzpatrick, D vs Dartmouth (Oct 18, 2003)
                                      Carr, John vs Colgate (Nov 22, 2003)
          Interceptions.......     1  Iverson, Craig at Lehigh (Sep 06, 2003)
                                      Koller, Ben at Lehigh (Sep 06, 2003)
                                      Davis, Darran vs Georgetown (Sep 13, 2003)
                                      Balestracci, M vs Harvard (Sep 20, 2003)
                                      Davis, Darran vs Dartmouth (Oct 18, 2003)
                                      Koller, Ben vs Dartmouth (Oct 18, 2003)
                                      Dunn, Kevin at Fla. International (Oct 25, 2003)
                                      Bordelon, Gary at Fordham (Nov 08, 2003)
                                      Davis, Darran vs Lafayette (Nov 15, 2003)
                                      Carr, John vs Lafayette (Nov 15, 2003)
                                      Fitzpatrick, D vs Colgate (Nov 22, 2003)
                                      Nugent, Tyler vs Colgate (Nov 22, 2003)
                            The Automated ScoreBook
               Holy Cross Game Superlatives (as of Jul 01, 2009)
                                   All games
                                TEAM GAME HIGHS
          Rushes..............    44  vs Georgetown (Sep 13, 2003)
          Yards Rushing.......   176  vs Georgetown (Sep 13, 2003)
                                      at San Diego (Sep 27, 2003)
          Yards Per Rush......   6.1  at San Diego (Sep 27, 2003)
          TD Rushes...........     3  vs Colgate (Nov 22, 2003)
          Pass attempts.......    53  vs Colgate (Nov 22, 2003)
          Pass completions....    28  at Fla. International (Oct 25, 2003)
          Yards Passing.......   379  vs Harvard (Sep 20, 2003)
          Yards Per Pass......  11.7  vs Georgetown (Sep 13, 2003)
          TD Passes...........     4  vs Georgetown (Sep 13, 2003)
                                      at San Diego (Sep 27, 2003)
          Total Plays.........    86  at Fla. International (Oct 25, 2003)
          Total Offense.......   500  at San Diego (Sep 27, 2003)
          Yards Per Play......   7.6  at San Diego (Sep 27, 2003)
          Points..............    45  at San Diego (Sep 27, 2003)
          Sacks By............     4  vs Georgetown (Sep 13, 2003)
                                      vs Harvard (Sep 20, 2003)
          First Downs.........    26  at Fla. International (Oct 25, 2003)
          Penalties...........    14  at San Diego (Sep 27, 2003)
          Penalty Yards.......   135  at San Diego (Sep 27, 2003)
          Turnovers...........     6  vs Lafayette (Nov 15, 2003)
          Interceptions By....     2  at Lehigh (Sep 06, 2003)
                                      vs Dartmouth (Oct 18, 2003)
                                      vs Lafayette (Nov 15, 2003)
                                      vs Colgate (Nov 22, 2003)
                            The Automated ScoreBook
               Holy Cross Game Superlatives (as of Jul 01, 2009)
                                   All games
                         OPPONENT INDIVIDUAL GAME HIGHS
          Rushes..............    43  HARNEY, Evan, at San Diego (Sep 27, 2003)
          Yards Rushing.......   280  Branch, Jamaal, vs Colgate (Nov 22, 2003)
          TD Rushes...........     4  Mccourt, Joe, vs Lafayette (Nov 15, 2003)
          Long Rush...........    87  Branch, Jamaal, vs Colgate (Nov 22, 2003)
          Pass attempts.......    40  Rittgers, Charl, vs Dartmouth (Oct 18, 2003)
          Pass completions....    26  Schwenk, Chad, at Lehigh (Sep 06, 2003)
          Yards Passing.......   359  Fitzpatrick,Ry, vs Harvard (Sep 20, 2003)
          TD Passes...........     4  Crawford, Andre, vs Georgetown (Sep 13, 2003)
          Long Pass...........    68  Crawford, Andre, vs Georgetown (Sep 13, 2003)
          Receptions..........     9  Crockett, Dave, at Lehigh (Sep 06, 2003)
                                      Bergen, Adam, at Lehigh (Sep 06, 2003)
                                      Barnard, Jay, vs Dartmouth (Oct 18, 2003)
          Yards Receiving.....   190  McArdle, Luke, vs Georgetown (Sep 13, 2003)
          TD Receptions.......     4  McArdle, Luke, vs Georgetown (Sep 13, 2003)
          Long Reception......    68  McArdle, Luke, vs Georgetown (Sep 13, 2003)
          Field Goals.........     3  Douglas, Matt, at Lehigh (Sep 06, 2003)
          Long Field Goal.....    43  Korn, Ryan, at Bucknell (Nov 01, 2003)
          Punts...............     7  Bulcavage, Stev, at Towson (Oct 11, 2003)
          Punting Avg.........  48.3  Wagner, Grant, vs Dartmouth (Oct 18, 2003)
          Long Punt...........    54  Wagner, Grant, vs Dartmouth (Oct 18, 2003)
          Long Punt Return....    72  Dudley, Javarus, at Fordham (Nov 08, 2003)
          Long Kickoff Return.    81  Ross, Dante, at Bucknell (Nov 01, 2003)
          Tackles.............    15  Clarke, Andrew, vs Georgetown (Sep 13, 2003)
          Sacks...............   2.0  Balestracci, Da, vs Harvard (Sep 20, 2003)
                                      Garcia, Brian, vs Harvard (Sep 20, 2003)
                                      Grimm, Erik, vs Harvard (Sep 20, 2003)
                                      Troilo, Jason, at Towson (Oct 11, 2003)
          Tackles For Loss....   4.0  Clarke, Andrew, vs Georgetown (Sep 13, 2003)
                                      Lumpkin, Tony, at Towson (Oct 11, 2003)
          Interceptions.......     1  Micklos, Trevor, at Lehigh (Sep 06, 2003)
                                      Everett, Bobby, vs Harvard (Sep 20, 2003)
                                      INCERTY, Jeff, at San Diego (Sep 27, 2003)
                                      Breunig, B, vs Yale (Oct 04, 2003)
                                      Fitzpatrick, Br, at Towson (Oct 11, 2003)
                                      Haritan, John, at Fla. International (Oct 25, 2003)
                                      Bostic, Alexand, at Fla. International (Oct 25, 2003)
                                      Ross, Dante, at Bucknell (Nov 01, 2003)
                                      Greenfield, Ake, at Fordham (Nov 08, 2003)
                                      Johnson, Larry, vs Lafayette (Nov 15, 2003)
                                      Murphy, Tye, vs Lafayette (Nov 15, 2003)
                                      Costanzo, Blake, vs Lafayette (Nov 15, 2003)
                            The Automated ScoreBook
               Holy Cross Game Superlatives (as of Jul 01, 2009)
                                   All games
                            OPPONENT TEAM GAME HIGHS
          Rushes..............    61  at Bucknell (Nov 01, 2003)
          Yards Rushing.......   306  vs Lafayette (Nov 15, 2003)
          Yards Per Rush......   6.9  at Fla. International (Oct 25, 2003)
          TD Rushes...........     5  at Bucknell (Nov 01, 2003)
                                      vs Lafayette (Nov 15, 2003)
          Pass attempts.......    40  vs Dartmouth (Oct 18, 2003)
          Pass completions....    26  at Lehigh (Sep 06, 2003)
          Yards Passing.......   359  vs Harvard (Sep 20, 2003)
          Yards Per Pass......  14.2  at Bucknell (Nov 01, 2003)
          TD Passes...........     4  vs Georgetown (Sep 13, 2003)
