Holy Cross
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Holy Cross Game Results (as of Jul 01, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 at Army W 30-21 1- 0- 0 0- 0- 0 3:06 28063
* Sep 14, 2002 at Georgetown W 41-13 2- 0- 0 1- 0- 0 2:56 1276
Sep 21, 2002 at Harvard 23-28 L 2- 1- 0 1- 0- 0 3:00 10107
* Sep 28, 2002 TOWSON 10-42 L 2- 2- 0 1- 1- 0 2:50 7844
Oct 05, 2002 at Yale 19-28 L 2- 3- 0 1- 1- 0 2:50 15026
Oct 12, 2002 ST. MARY'S W 24-22 3- 3- 0 1- 1- 0 3:03 1250
Oct 19, 2002 at Dartmouth 36-44 L 3- 4- 0 1- 1- 0 3:10 5119
* Oct 26, 2002 LEHIGH 12-21 L 3- 5- 0 1- 2- 0 3:04 2247
* Nov 02, 2002 BUCKNELL W 38-21 4- 5- 0 2- 2- 0 3:00 2879
* Nov 09, 2002 FORDHAM 27-37 L 4- 6- 0 2- 3- 0 3:04 6583
* Nov 16, 2002 at Lafayette 13-42 L 4- 7- 0 2- 4- 0 2:43 2207
* Nov 23, 2002 at Colgate 20-25 L 4- 8- 0 2- 5- 0 2:45 1562
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Holy Cross Team Game-by-Game (as of Jul 01, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 07, 2002 at Army................ 33 178 0 42 13 131 1 30 13- 25- 0 131 1 30 4 209 1 95 1 1 0 1 309
Sep 14, 2002 at Georgetown.......... 44 182 4 59 15 228 2 48 15- 28- 2 228 2 48 2 25 0 13 5 112 0 50 410
Sep 21, 2002 at Harvard............. 23 45 0 11 16 235 2 37 16- 29- 1 235 2 37 5 158 0 73 4 133 1 85 280
Sep 28, 2002 TOWSON................. 23 73 1 12 19 197 0 36 19- 36- 2 197 0 36 7 117 0 26 0 0 0 0 270
Oct 05, 2002 at Yale................ 36 125 0 15 15 132 2 20 15- 33- 3 132 2 20 3 49 0 19 1 24 0 0 257
Oct 12, 2002 ST. MARY'S............. 46 186 2 30 16 160 1 28 16- 24- 0 160 1 28 5 61 0 24 2 23 0 20 346
Oct 19, 2002 at Dartmouth........... 29 149 0 47 20 270 5 33 20- 32- 0 270 5 33 5 79 0 40 2 36 0 31 419
Oct 26, 2002 LEHIGH................. 46 198 1 23 15 123 1 20 15- 29- 1 123 1 20 2 42 0 21 3 11 0 10 321
Nov 02, 2002 BUCKNELL............... 34 100 0 15 13 126 4 32 13- 24- 1 126 4 32 2 27 0 18 4 14 1 7 226
Nov 09, 2002 FORDHAM................ 40 165 3 18 20 366 1 54 20- 35- 1 366 1 54 5 84 0 29 2 17 0 9 531
Nov 16, 2002 at Lafayette........... 26 61 1 13 10 140 1 39 10- 26- 1 140 1 39 6 92 0 43 2 30 0 32 201
Nov 23, 2002 at Colgate............. 46 173 1 28 25 273 1 27 25- 46- 2 273 1 27 6 127 0 30 1 14 0 14 446
Totals..............................426 1635 13 59 197 2381 21 54 197-367- 14 2381 21 54 52 1070 1 95 27 415 2 85 4016
Opponent............................559 2300 27 58 167 2207 19 83 167-272- 6 2207 19 83 56 1183 0 59 23 244 2 58 4507
Games played: 12
Avg per rush: 3.8
Avg per catch: 12.1
Pass efficiency: 119.43
Kick ret avg: 20.6
Punt ret avg: 15.4
All purpose avg/game: 465.1
Total offense avg/gm: 334.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 at Army................ 43 42 85 4.0-17 1-7 3 5-0 0-0 0 4 0 1-1 0 1 0 30
Sep 14, 2002 at Georgetown.......... 30 44 74 11.0-59 5-33 2 2-0 0-0 0 3 0 4-2 0 0 0 41
Sep 21, 2002 at Harvard............. 59 26 85 7.0-22 2-7 0 0-0 1-0 0 2 1 2-2 0 0 0 23
Sep 28, 2002 TOWSON................. 46 26 72 5.0-17 1-8 0 0-0 0-0 0 2 0 1-1 0 0 0 10
Oct 05, 2002 at Yale................ 59 2 61 5.0-37 2-4 0 1-0 0-0 0 4 1 2-2 0 0 1 19
Oct 12, 2002 ST. MARY'S............. 46 20 66 9.0-22 1-3 0 2-0 0-0 0 3 0 3-3 0 0 0 24
Oct 19, 2002 at Dartmouth........... 38 56 94 6.0-18 3-17 1 1-0 1-47 0 1 1 5-3 0 0 0 36
Oct 26, 2002 LEHIGH................. 45 10 55 1.0-2 1-2 0 1-0 0-0 0 0 0 1-0 0 0 0 12
Nov 02, 2002 BUCKNELL............... 53 16 69 6.0-23 2-15 1 2-33 4-33 0 5 1 5-5 0 0 0 38
Nov 09, 2002 FORDHAM................ 55 11 66 1.0-8 1-8 0 0-0 0-0 0 2 0 4-3 0 0 0 27
Nov 16, 2002 at Lafayette........... 37 60 97 3.0-8 1-6 2 1-0 0-0 0 1 0 2-1 0 0 0 13
Nov 23, 2002 at Colgate............. 27 26 53 4.0-11 0-0 1 1-0 0-0 0 3 0 2-2 0 0 0 20
Totals.............................. 538 339 877 62.0-244 24-110 10 16-33 6-80 0 30 4 32-25 0 1 1 293
Opponent............................ 475 284 759 54.0-228 23-148 8 10-24 14-153 0 40 4 46-42 0 0 1 344
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2002 at Army................ 6 274 45.7 58 0 0 0 1 2 5-5 34 0 8 418 52.2 0 0
Sep 14, 2002 at Georgetown.......... 5 159 31.8 51 1 1 0 1 2 1-1 36 0 8 455 56.9 0 0
Sep 21, 2002 at Harvard............. 4 136 34.0 42 0 1 1 0 0 2-1 21 0 5 293 58.6 0 0
Sep 28, 2002 TOWSON................. 2 66 33.0 36 0 0 1 0 1 1-1 28 0 3 175 58.3 0 0
Oct 05, 2002 at Yale................ 6 169 28.2 39 0 0 1 0 3 1-1 31 0 4 200 50.0 0 0
Oct 12, 2002 ST. MARY'S............. 6 211 35.2 50 0 2 1 1 1 1-1 22 0 5 257 51.4 0 0
Oct 19, 2002 at Dartmouth........... 2 65 32.5 37 0 0 0 0 1 1-1 30 0 8 384 48.0 0 0
Oct 26, 2002 LEHIGH................. 5 125 25.0 36 1 0 0 0 1 0-0 0 0 3 164 54.7 0 0
Nov 02, 2002 BUCKNELL............... 5 181 36.2 46 0 1 0 0 2 1-1 35 0 8 470 58.8 0 0
Nov 09, 2002 FORDHAM................ 4 123 30.8 36 0 0 1 0 0 1-0 0 1 5 261 52.2 0 0
Nov 16, 2002 at Lafayette........... 5 175 35.0 57 1 0 0 1 1 1-0 0 0 3 138 46.0 0 0
Nov 23, 2002 at Colgate............. 3 94 31.3 36 0 0 0 0 2 3-2 25 0 5 257 51.4 0 0
Totals.............................. 53 1778 33.5 58 3 5 5 4 16 18-14 36 1 65 3472 53.4 0 0
Opponent............................ 52 1783 34.3 60 4 1 1 2 11 8-4 44 0 64 3257 50.9 0 0
Opponent Game-by-Game
The Automated ScoreBook
Holy Cross Opponent Game-by-Game (as of Jul 01, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 07, 2002 at Army................ 39 258 3 47 24 206 0 22 24- 41- 0 206 0 22 7 195 0 39 3 18 0 13 464
Sep 14, 2002 at Georgetown.......... 36 61 1 58 10 143 1 54 10- 24- 0 143 1 54 8 156 0 25 4 23 0 18 204
Sep 21, 2002 at Harvard............. 53 212 0 15 22 286 4 60 22- 25- 1 286 4 60 4 90 0 27 1 14 0 14 498
Sep 28, 2002 TOWSON................. 51 209 4 21 14 273 2 51 14- 17- 0 273 2 51 3 51 0 25 0 0 0 0 482
Oct 05, 2002 at Yale................ 49 238 2 51 10 118 2 27 10- 16- 0 118 2 27 3 54 0 31 4 24 0 13 356
Oct 12, 2002 ST. MARY'S............. 52 203 2 21 8 122 1 51 8- 15- 0 122 1 51 4 48 0 32 1 7 0 7 325
Oct 19, 2002 at Dartmouth........... 55 261 4 28 19 246 2 30 19- 29- 1 246 2 30 7 150 0 34 1 10 0 10 507
Oct 26, 2002 LEHIGH................. 45 202 1 29 4 63 1 28 4- 10- 0 63 1 28 3 77 0 59 1 38 1 12 265
Nov 02, 2002 BUCKNELL............... 41 111 2 13 19 186 1 38 19- 37- 4 186 1 38 6 102 0 33 3 -3 0 1 297
Nov 09, 2002 FORDHAM................ 43 165 3 16 18 210 1 27 18- 26- 0 210 1 27 4 103 0 36 3 105 1 58 375
Nov 16, 2002 at Lafayette........... 62 248 3 15 10 178 3 43 10- 16- 0 178 3 43 2 38 0 25 2 8 0 7 426
Nov 23, 2002 at Colgate............. 33 132 2 22 9 176 1 83 9- 16- 0 176 1 83 5 119 0 49 0 0 0 0 308
Opponent totals.....................559 2300 27 58 167 2207 19 83 167-272- 6 2207 19 83 56 1183 0 59 23 244 2 58 4507
Holy Cross..........................426 1635 13 59 197 2381 21 54 197-367- 14 2381 21 54 52 1070 1 95 27 415 2 85 4016
Games played: 12
Avg per rush: 4.1
Avg per catch: 13.2
Pass efficiency: 148.19
Kick ret avg: 21.1
Punt ret avg: 10.6
All purpose avg/game: 507.2
Total offense avg/gm: 375.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 at Army................ 43 19 62 2.0-5 1-4 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Sep 14, 2002 at Georgetown.......... 34 48 82 5.0-30 2-22 0 1-0 2-0 0 4 1 2-1 0 0 0 13
Sep 21, 2002 at Harvard............. 25 33 58 5.0-18 1-11 1 1-0 1-0 0 5 0 4-4 0 0 0 28
Sep 28, 2002 TOWSON................. 35 20 55 4.0-25 3-21 1 2-9 2-8 0 2 0 6-6 0 0 0 42
Oct 05, 2002 at Yale................ 50 2 52 3.0-26 4-26 0 0-0 3-48 0 4 0 4-4 0 0 0 28
Oct 12, 2002 ST. MARY'S............. 47 26 73 5.0-14 0-0 1 1-15 0-0 0 4 0 2-1 0 0 0 22
Oct 19, 2002 at Dartmouth........... 31 24 55 2.0-7 0-0 0 0-0 0-0 0 5 0 6-6 0 0 1 44
Oct 26, 2002 LEHIGH................. 56 8 64 7.0-19 1-7 2 1-0 1-16 0 0 1 3-3 0 0 0 21
Nov 02, 2002 BUCKNELL............... 44 4 48 5.0-22 2-11 1 1-0 1-19 0 3 0 3-3 0 0 0 21
Nov 09, 2002 FORDHAM................ 49 20 69 2.0-14 2-14 0 0-0 1-8 0 6 1 5-4 0 0 0 37
Nov 16, 2002 at Lafayette........... 24 26 50 8.0-31 4-19 2 2-0 1-31 0 3 1 6-6 0 0 0 42
Nov 23, 2002 at Colgate............. 37 54 91 6.0-17 2-13 0 1-0 2-23 0 3 0 2-1 0 0 0 25
Opponent totals..................... 475 284 759 54.0-228 23-148 8 10-24 14-153 0 40 4 46-42 0 0 1 344
Holy Cross.......................... 538 339 877 62.0-244 24-110 10 16-33 6-80 0 30 4 32-25 0 1 1 293
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2002 at Army................ 4 157 39.2 44 0 1 1 0 2 0-0 0 0 4 234 58.5 0 0
Sep 14, 2002 at Georgetown.......... 8 305 38.1 46 0 0 0 0 1 0-0 0 0 3 145 48.3 0 0
Sep 21, 2002 at Harvard............. 5 150 30.0 43 1 0 0 0 1 0-0 0 0 5 303 60.6 0 0
Sep 28, 2002 TOWSON................. 1 32 32.0 32 0 0 0 0 0 1-0 0 0 7 365 52.1 0 0
Oct 05, 2002 at Yale................ 4 79 19.8 35 1 0 0 0 0 1-0 0 0 6 261 43.5 0 0
Oct 12, 2002 ST. MARY'S............. 5 184 36.8 47 0 0 0 0 1 1-1 44 0 5 219 43.8 0 0
Oct 19, 2002 at Dartmouth........... 3 82 27.3 42 1 0 0 0 0 0-0 0 0 7 384 54.9 0 0
Oct 26, 2002 LEHIGH................. 6 216 36.0 44 0 0 0 0 2 0-0 0 0 4 226 56.5 0 0
Nov 02, 2002 BUCKNELL............... 5 143 28.6 37 1 0 0 0 0 0-0 0 0 3 62 20.7 0 0
Nov 09, 2002 FORDHAM................ 3 104 34.7 42 0 0 0 0 1 2-1 27 0 7 424 60.6 0 0
Nov 16, 2002 at Lafayette........... 3 139 46.3 56 0 0 0 1 1 1-0 0 0 7 302 43.1 0 0
Nov 23, 2002 at Colgate............. 5 192 38.4 60 0 0 0 1 2 2-2 30 0 6 332 55.3 0 0
Opponent totals..................... 52 1783 34.3 60 4 1 1 2 11 8-4 44 0 64 3257 50.9 0 0
Holy Cross.......................... 53 1778 33.5 58 3 5 5 4 16 18-14 36 1 65 3472 53.4 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
Holy Cross Team Game-by-Game Comparison (as of Jul 01, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Army................ 30-21 11/25 6/14 4/10 1/1 33-178 / 39-258 13-25- 0 / 24-41- 0 131/206 58-309 / 80-464 210/213 0/5
Georgetown.......... 41-13 19/11 8/4 10/7 1/0 44-182 / 36-61 15-28- 2 / 10-24- 0 228/143 72-410 / 60-204 137/179 3/2
Harvard............. 23-28 17/26 3/15 12/11 2/0 23-45 / 53-212 16-29- 1 / 22-25- 1 235/286 52-280 / 78-498 291/104 2/1
TOWSON.............. 10-42 18/21 5/11 12/10 1/0 23-73 / 51-209 19-36- 2 / 14-17- 0 197/273 59-270 / 68-482 117/68 4/0
Yale................ 19-28 17/19 8/12 8/6 1/1 36-125 / 49-238 15-33- 3 / 10-16- 0 132/118 69-257 / 65-356 73/126 3/1
ST. MARY'S.......... 24-22 17/16 10/10 7/5 0/1 46-186 / 52-203 16-24- 0 / 8-15- 0 160/122 70-346 / 67-325 84/70 1/2
Dartmouth........... 36-44 21/31 9/14 11/16 1/1 29-149 / 55-261 20-32- 0 / 19-29- 1 270/246 61-419 / 84-507 162/160 0/2
LEHIGH.............. 12-21 19/13 9/9 7/4 3/0 46-198 / 45-202 15-29- 1 / 4-10- 0 123/63 75-321 / 55-265 53/131 2/1
BUCKNELL............ 38-21 13/19 7/12 6/7 0/0 34-100 / 41-111 13-24- 1 / 19-37- 4 126/186 58-226 / 78-297 107/118 2/6
FORDHAM............. 27-37 28/24 12/10 14/13 2/1 40-165 / 43-165 20-35- 1 / 18-26- 0 366/210 75-531 / 69-375 101/216 1/0
Lafayette........... 13-42 11/25 4/16 5/7 2/2 26-61 / 62-248 10-26- 1 / 10-16- 0 140/178 52-201 / 78-426 122/77 3/1
Colgate............. 20-25 26/13 10/6 15/6 1/1 46-173 / 33-132 25-46- 2 / 9-16- 0 273/176 92-446 / 49-308 141/142 3/1
Totals.............. 293-344 217/243 91/133 111/102 15/8 426-1635/559-2300 197-367-14/167-272- 6 2381/2207 793-4016/ 831-4507 1598/1604 24/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Army................ 3-12 / 4-13 0-0 / 2-4 29:25/ 30:35 -1:10 5.4/6.6 5.2/5.0 5.3/5.8 6-45.7 / 4-39.2 2-6 / 6-55
Georgetown.......... 9-17 / 3-14 0-0 / 0-3 33:04/ 26:56 6:08 4.1/1.7 8.1/6.0 5.7/3.4 5-31.8 / 8-38.1 7-58 / 5-40
Harvard............. 4-10 / 8-16 0-0 / 2-2 23:25/ 36:35 -13:10 2.0/4.0 8.1/11.4 5.4/6.4 4-34.0 / 5-30.0 2-15 / 7-55
TOWSON.............. 4-10 / 10-13 2-3 / 1-1 24:32/ 35:28 -10:56 3.2/4.1 5.5/16.1 4.6/7.1 2-33.0 / 1-32.0 3-30 / 7-65
Yale................ 5-15 / 6-13 0-1 / 0-2 29:46/ 29:42 0:04 3.5/4.9 4.0/7.4 3.7/5.5 6-28.2 / 4-19.8 5-29 / 7-59
ST. MARY'S.......... 5-15 / 6-14 2-3 / 1-2 36:46/ 23:14 13:32 4.0/3.9 6.7/8.1 4.9/4.9 6-35.2 / 5-36.8 4-24 / 2-25
Dartmouth........... 4-11 / 14-18 1-4 / 1-1 22:42/ 37:18 -14:36 5.1/4.7 8.4/8.5 6.9/6.0 2-32.5 / 3-27.3 4-30 / 7-67
LEHIGH.............. 6-12 / 4-14 1-3 / 1-2 32:12/ 27:48 4:24 4.3/4.5 4.2/6.3 4.3/4.8 5-25.0 / 6-36.0 4-30 / 7-65
BUCKNELL............ 4-12 / 6-15 2-2 / 3-3 25:47/ 34:13 -8:26 2.9/2.7 5.2/5.0 3.9/3.8 5-36.2 / 5-28.6 6-30 / 5-39
FORDHAM............. 5-13 / 8-13 2-3 / 0-0 31:12/ 28:48 2:24 4.1/3.8 10.5/8.1 7.1/5.4 4-30.8 / 3-34.7 6-40 / 5-50
Lafayette........... 4-12 / 7-13 0-2 / 0-1 19:34/ 40:26 -20:52 2.3/4.0 5.4/11.1 3.9/5.5 5-35.0 / 3-46.3 7-49 / 6-61
Colgate............. 10-21 / 2-10 3-5 / 0-1 38:17/ 21:43 16:34 3.8/4.0 5.9/11.0 4.8/6.3 3-31.3 / 5-38.4 1-17 / 2-25
Totals.............. 63-160/ 78-166 13-26 / 11-22 346:42/372:46 -26:04 3.8/4.1 6.5/8.1 5.1/5.4 53-33.5 / 52-34.3 51-358 / 66-606
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Holy Cross Game Superlatives (as of Jul 01, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Akande, Gideon at Yale (Oct 05, 2002)
Yards Rushing....... 130 Akande, Gideon at Yale (Oct 05, 2002)
TD Rushes........... 2 Pragalz, Bill at Georgetown (Sep 14, 2002)
Akande, Gideon vs Fordham (Nov 09, 2002)
Long Rush........... 59 Akande, Gideon at Georgetown (Sep 14, 2002)
Pass attempts....... 44 Hall, Brian at Colgate (Nov 23, 2002)
Pass completions.... 25 Hall, Brian at Colgate (Nov 23, 2002)
Yards Passing....... 366 Hall, Brian vs Fordham (Nov 09, 2002)
TD Passes........... 4 Hall, Brian at Dartmouth (Oct 19, 2002)
Hall, Brian vs Bucknell (Nov 02, 2002)
Long Pass........... 54 Hall, Brian vs Fordham (Nov 09, 2002)
Receptions.......... 12 Confesor, Ari at Dartmouth (Oct 19, 2002)
Yards Receiving..... 211 Kasouf, David vs Fordham (Nov 09, 2002)
TD Receptions....... 4 Confesor, Ari at Dartmouth (Oct 19, 2002)
Long Reception...... 54 Kasouf, David vs Fordham (Nov 09, 2002)
Field Goals......... 5 Vella, Chris at Army (Sep 07, 2002)
Long Field Goal..... 36 Vella, Chris at Georgetown (Sep 14, 2002)
Punts............... 6 Rolfert, Ryan at Yale (Oct 05, 2002)
Punting Avg......... 57.0 Hall, Brian at Lafayette (Nov 16, 2002)
Long Punt........... 58 Hall, Brian at Army (Sep 07, 2002)
Long Punt Return.... 85 Confesor, Ari at Harvard (Sep 21, 2002)
Long Kickoff Return. 95 Confesor, Ari at Army (Sep 07, 2002)
Tackles............. 17 Ackermann, Adam at Dartmouth (Oct 19, 2002)
Sacks............... 2.0 Mitchell, David at Georgetown (Sep 14, 2002)
Sullivan, Pat at Dartmouth (Oct 19, 2002)
Tackles For Loss.... 3.0 Dugan, David at Harvard (Sep 21, 2002)
Nelthorpe, Nick vs Towson (Sep 28, 2002)
Interceptions....... 1 Dugan, David at Harvard (Sep 21, 2002)
Seger, Dave at Dartmouth (Oct 19, 2002)
Fitzpatrick, D. vs Bucknell (Nov 02, 2002)
Seger, Dave vs Bucknell (Nov 02, 2002)
MacDougall, S. vs Bucknell (Nov 02, 2002)
Carr, John vs Bucknell (Nov 02, 2002)
The Automated ScoreBook
Holy Cross Game Superlatives (as of Jul 01, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 46 vs St. Mary's (Oct 12, 2002)
vs Lehigh (Oct 26, 2002)
at Colgate (Nov 23, 2002)
Yards Rushing....... 198 vs Lehigh (Oct 26, 2002)
Yards Per Rush...... 5.4 at Army (Sep 07, 2002)
TD Rushes........... 4 at Georgetown (Sep 14, 2002)
Pass attempts....... 46 at Colgate (Nov 23, 2002)
Pass completions.... 25 at Colgate (Nov 23, 2002)
Yards Passing....... 366 vs Fordham (Nov 09, 2002)
Yards Per Pass...... 10.5 vs Fordham (Nov 09, 2002)
TD Passes........... 5 at Dartmouth (Oct 19, 2002)
Total Plays......... 92 at Colgate (Nov 23, 2002)
Total Offense....... 531 vs Fordham (Nov 09, 2002)
Yards Per Play...... 7.1 vs Fordham (Nov 09, 2002)
Points.............. 41 at Georgetown (Sep 14, 2002)
Sacks By............ 5 at Georgetown (Sep 14, 2002)
First Downs......... 28 vs Fordham (Nov 09, 2002)
Penalties........... 7 at Georgetown (Sep 14, 2002)
at Lafayette (Nov 16, 2002)
Penalty Yards....... 58 at Georgetown (Sep 14, 2002)
Turnovers........... 4 vs Towson (Sep 28, 2002)
Interceptions By.... 4 vs Bucknell (Nov 02, 2002)
The Automated ScoreBook
Holy Cross Game Superlatives (as of Jul 01, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 38 Carr, at Yale (Oct 05, 2002)
McCourt, Joe, at Lafayette (Nov 16, 2002)
Yards Rushing....... 219 Carr, at Yale (Oct 05, 2002)
TD Rushes........... 3 HOLDEN, Josh, at Army (Sep 07, 2002)
Long Rush........... 58 Sarin, Kim, at Georgetown (Sep 14, 2002)
Pass attempts....... 34 DAHMAN, Zac, at Army (Sep 07, 2002)
Pass completions.... 19 DAHMAN, Zac, at Army (Sep 07, 2002)
Rose, Neil, at Harvard (Sep 21, 2002)
Yards Passing....... 240 Rose, Neil, at Harvard (Sep 21, 2002)
TD Passes........... 3 Rose, Neil, at Harvard (Sep 21, 2002)
Glavic, Marko, at Lafayette (Nov 16, 2002)
Long Pass........... 83 Brown, Chris, at Colgate (Nov 23, 2002)
Receptions.......... 11 Morris, Carl, at Harvard (Sep 21, 2002)
Barnard, Jay, at Dartmouth (Oct 19, 2002)
Yards Receiving..... 210 Morris, Carl, at Harvard (Sep 21, 2002)
TD Receptions....... 2 Morris, Carl, at Harvard (Sep 21, 2002)
Barnard, Jay, at Dartmouth (Oct 19, 2002)
Weyrauch, John, at Lafayette (Nov 16, 2002)
Long Reception...... 83 Graham, Luke, at Colgate (Nov 23, 2002)
Field Goals......... 2 Schwarzberg, L., at Colgate (Nov 23, 2002)
Long Field Goal..... 44 AREVALO, E., vs St. Mary's (Oct 12, 2002)
Punts............... 8 Paulus,David, at Georgetown (Sep 14, 2002)
Punting Avg......... 46.3 Davis, Mike, at Lafayette (Nov 16, 2002)
Long Punt........... 60 Biddle, Brendon, at Colgate (Nov 23, 2002)
Long Punt Return.... 58 McGrath, Dan, vs Fordham (Nov 09, 2002)
Long Kickoff Return. 59 Rath, Eric, vs Lehigh (Oct 26, 2002)
Tackles............. 20 Lukabu, Tem, at Colgate (Nov 23, 2002)
Sacks............... 2.0 Satullo, at Yale (Oct 05, 2002)
Tackles For Loss.... 3.0 Cloud, Michael, vs Lehigh (Oct 26, 2002)
Latek, Mike, at Colgate (Nov 23, 2002)
Interceptions....... 1 Anderson,Byron, at Georgetown (Sep 14, 2002)
Carter,Jason, at Georgetown (Sep 14, 2002)
Murphy, Niall, at Harvard (Sep 21, 2002)
Fitzpatrick, Br, vs Towson (Sep 28, 2002)
Regan, Neal, vs Towson (Sep 28, 2002)
Owens, at Yale (Oct 05, 2002)
Davis, at Yale (Oct 05, 2002)
Lange, at Yale (Oct 05, 2002)
Williams, L., vs Lehigh (Oct 26, 2002)
Pluviose, S, vs Bucknell (Nov 02, 2002)
Kornegay, Thad, vs Fordham (Nov 09, 2002)
Hawthorne, A., at Lafayette (Nov 16, 2002)
Smith, T.J., at Colgate (Nov 23, 2002)
Lukabu, Tem, at Colgate (Nov 23, 2002)
The Automated ScoreBook
Holy Cross Game Superlatives (as of Jul 01, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 62 at Lafayette (Nov 16, 2002)
Yards Rushing....... 261 at Dartmouth (Oct 19, 2002)
Yards Per Rush...... 6.6 at Army (Sep 07, 2002)
TD Rushes........... 4 vs Towson (Sep 28, 2002)
at Dartmouth (Oct 19, 2002)
Pass attempts....... 41 at Army (Sep 07, 2002)
Pass completions.... 24 at Army (Sep 07, 2002)
Yards Passing....... 286 at Harvard (Sep 21, 2002)
Yards Per Pass...... 16.1 vs Towson (Sep 28, 2002)
TD Passes........... 4 at Harvard (Sep 21, 2002)
Total Plays......... 84 at Dartmouth (Oct 19, 2002)
Total Offense....... 507 at Dartmouth (Oct 19, 2002)
Yards Per Play...... 7.1 vs Towson (Sep 28, 2002)
Points.............. 44 at Dartmouth (Oct 19, 2002)
Sacks By............ 4 at Yale (Oct 05, 2002)
at Lafayette (Nov 16, 2002)
First Downs......... 31 at Dartmouth (Oct 19, 2002)
Penalties........... 7 at Harvard (Sep 21, 2002)
vs Towson (Sep 28, 2002)
at Yale (Oct 05, 2002)
at Dartmouth (Oct 19, 2002)
vs Lehigh (Oct 26, 2002)
Penalty Yards....... 67 at Dartmouth (Oct 19, 2002)
Turnovers........... 6 vs Bucknell (Nov 02, 2002)
Interceptions By.... 3 at Yale (Oct 05, 2002)