Holy Cross vs Boston University (01/03/07 at Case Gymnasium, Boston, Mass.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Holy Cross vs Boston University
01/03/07 7:00 p.m. at Case Gymnasium, Boston, Mass.
--------------------------------------------------------------------------------
VISITORS: Holy Cross 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Simmons, Keith...... f 6-15 2-7 7-9 6 5 11 4 21 3 4 0 3 44
21 Vander Baan, Alex... f 1-3 1-2 0-0 1 1 2 1 3 0 1 0 0 23
00 Clifford, Tim....... c 4-7 1-1 7-10 1 1 2 5 16 3 4 3 0 34
01 Thomas, Torey....... g 6-11 4-6 0-0 1 1 2 5 16 3 5 0 2 41
02 Cruze, Kyle......... g 2-3 1-2 0-0 0 0 0 3 5 1 0 0 1 23
12 May, Adam........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
15 Paterick, Zach...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Cunningham, Colin... 2-4 2-3 2-2 0 0 0 3 8 2 1 0 0 23
43 McCarthy, Greg...... 0-2 0-0 2-2 0 1 1 1 2 0 0 0 0 6
53 Meister, Eric....... 1-2 0-0 0-2 2 7 9 3 2 0 0 1 1 27
TEAM................ 1 1
Totals.............. 22-47 11-21 18-25 12 16 28 26 73 12 15 4 7 225
TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 10-23 43.5% OT: 2-4 50.0% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 4-11 36.4% OT: 2-2 100 % Game: 52.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-8 50.0% OT: 7-8 87.5% Game: 72.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Boston University 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Morris, Tyler....... f 9-13 5-7 0-2 4 0 4 4 23 2 4 1 0 40
31 Brittain, Scott..... f 1-5 1-1 2-2 2 4 6 4 5 2 3 2 0 24
21 Peterkin, Omari..... c 3-7 0-0 1-2 1 3 4 1 7 4 1 0 1 40
05 Macon, Brian........ g 1-2 0-1 4-4 2 0 2 3 6 2 0 0 0 28
13 Lowe, Corey......... g 6-12 3-6 9-13 0 1 1 3 24 1 3 0 1 40
01 Konate, Ibrahim..... 0-3 0-0 0-0 0 3 3 4 0 1 0 1 0 10
15 Sirutis, Valdas..... 1-1 0-0 0-0 0 3 3 1 2 0 2 0 0 16
22 Strong, Carlos...... 1-2 1-2 0-0 0 1 1 2 3 1 1 0 0 9
32 Johnson, Marques.... 0-1 0-1 0-0 1 0 1 2 0 2 2 0 1 17
34 Smith, Sherrod...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 2 3 5
Totals.............. 22-46 10-18 16-23 12 18 30 24 70 15 16 4 3 225
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 9-22 40.9% OT: 1-3 33.3% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 4-6 66.7% OT: 0-1 0.0% Game: 55.6% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-8 75.0% OT: 8-12 66.7% Game: 69.6% 3
--------------------------------------------------------------------------------
Officials: Fran Connolly, Richard Giallella, Gary Pucino
Technical fouls: Holy Cross-None. Boston University-None.
Attendance: 1025
Score by Periods 1st 2nd OT Total
Holy Cross.................... 32 28 13 - 73
Boston University............. 32 28 10 - 70
ID-487719
Points in the paint-HC 18,BOSTONU 16. Points off turnovers-HC 22,BOSTONU 14.
2nd chance points-HC 11,BOSTONU 10. Fast break points-HC 4,BOSTONU 2.
Bench points-HC 12,BOSTONU 5. Score tied-12 times. Lead changed-14 times.
Last FG-HC OT-01:51, BOSTONU OT-01:21.
Largest lead-HC by 11 1st-11:16, BOSTONU by 3 2nd-18:23.