Holy Cross vs Brown University (12/07/02 at Pizzitola Center (Providence, RI))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Holy Cross vs Brown University
12/07/02 7:00 p.m. at Pizzitola Center (Providence, RI)
--------------------------------------------------------------------------------
VISITORS: Holy Cross 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Kinsey, Greg........ f 1-5 0-1 3-3 0 6 6 2 5 1 2 0 7 22
35 Szatko, Tim......... f 5-17 2-5 8-13 3 5 8 2 20 0 5 0 0 35
45 Whearty, Patrick.... c 6-6 0-0 3-4 4 0 4 5 15 0 0 0 0 18
03 Wilson, Brian....... g 5-11 0-2 0-0 0 2 2 2 10 2 5 0 0 35
15 Meade, Jave......... g 3-7 0-1 0-0 1 2 3 2 6 3 1 2 0 32
14 Hamilton, Kevin..... 1-4 0-3 0-0 1 2 3 0 2 1 1 0 0 8
22 Jerz, Mark.......... 0-0 0-0 2-2 1 1 2 0 2 0 1 0 0 6
24 Hurley, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Lufkin, Nate........ 5-5 0-0 0-0 3 2 5 4 10 3 1 4 2 23
44 Smiley, Michael..... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 17
50 Richter, Greg....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 3
TEAM................ 2 2 1
Totals.............. 27-56 2-12 16-22 15 22 37 18 72 11 17 6 11 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 15-25 60.0% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 13-18 72.2% Game: 72.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Brown University 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Patrick Powers...... f 1-5 1-4 0-0 2 3 5 1 3 0 3 0 2 27
35 Jaime Kilburn....... f 1-5 0-1 0-0 2 2 4 4 2 0 0 1 0 10
34 Alai Nuualiitia..... c 2-15 0-2 6-9 6 2 8 2 10 0 3 3 2 35
21 Jason Forte......... g 4-7 0-1 3-4 0 2 2 3 11 2 3 0 1 30
33 Earl Hunt........... g 4-10 0-2 4-4 0 3 3 0 12 0 1 0 1 29
05 GJ King............. 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 14
10 Jordan Jhabvala..... 2-3 0-0 0-0 0 0 0 0 4 2 2 0 1 10
12 Mike Martin......... 2-3 1-2 2-2 1 2 3 1 7 0 2 0 1 17
15 Luke Ruscoe......... 1-4 1-2 2-2 0 1 1 4 5 3 1 0 1 18
20 Ben Logan........... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 3
24 Andrew Salter....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
Team................ 4 4 1
Totals.............. 18-54 3-14 17-21 16 17 33 18 56 7 19 4 10 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 10-29 34.5% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 11-13 84.6% Game: 81.0% 2
--------------------------------------------------------------------------------
Officials: Robert Patey, Peter Palermino, Gary Pucino
Technical fouls: Holy Cross-None. Brown University-None.
Attendance: 1571
Score by Periods 1st 2nd Total
Holy Cross.................... 29 43 - 72
Brown University.............. 23 33 - 56
Points in the paint-HOLYCR 40,BRWN 20. Points off turnovers-HOLYCR 23,BRWN 16.
2nd chance points-HOLYCR 21,BRWN 11. Fast break points-HOLYCR 8,BRWN 10.
Bench points-HOLYCR 16,BRWN 18. Score tied-1 time. Lead changed-6 times.
Last FG-HOLYCR 2nd-03:05, BRWN 2nd-00:53.
Largest lead-HOLYCR by 21 2nd-11:25, BRWN by 1 1st-18:44.